Companies 27,751–27,800 of 44,994
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| NATHANIEL BURKE, ESQUIRE, PA | — | P13000032026 | 2013-04-09 | Inactive | STUART |
| NATHANIEL MASTRAPA, LLC | — | L16000115579 | 2016-06-15 | Inactive | STUART |
| NATION BUILDING ADVISORY GROUP, INC. | — | P26000007195 | 2026-02-02 | Active | STUART |
| NATION MOVERS LLC | — | L22000126644 | 2022-03-14 | Inactive | stuart |
| NATIONAL ACQUISITION, LLC | — | L12000141152 | 2012-11-07 | Inactive | STUART |
| NATIONAL ADMINISTRATIVE SERVICES, LLC | — | L00000005557 | 2000-05-09 | Inactive | STUART |
| NATIONAL AIRCRAFT CONSIGNMENT SERVICES, INC. | — | P98000022905 | 1998-03-10 | Inactive | STUART |
| NATIONAL ALLIANCE FOR GRIEVING CHILDREN, INCORPORATED | — | F11000004605 | 2011-11-14 | Inactive | Stuart |
| NATIONAL ASSOCIATION OF ART PROFESSIONALS, INC. | — | N96000005230 | 1996-10-09 | Inactive | STUART |
| NATIONAL ASSOCIATION OF PROFESSIONAL CAPTAINS AND MATES, INCORPORATED | — | P00000059473 | 2000-06-14 | Inactive | STUART |
| NATIONAL ASSOCIATION OF SCHOOL AND CAMPUS POLICE CHIEFS INC | — | N20000009573 | 2020-08-24 | Active | STUART |
| NATIONAL BOOKKEEPER INSTITUTE CORP | — | N19000011559 | 2019-11-01 | Active | Stuart |
| NATIONAL BRICK PAVERS STUART INC. | — | P04000034940 | 2004-02-24 | Inactive | STUART |
| NATIONAL BUSINESS MANAGEMENT, INC. | — | P02000078194 | 2002-07-18 | Inactive | STUART |
| NATIONAL COALITION OF FRONTLINE WORKERS FOUNDATION INC. | — | N22000008508 | 2022-07-25 | Inactive | STUART |
| NATIONAL COALITION OF FRONTLINE WORKERS, INC. | — | N22000007406 | 2022-06-16 | Inactive | Stuart |
| NATIONAL CONTRACTORS, INC. | — | 626513 | 1979-06-19 | Inactive | STUART |
| NATIONAL CREDIT DATA SERVICE, INC. | — | P97000059326 | 1997-07-08 | Inactive | STUART |
| NATIONAL CUSTOM WOOD PRODUCT SUPPLY LLC | — | L14000052111 | 2014-03-31 | Inactive | STUART |
| NATIONAL DRUG TESTING SUPPLIES, LLC | — | L14000004244 | 2014-01-08 | Inactive | Stuart |
| NATIONAL EDUCATION CONSULTANTS, INC. | — | P06000074521 | 2006-05-30 | Inactive | STUART |
| NATIONAL ESTATE PLANNING FOUNDATION, INC. | — | P34965 | 1991-08-01 | Inactive | STUART |
| NATIONAL FERTILITY & SURROGACY ESCROW, INC. | — | P16000092967 | 2016-11-18 | Inactive | Stuart |
| NATIONAL GROUP ENTERPRISES, LLC | — | L07000119291 | 2007-11-29 | Inactive | STUART |
| NATIONAL HOUSING ALLIANCE, INC. | — | P01000114123 | 2001-12-03 | Inactive | STUART |
| NATIONAL ICE OFFICERS ASSOCIATION INC | — | N24000003104 | 2024-03-08 | Active | Stuart |
| NATIONAL INNOVATION ASSOCIATION, INC. | — | N16000005442 | 2016-05-23 | Inactive | STUART |
| NATIONAL INTELLIGENCE SERVICES CORPORATION | — | P94000093642 | 1994-12-28 | Inactive | STUART |
| NATIONAL LABORATORIES, INC. | — | P98000030601 | 1998-04-02 | Inactive | STUART |
| NATIONAL LABORATORIES, LLC | — | L14000004282 | 2014-01-08 | Inactive | Stuart |
| NATIONAL LIFE REHAB, LLC | — | L18000078338 | 2018-03-29 | Inactive | STUART |
| NATIONAL POOL CONSTRUCTION INC. | — | P00000013596 | 2000-02-08 | Inactive | STUART |
| NATIONAL PROBATE LAW GROUP, LLC | — | L19000128751 | 2019-05-13 | Inactive | STUART |
| NATIONAL PROPERTY ACQUISITION CONSULTANTS, INC. | — | P95000024783 | 1995-03-28 | Inactive | Stuart |
| NATIONAL PROPERTY INSPECTIONS BY JAMES CHILDRE, INC | — | P06000048420 | 2006-04-05 | Inactive | STUART |
| NATIONAL PROPERTY RESTORATION INC | — | P12000043647 | 2012-05-09 | Inactive | STUART |
| NATIONAL RETENTION SPECIALISTS, INC. | — | P14000033662 | 2014-04-14 | Inactive | STUART |
| NATIONAL SALES & MARKETING GROUP, INC. | — | P03000002474 | 2003-01-08 | Inactive | STUART |
| NATIONAL SCHOOL OF FURNITURE REPAIR, INC. | — | P95000090381 | 1995-11-28 | Inactive | STUART |
| NATIONAL SCREEN ENCLOSURES, LLC | — | L04000074002 | 2004-10-12 | Inactive | STUART |
| NATIONAL SENIOR ASSOCIATES, INC. | — | 429604 | 1973-07-02 | Inactive | STUART |
| NATIONAL SPAS, INC. | — | P03000015283 | 2003-02-07 | Inactive | STUART |
| NATIONAL SPORTING GOODS INC | — | 366483 | 1970-07-01 | Inactive | STUART |
| NATIONAL STAFFING ASSOCIATES, LLC | — | L24000469345 | 2024-11-05 | Active | STUART |
| NATIONAL STORMWATER CENTER, LLC | — | L18000216417 | 2018-09-11 | Active | STUART |
| NATIONAL WAREHOUSE FURNITURE SALES, INC. | — | 392863 | 1971-12-20 | Inactive | STUART |
| NATIONAL WINDOW SERVICE, INC. | — | P03000070677 | 2003-06-25 | Inactive | STUART |
| NATIONAL WIRE & CABLE, INC. | — | P13000034306 | 2013-04-16 | Inactive | STUART |
| NATIONSTAFF, INC. | — | P00000053968 | 2000-06-05 | Inactive | STUART |
| NATIONWELL VENTURES LLC | — | L24000512535 | 2024-12-10 | Active | STUART |
Stuart registrations by year
90 years20261,50020251,94620241,89820232,13320221,96620211,94520201,48020191,42020181,35220171,33020161,21820151,12620141,12520131,08520121,021201194820109282009955200895920071,07720061,16920051,27620041,1822003990200275720016782000641199955119985571997545199651919955061994486199344819924511991458199043419895041988460198743519864381985441198445519834001982337198139419803141979266197825319772141976142197514319741121973157197211219715419704719694219682419672319662119651419641119631019621719619196010195916195812195781956419554195421953419521195111950319491194831947119464193811937119331193011928119272192611925219121
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Ocala89,373Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Melbourne57,899Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302Altamonte Springs38,292