Companies 2,751–2,800 of 3,758
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| RUSS KNIGHT PLUMBING, INC. | P04000038260 | 2004-03-01 | Inactive | PERRY |
| RUSS KNIGHT PLUMBING, LLC | L05000016361 | 2005-02-17 | Inactive | PERRY |
| RUSS KNIGHT WELL DRILLING, INC. | H57696 | 1985-05-20 | Inactive | PERRY |
| RUSSELL FALICON MOTORS, LLC | L04000050434 | 2004-07-07 | Active | PERRY |
| RUSSELL PLUMBING, LLC | L24000330691 | 2024-07-25 | Inactive | PERRY |
| RUSTIC SHEARS SALON LLC | L21000062316 | 2021-02-04 | Active | PERRY |
| RUSTIC VINE CREATIONS LLC | L21000080475 | 2021-02-17 | Active | PERRY |
| RWC ENTERPRISES LLC | L22000102883 | 2022-02-28 | Inactive | PERRY |
| RYAN SHERRER CONSTRUCTION LLC | L23000468186 | 2023-10-11 | Active | PERRY |
| RYAN'S EVERYTHING AUTOMOTIVE, INC. | P09000102803 | 2009-12-28 | Inactive | PERRY |
| RYAN'S SIGN COMPANY INC | P11000107818 | 2011-12-21 | Inactive | PERRY |
| S & E PAINTING, INC. | P12000029986 | 2012-03-28 | Active | PERRY |
| S & J AUTO SALES, INC. | H53437 | 1985-04-23 | Inactive | PERRY |
| S & L MARINE, INC., OF PERRY, FLORIDA | L27193 | 1989-10-31 | Inactive | PERRY |
| S & P UTILITIES INC | P04000001946 | 2003-12-31 | Inactive | PERRY |
| S & R LAND COMPANY, LLC | L06000009861 | 2006-01-27 | Inactive | PERRY |
| S & S EQUIPMENT, INCORPORATED | K28603 | 1988-07-18 | Inactive | PERRY |
| S & S FAMILY & ASSOCIATES, INC. | V19572 | 1992-03-09 | Inactive | PERRY |
| S & S FARMS, INC. | H65449 | 1985-07-09 | Inactive | PERRY |
| S & S FENCE AND DECK OF PERRY, INC. | P02000031010 | 2002-03-21 | Inactive | PERRY |
| S & W SHOOTERS SUPPLY, INC. | 548387 | 1977-10-04 | Inactive | PERRY |
| S AND H TRAVEL, LLC | M15000009293 | 2015-11-18 | Active | Perry |
| S!D3SHOW TATTOO & FOOTSWITCH CO. LLC | L17000047241 | 2017-02-28 | Inactive | PERRY |
| S&J LUNAR GROUP LLC | L22000323662 | 2022-07-21 | Active | Perry |
| S&W TIRES AND SERVICES LLC | L25000243793 | 2025-05-22 | Active | PERRY |
| S-L SNACKS FL, LLC | M11000006175 | 2011-12-12 | Inactive | Perry |
| S.J. REGISTER, INCORPORATED | G04368 | 1982-10-07 | Inactive | PERRY |
| S.O. HOLTON, INC. | P94000047426 | 1994-06-24 | Inactive | PERRY |
| S.O.A., INC. OF GEORGIA | F04000005851 | 2004-10-13 | Active | PERRY |
| S1 MARINE, LLC | L04000061039 | 2004-08-17 | Inactive | PERRY |
| SA SOFT WASH AND SURFACE CLEANING LLC | L22000468720 | 2022-11-01 | Inactive | PERRY |
| SABCO TIRE & LUBE INC | P15000001135 | 2015-01-05 | Inactive | PERRY |
| SADLER MOBILE MECHANICS LLC | L25000452184 | 2025-10-02 | Inactive | PERRY |
| SADLER'S PRESSURE WASHING LLC | L19000288107 | 2019-11-20 | Inactive | PERRY |
| SAFE SIDE INNOVATIONS LLC | L09000072834 | 2009-07-29 | Inactive | PERRY |
| SAFETELL.AI LLC | L26000160403 | 2026-03-18 | Active | PERRY |
| SAGE MUSINGS, INC. | P03000001912 | 2003-01-07 | Inactive | PERRY |
| SAHAJANAND BUILDING LLC | L14000074474 | 2014-05-07 | Inactive | PERRY |
| SAINT JAMES EPISCOPAL CHURCH, INC. | N25000007668 | 2025-06-16 | Active | PERRY, |
| SAKZ TRUCKING COMPANY LLC | L21000187323 | 2021-04-22 | Inactive | PERRY |
| SALEM PASTURES LLC | L25000189163 | 2025-04-21 | Active | PERRY |
| SALLY JEAN ROBERTS, P.A. | P13000067561 | 2013-08-15 | Inactive | PERRY |
| SALLY JEAN ROBERTS, PLLC | L16000108469 | 2016-06-01 | Active | Perry |
| SALON THAO LLC | L16000016133 | 2016-01-22 | Inactive | PERRY |
| SALTY ANCHOR OUTFITTERS, LLC | L24000191313 | 2024-04-23 | Active | PERRY |
| SALTY DRIFTER, LLC | L26000094772 | 2026-02-12 | Active | PERRY |
| SALTY GURL'S HOT DOGS | L23000421262 | 2023-09-11 | Inactive | PERRY |
| SALTY OLD GOAT, LLC | L17000245694 | 2017-11-30 | Inactive | PERRY |
| SAM'S CAFE INC | P12000062868 | 2012-07-18 | Inactive | PERRY |
| SAMMY-ANNA RESTAURANTS INC. | P08000043911 | 2008-05-01 | Inactive | PERRY |
Perry registrations by year
83 years20261162025189202422420232032022210202120020201532019118201813420171172016742015792014772013602012842011622010702009682008892007802006872005962004882003752002472001412000391999371998411997431996331995371994241993361992361991321990371989331988261987321986311985421984291983301982271981241980331979221978241977201976141975251974111973251972819716197051969719684196741966119652196421963219622196131960319595195821957119551195431953119511194921947119451193911931119301192521924119071
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154