Companies 46,451–46,500 of 89,373
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| LAMASTRA CONSTRUCTION INC. | — | P15000012791 | 2015-02-09 | Inactive | OCALA |
| LAMB FUELS, INC. | — | F06000004563 | 2006-07-05 | Inactive | OCALA |
| LAMB INTERPRETING, LLC | — | L17000233037 | 2017-11-10 | Inactive | Ocala |
| LAMB LANDS LLC | — | L26000145799 | 2026-03-11 | Active | OCALA |
| LAMB PROPERTY SERVICES LLC | — | L21000344193 | 2021-07-29 | Inactive | OCALA |
| LAMBERT & HIMES, P.A. | — | P94000014199 | 1994-02-18 | Inactive | OCALA |
| LAMBERT RESIDENTIAL SERVICES, LLC | — | L24000300116 | 2024-07-03 | Inactive | OCALA |
| LAMBERT TRADING LLC | — | L21000173755 | 2021-04-14 | Inactive | OCALA |
| LAMBERT-COOK ENTERPRISES, INC. | — | P05000092305 | 2005-06-28 | Inactive | OCALA |
| LAMBETH TRANSWORLD MISSIONS, INCORPORATED | — | N46173 | 1991-11-22 | Inactive | OCALA |
| LAMECEJ HOME DELIVERY INC | — | P10000057618 | 2010-07-07 | Inactive | OCALA |
| LAMECEJ HOME DELIVERY LLC | — | L08000110681 | 2008-12-02 | Inactive | OCALA |
| LAMER FLIPPING LLC | — | L25000062725 | 2025-02-05 | Active | OCALA |
| LAMERE POOLS, INC. | — | P01000011817 | 2001-02-01 | Inactive | OCALA |
| LAMIAN L.L.C. | — | L08000036224 | 2008-04-09 | Inactive | OCALA |
| LAMINATE INSTALL SERVICES, INC | — | P05000081167 | 2005-06-06 | Inactive | OCALA |
| LAMINATED INDUSTRIES OF OCALA, INC. | — | 695504 | 1981-07-21 | Inactive | OCALA |
| LAMITLUX CO. | — | P19000042092 | 2019-05-13 | Inactive | OCALA |
| LAMONT FINANCIAL GROUP, INC. | — | P06000107847 | 2006-08-17 | Inactive | OCALA |
| LAMP & LIGHT BROADCASTING NETWORK, INC. | — | N23000011255 | 2023-09-05 | Inactive | OCALA |
| LAMPERT AND COMPANY, INC. | — | M76330 | 1988-04-13 | Inactive | OCALA |
| LAMPLIGHTER LEGACY, LLC | — | L19000253659 | 2019-10-08 | Active | OCALA |
| LAMPLIGHTER RESIDENCES, LLC | — | L17000220606 | 2017-10-24 | Inactive | OCALA |
| LAMPRON MEDIA LLC | — | L21000065793 | 2021-02-08 | Inactive | OCALA |
| LAMPTON VENTURES LLC | — | L25000021153 | 2025-01-13 | Active | OCALA |
| LAN CLEANING SERVICE LLC | — | L17000107143 | 2017-05-15 | Inactive | OCALA |
| LAN LOGISTICS LLC | — | L26000135360 | 2026-03-06 | Active | OCALA |
| LAN NOTARY & QUALITY SERVICES , LLC | — | L21000290827 | 2021-06-23 | Active | OCALA |
| LANA FLODMAN, LLC | — | L17000251111 | 2017-12-07 | Inactive | OCALA |
| LANAR HOLDING, LLC | — | L21000082872 | 2021-02-18 | Active | OCALA |
| LANAR, INC. | — | P03000079552 | 2003-07-18 | Inactive | OCALA |
| LANCASTER COMMERCIAL ROOFING, INC. | — | S91233 | 1991-10-31 | Inactive | OCALA |
| LANCASTER CONSTRUCTION, INC. | — | G36497 | 1983-04-29 | Inactive | OCALA |
| LANCASTER MAINTENANCE & GENERAL REPAIR LLC | — | L08000110197 | 2008-12-01 | Inactive | ocala |
| LANCASTER ROOFING, INC. | — | G94473 | 1984-04-03 | Inactive | OCALA |
| LANCE AUTO SALES LLC | — | L16000131523 | 2016-07-12 | Inactive | OCALA |
| LANCE E. SMITH, INC. | — | 530312 | 1977-03-29 | Inactive | OCALA |
| LANCE GANSKY INC. | — | P08000077896 | 2008-08-21 | Inactive | OCALA |
| LANCE HOLDING COMPANY | — | J41474 | 1986-11-07 | Inactive | OCALA |
| LANCE PEAVY LLC | — | L07000068399 | 2007-06-28 | Inactive | OCALA |
| LANCE SMITH FLOORING, LLC | — | L04000001680 | 2004-01-07 | Inactive | OCALA |
| LANCE T ABSHIER, LLC | — | L22000114259 | 2022-03-07 | Active | Ocala |
| LANCE W TIDWELL SEPTIC INC | — | P06000106606 | 2006-08-16 | Inactive | OCALA |
| LANCE Y. KIM, D.O., P.A. | — | P98000050581 | 1998-06-05 | Inactive | OCALA |
| LANCECORP LLC | — | L22000454447 | 2022-10-21 | Active | Ocala |
| LANCELOT INVESTMENTS, INC. | — | P94000024702 | 1994-03-28 | Inactive | OCALA |
| LANCO & ASSOCIATES, INC. | — | P94000059168 | 1994-08-09 | Inactive | OCALA |
| LANCORP INVESTMENT PROPERTIES, INC | — | P06000104358 | 2006-08-09 | Inactive | Ocala |
| LAND & EQUIPMENT PARTNERS, LLC | — | L01000007253 | 2001-05-08 | Inactive | OCALA |
| LAND & NESTS LLC | — | L23000336774 | 2023-07-17 | Inactive | OCALA |
Ocala registrations by year
110 years20264,43520255,59820244,93520235,39920225,17820215,15520203,82020192,99920182,99820172,71720162,39620152,18020142,04020131,99320121,87820111,94820101,92120091,78320081,99720072,27220062,40220052,40720042,02020031,72020021,09820011,01120009541999768199870819977391996721199566819946341993507199254719915131990596198953119885551987586198656819855661984605198351019825041981497198040219793421978254197722419762231975193197416219732091972133197170197063196943196837196745196639196524196442196331196218196117196026195926195811195710195661955919547195391952419516195011949319485194751946819453194451943219411194021938219372193621935219344193311932519312193011929219283192741926619254192411922119151191431910319091190711905119041190023
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Melbourne57,899Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302Altamonte Springs38,292