Companies 34,751–34,800 of 89,373
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| H SPA INC | — | P25000029123 | 2025-05-12 | Inactive | OCALA |
| H V INSTALLER LLC | — | L21000337223 | 2021-07-23 | Active | OCALA |
| H Z CORPORATION | — | P24000048800 | 2024-07-23 | Active | OCALA |
| H Z TRANSPORT LLC | — | L21000158867 | 2021-04-06 | Inactive | OCALA |
| H&A STABLES, LLC | — | L03000053826 | 2003-12-17 | Active | OCALA |
| H&B DRYWALL PATCHING REPAIR INC. | — | P07000052901 | 2007-05-02 | Inactive | OCALA |
| H&B INDUSTRIES LLC | — | L23000318943 | 2023-07-05 | Active | Ocala |
| H&D PILATES LLC | — | L17000132568 | 2017-06-19 | Inactive | OCALA |
| H&D USA CONSTRUCTION LLC | — | L19000019602 | 2019-01-17 | Active | OCALA |
| H&F LAWN SERVICES LLC | — | L24000281177 | 2024-06-20 | Active | OCALA |
| H&H BUILDING INC. | — | P02000068928 | 2002-06-21 | Inactive | OCALA |
| H&H LAWN CARE AND LANDSCAPING LLC | — | L19000144381 | 2019-05-30 | Active | OCALA |
| H&H SERVICES CF LLC | — | L18000247287 | 2018-10-22 | Inactive | OCALA |
| H&M PROPERTIES OF FLORIDA INC | — | P19000074790 | 2019-09-23 | Active | Ocala |
| H&P COFFEE LLC | — | L25000121207 | 2025-03-11 | Active | OCALA |
| H&R CONCRETE, LLC | — | L22000388500 | 2022-09-06 | Inactive | ocala |
| H&R CONSTRUCTION & DEVELOPMENT, INC. | — | P14000090766 | 2014-11-05 | Inactive | Ocala |
| H&R CONSTRUCTION PARTS & EQUIPMENT, INC. | — | F07000001542 | 2007-03-20 | Inactive | OCALA |
| H&R GLOBAL TRANSPORT LLC | — | L22000170284 | 2022-04-08 | Inactive | OCALA |
| H&R.SONS.INC | — | P21000082207 | 2021-09-15 | Inactive | Ocala |
| H&S GRADING INC | — | P05000156644 | 2005-11-29 | Inactive | OCALA |
| H&S SERVICES OF OCALA LLC | — | L13000071380 | 2013-05-15 | Inactive | OCALA |
| H&S TRANSPORT LLC | — | L20000391535 | 2020-12-15 | Inactive | ocala |
| H&SGC, LLC | — | L15000183376 | 2015-10-28 | Inactive | OCALA |
| H&T LEGACY TRUCKING, LLC | — | L22000135785 | 2022-03-18 | Inactive | OCALA |
| H. B. GIEDZINSKI, P.A. | — | F99130 | 1982-09-13 | Inactive | OCALA |
| H. B. J. ENTERPRISES, INC. | — | F99284 | 1982-09-14 | Inactive | OCALA |
| H. BROWN PULPWOOD, INC. | — | P94000014411 | 1994-02-18 | Inactive | OCALA |
| H. CUATRO CAMINOS LLC | — | L26000123156 | 2026-02-27 | Active | OCALA |
| H. J. SINGLETON ENTERPRISES, INC. | — | J81833 | 1987-07-06 | Inactive | OCALA |
| H. K. M. III, INC. | — | 518989 | 1976-11-23 | Inactive | OCALA |
| H. L. LEVANE, INC. | — | P10000082347 | 2010-10-07 | Inactive | OCALA |
| H. MILLER INTERNATIONAL, INC. | — | P05000164989 | 2005-12-20 | Inactive | OCALA |
| H. R. BIOMED. CORP. | — | P93000068057 | 1993-09-27 | Inactive | OCALA |
| H. RANDOLPH KLEIN, P.A. | — | P08000110088 | 2008-12-22 | Inactive | OCALA |
| H. RANDOLPH KLEIN, P.A. | — | P09000000808 | 2009-01-07 | Active | OCALA |
| H. RIVERS SERVICES LLC | — | L23000078704 | 2023-02-13 | Active | OCALA |
| H. STUART INVESTMENTS, LLC | — | L21000003845 | 2020-12-23 | Active | OCALA |
| H. T. WHITEHEAD, INC. | — | 523506 | 1977-01-11 | Inactive | OCALA |
| H. VISIONARY SERVICE LLC | — | L18000164631 | 2018-07-09 | Active | OCALA |
| H.A. AUTO BROKERS LLC | — | P16000031039 | 2016-04-05 | Active | OCALA |
| H.A.S.T CELEBRITY BIZ ENTERPRISES, LLC | — | L25000272632 | 2025-06-11 | Active | OCALA |
| H.AZE, CONSULTING SERVICES LLC | — | L24000043063 | 2024-01-23 | Inactive | OCALA |
| H.B. ANGELCOURT, INC. | — | G00686 | 1982-09-15 | Inactive | OCALA |
| H.B. G. XPRESS LLC | — | L18000268159 | 2018-11-16 | Active | OCALA |
| H.B.F. CONSULTING, LIMITED LIABILITY COMPANY | — | L05000121119 | 2005-12-20 | Inactive | OCALA |
| H.C. OF MARION COUNTY, INC. | — | S79532 | 1991-09-12 | Inactive | OCALA |
| H.E. HOLLAND COMPANY | — | P07000083071 | 2007-07-23 | Inactive | OCALA |
| H.E. HOLLAND CONSULTING, LLC | — | L25000137068 | 2025-03-20 | Active | OCALA |
| H.E. HOLLAND, LLC | — | L18000054999 | 2018-03-01 | Inactive | OCALA |
Ocala registrations by year
110 years20264,43520255,59820244,93520235,39920225,17820215,15520203,82020192,99920182,99820172,71720162,39620152,18020142,04020131,99320121,87820111,94820101,92120091,78320081,99720072,27220062,40220052,40720042,02020031,72020021,09820011,01120009541999768199870819977391996721199566819946341993507199254719915131990596198953119885551987586198656819855661984605198351019825041981497198040219793421978254197722419762231975193197416219732091972133197170197063196943196837196745196639196524196442196331196218196117196026195926195811195710195661955919547195391952419516195011949319485194751946819453194451943219411194021938219372193621935219344193311932519312193011929219283192741926619254192411922119151191431910319091190711905119041190023
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Melbourne57,899Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302Altamonte Springs38,292