Companies 1,351–1,400 of 1,994
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| PERKINS PLAZA MERCHANTS' ASSOCIATION, INC. | — | N11749 | 1985-10-25 | Inactive | MEMPHIS |
| PERKINS RESTAURANTS OPERATING COMPANY, L.P., LIMITED PARTNERSHIP | — | A23381 | 1986-10-06 | Inactive | MEMPHIS |
| PERKINS RESTAURANTS, INC. | — | 856515 | 1983-05-23 | Inactive | MEMPHIS |
| PERRY SHOPPING CENTER LLC | — | M03000002680 | 2003-08-12 | Inactive | MEMPHIS |
| PERSONAL DEVELOPMENT SYSTEMS, INC. | — | 630880 | 1979-07-26 | Inactive | MEMPHIS |
| PETPEOPLE CAPE CORAL, LLC | — | M18000004468 | 2018-05-08 | Active | Memphis |
| PETPEOPLE ENTERPRISES, LLC | — | M18000002640 | 2018-03-15 | Active | Memphis |
| PETPEOPLE FT.MYERS, LLC | — | M17000008907 | 2017-10-18 | Active | Memphis |
| PETPEOPLE NAPLES WALK, LLC | — | M18000002628 | 2018-03-15 | Active | Memphis |
| PHARMACY REVIEW SERVICES, LLC | — | L13000149246 | 2013-10-22 | Inactive | Memphis |
| PHARMATHERA, INC. | — | P20444 | 1988-08-10 | Inactive | MEMPHIS |
| PHELPS ELECTRIC, INC. | — | P25000028686 | 2025-05-08 | Active | MEMPHIS |
| PHOENIX ASSURANCE, LLC | — | L24000117851 | 2024-03-07 | Active | Memphis |
| PHOENIX HEALTH MANAGEMENT COMPANY, INC. | — | P36556 | 1991-12-06 | Inactive | MEMPHIS |
| PIC/HDP, INC. | — | 852225 | 1982-03-17 | Inactive | MEMPHIS |
| PICKERING ENVIRONMENTAL CONSULTANTS, INC. | — | P27481 | 1989-12-22 | Inactive | MEMPHIS |
| PICKERING ENVIROREM, INC. | — | F96000002397 | 1996-05-14 | Inactive | MEMPHIS |
| PICKERING FIRM, INC. | — | F05000002882 | 2005-05-09 | Active | Memphis |
| PICKERING, WOOTEN, SMITH & WEISS, INC. | — | 838138 | 1977-04-01 | Inactive | MEMPHIS |
| PICO PR LLC | — | M19000006317 | 2019-06-27 | Active | Memphis |
| PIDDLER, LLC | — | L02000001064 | 2002-01-14 | Inactive | MEMPHIS |
| PIGGLY WIGGLY CORPORATION | — | 853345 | 1982-07-02 | Inactive | MEMPHIS |
| PINNACLE AGRICULTURE ENTERPRISES, LLC | — | M13000005951 | 2013-09-19 | Inactive | Memphis |
| PINNACLE LENDING, LLC | — | M98000000686 | 1998-06-29 | Inactive | MEMPHIS |
| PIPERS RESTAURANTS, INC. | — | 843873 | 1979-08-09 | Inactive | MEMPHIS |
| PITMAN GLASS COMPANY | — | F04000004862 | 2004-08-25 | Active | MEMPHIS |
| PITTCO CORDOVA, INC. | — | P94000003380 | 1994-01-13 | Inactive | MEMPHIS |
| PITTCO HOLDINGS, INC. | — | F98000002529 | 1998-05-04 | Inactive | MEMPHIS |
| PITTCO PLANTATION, INC. | — | P93000048840 | 1993-07-13 | Inactive | MEMPHIS |
| PITTCO SUMMERLAKES ASSOCIATES, LTD. | — | A94000001493 | 1994-11-08 | Inactive | MEMPHIS |
| PITTCO SUMMERLAKES, INC. | — | P94000081856 | 1994-11-08 | Inactive | MEMPHIS |
| PITTMAN & ASSOCIATES, INC. OF TENNESSEE | — | F94000003390 | 1994-06-28 | Inactive | MEMPHIS |
| PLANT CITY LIVING CENTER, LP | — | A24000000355 | 2024-07-09 | Active | MEMPHIS |
| PLANT CITY TOWERS, LP | — | A23000000549 | 2023-10-20 | Active | MEMPHIS |
| PLANTATION RESORT MANAGEMENT, INC. | — | F99000000512 | 1999-01-27 | Inactive | MEMPHIS |
| PLAZA INTERNATIONAL TRAVEL, INC. | — | G54051 | 1983-08-12 | Inactive | MEMPHIS |
| PLOUGH BROADCASTING COMPANY, INC. | — | 829317 | 1973-01-05 | Inactive | MEMPHIS |
| PLUM'S INTERNATIONAL, INC. | — | 850330 | 1981-09-11 | Inactive | MEMPHIS |
| POAG SHOPPING CENTERS, LLC | — | M16000001561 | 2016-02-24 | Inactive | MEMPHIS |
| POINT WASHINGTON LLC | — | L05000010376 | 2005-02-01 | Inactive | MEMPHIS |
| POLAR SERVICE COMPANY | — | F93000002736 | 1993-06-14 | Inactive | MEMPHIS |
| PONCE ATLANTIC, LLC | — | M21000014049 | 2021-10-22 | Active | MEMPHIS |
| PONGETTI CONSTRUCTION CORPORATION | — | 828659 | 1972-09-18 | Inactive | MEMPHIS |
| POPLAR HEALTHCARE, PLLC | — | M12000005266 | 2012-09-19 | Active | Memphis |
| PORTAL CENTERS, INC. | — | P22762 | 1989-01-27 | Inactive | MEMPHIS |
| POST MBA INVESTMENTS LLC | — | L07000021464 | 2007-02-26 | Active | Memphis |
| POWELL DESIGNS INCORPORATED | — | J72177 | 1987-05-08 | Inactive | MEMPHIS |
| POWER DOCTORS ELECTRICAL SERVICES LLC | — | M22000001885 | 2022-02-04 | Active | MEMPHIS |
| POWERCOOL, INC. | — | F01000005415 | 2001-10-15 | Inactive | MEMPHIS |
| PRE-TEL NETWORK SERVICES CORPORATION | — | F99000004781 | 1999-09-16 | Inactive | MEMPHIS |
Memphis registrations by year
79 years2026252025522024382023492022352021562020392019472018632017412016452015402014472013442012302011402010282009292008272007332006552005592004522003372002452001332000311999501998501997451996461995351994511993391992261991281990251989351988251987321986311985321984311983271982301981211980161979141978211977161976181975131974101973181972151971101970619697196881967119663196541964419632196241961119602195951958119572195621955219513194911946119452194111932119261
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154