Companies 30,401–30,450 of 57,899
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| LAKEVIEW ISLAND PROPERTIES, LLC | — | L20000355835 | 2020-11-18 | Inactive | MELBOURNE |
| LAKEVIEW TRACKING LLC | — | L02000016406 | 2002-06-28 | Inactive | MELBOURNE |
| LAKEVIEW ZWEITE LLC | — | L23000230481 | 2023-05-10 | Active | Melbourne |
| LAKEWOOD VILLAGE MOBILE HOME COMMUNITY HOMEOWNER'S ASSOCIATION, INC. | — | 765936 | 1982-12-02 | Active | MELBOURNE |
| LAKWOOD, INC. | — | 345895 | 1969-05-08 | Inactive | MELBOURNE |
| LALIQUE DAY SPA AND TREATMENT CENTER, INC. | — | P06000020912 | 2006-02-10 | Inactive | MELBOURNE |
| LAMA MELBOURNE INC. | — | N21000011634 | 2021-10-01 | Active | Melbourne |
| LAMAR REALTY CORPORATION | — | P93000023526 | 1993-03-26 | Inactive | Melbourne |
| LAMARQUIS ENTERPRISES,INC | — | P10000051896 | 2010-06-21 | Inactive | MELBOURNE |
| LAMB & CO FISHMONGERS LLC | — | L23000396575 | 2023-08-23 | Active | MELBOURNE |
| LAMB ENGINEERING, INC. | — | P02000028801 | 2002-03-08 | Active | MELBOURNE |
| LAMB OF GOD III LLC | — | L24000239149 | 2024-05-23 | Active | MELBOURNE |
| LAMBDA ACOUSTICS, INC. | — | P99000015042 | 1999-02-15 | Inactive | MELBOURNE |
| LAMBDA CHI ALPHA FRATERNITY - BETA-NU ZETA CORP | — | N22000005482 | 2022-05-16 | Active | MELBOURNE |
| LAMBDA LABS, LLC | — | L14000023079 | 2014-02-10 | Inactive | MELBOURNE |
| LAMBERT ACQUISITIONS LLC | — | L17000215656 | 2017-10-18 | Active | MELBOURNE |
| LAMIXON ENTERPRISES, INC. | — | P98000094851 | 1998-11-10 | Inactive | MELBOURNE |
| LAMM, INC. | — | F16407 | 1981-01-27 | Inactive | MELBOURNE |
| LAMMEIER & ASSOCIATES, LLC | — | L12000000572 | 2012-01-03 | Inactive | MELBOURNE |
| LAMODA BOUTIQUE INC. | — | P08000094282 | 2008-10-17 | Active | MELBOURNE |
| LAMONT TYDI LLC | — | L23000159656 | 2023-03-30 | Inactive | MELBOURNE |
| LAMOUR CORP | — | P14000089735 | 2014-11-03 | Inactive | MELBOURNE |
| LAMOUR CORP. | — | P00000090704 | 2000-09-26 | Inactive | MELBOURNE |
| LAMOUREUX ROOFING AND TILES LLC | — | L19000080709 | 2019-03-22 | Inactive | MELBOURNE |
| LAMOUTT SOLUTIONS LLC | — | L22000103471 | 2022-02-28 | Active | MELBOURNE |
| LAMOV LLC | — | L25000172939 | 2025-04-10 | Active | MELBOURNE |
| LAMPLIGHTER VILLAGE ACTIVITIES, INC. | — | N07000012069 | 2007-12-17 | Active | MELBOURNE |
| LAMPLIGHTER VILLAGE HOME OWNERS ASSOC., INC. PHASE IV AND V | — | P10000000947 | 1986-10-27 | Inactive | MELBOURNE |
| LAMPLIGHTER VILLAGE HOMEOWNERS ASSOCIATION, INC. | — | N11000001196 | 2011-02-03 | Active | MELBOURNE |
| LAMPLIGHTER VILLAGE OF MELBOURNE CHAPTER #4856 OF AMERICAN ASSOCIATION OF RETIRED PERSONS, INC. | — | N94000000473 | 1994-01-31 | Inactive | MELBOURNE |
| LAMPSTAND CONTRACT SERVICES, INC. | — | P98000025701 | 1998-03-18 | Inactive | MELBOURNE |
| LAN LINH SON LLC | — | L25000178741 | 2025-04-14 | Active | MELBOURNE |
| LAN RESEARCH LLC | — | L16000192295 | 2016-10-18 | Active | melbourne |
| LANCASTER AUTOMOTIVE, INC. | — | P00000036673 | 2000-04-11 | Inactive | MELBOURNE |
| LANCE JOHNSON, INC. | — | P07000075439 | 2007-06-29 | Inactive | MELBOURNE |
| LANCE LYMAN, INCORPORATED | — | K01129 | 1987-11-09 | Inactive | MELBOURNE |
| LANCES PAINTING INC. | — | P05000059217 | 2005-04-18 | Inactive | MELBOURNE |
| LAND & SEA UPHOLSTERY CONTRACTOR, INC. | — | P00000044198 | 2000-05-02 | Inactive | MELBOURNE |
| LAND AIR & SEA DETAILING LLC | — | L26000279394 | 2026-05-19 | Active | MELBOURNE |
| LAND AMONG THE STARS, LLC | — | L07000119282 | 2007-11-29 | Inactive | MELBOURNE |
| LAND DYNAMICS, INC. | — | S75364 | 1991-08-22 | Inactive | MELBOURNE |
| LAND HOLDINGS ASSOCIATES, INC. | — | 530996 | 1977-04-01 | Inactive | MELBOURNE |
| LAND HOLDINGS DJG INC. | — | P16000059929 | 2016-07-18 | Inactive | MELBOURNE |
| LAND O' LOTS REALTY, INC. | — | P08000101911 | 2008-11-14 | Inactive | MELBOURNE |
| LAND OF DANDELIONS LLC | — | L25000336651 | 2025-07-22 | Active | MELBOURNE |
| LAND TECH OF BREVARD, INC. | — | S69422 | 1991-07-10 | Inactive | MELBOURNE |
| LAND TRUST MANAGEMENT SERVICES, INC. | — | P09000042634 | 2009-05-13 | Active | Melbourne |
| LAND YACHT HARBOR OF MELBOURNE, INCORPORATED | — | 501025 | 1976-04-13 | Active | MELBOURNE |
| LAND YACHT PORT O'CALL, INC. | — | 338741 | 1968-12-11 | Inactive | MELBOURNE |
| LAND-ATLANTIC CORPORATION | — | K73980 | 1989-03-13 | Inactive | MELBOURNE |
Melbourne registrations by year
92 years20262,41720252,99020242,73520232,85820222,81320212,78620202,22120191,78120181,91020171,66620161,55520151,43320141,43120131,36820121,23720111,23020101,20820091,21420081,16120071,34720061,42520051,62720041,57220031,36520021,01720018462000826199969019986341997627199667019955901994559199358819925401991495199054719895211988504198749719864821985457198442019833671982299198132519802621979255197820219771951976128197513619741281973152197288197136197041196952196827196732196637196538196435196342196235196121196018195913195819195714195610195521954519533195221951119502194811947219431193911936119331193011928119271192611925219231191111904119001
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Ocala89,373Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302Altamonte Springs38,292