Companies 24,151–24,200 of 57,899
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| HELMING REFERRALS, INC | — | P14000084149 | 2014-10-13 | Inactive | MELBOURNE |
| HELMS HOLDING CORPORATION | — | P03000048185 | 2003-04-25 | Inactive | MELBOURNE |
| HELMS LAWNCARE OF BREVARD INC. | — | P11000070223 | 2011-08-05 | Inactive | MELBOURNE |
| HELMS SERVICES, INC | — | P04000131794 | 2004-09-21 | Inactive | MELBOURNE |
| HELMWOOD HOLDINGS "LLC" | — | L24000267318 | 2024-06-12 | Active | Melbourne |
| HELP AND HOPE FOUNDATION, INC. | — | N01000002914 | 2001-04-25 | Inactive | MELBOURNE |
| HELP ON THE WAY, INC. | — | P04000060418 | 2004-04-05 | Inactive | MELBOURNE |
| HELP PROTECT A CHILD, INC. | — | N11121 | 1985-09-17 | Inactive | MELBOURNE |
| HELPING A HANDICAP, INC. | — | N02000004376 | 2002-06-07 | Inactive | MELBOURNE |
| HELPING ALL LOVED ONES FOUNDATION INC. | — | N26000004694 | 2026-04-06 | Active | MELBOURNE |
| HELPING EVERY MAN, LLC | — | L11000065676 | 2011-06-06 | Inactive | MELBOURNE |
| HELPING HANDS ELDER CARE, LLC | — | L15000123843 | 2015-07-20 | Inactive | Melbourne |
| HELPING HANDS GUARDIAN SERVICES LLC | — | L24000276576 | 2024-06-18 | Active | MELBOURNE |
| HELPING HANDS HOME INVESTMENT GROUP, LLC | — | L19000166437 | 2019-06-25 | Inactive | MELBOURNE |
| HELPING HANDS LANDSCAPING AND MAINTENANCE LLC | — | L23000554315 | 2023-12-18 | Inactive | MELBOURNE |
| HELPING OVERPOPULATION OF PETS END, INC. | — | N11000011388 | 2011-12-09 | Active | Melbourne |
| HELPING SELLERS IN REAL ESTATE LLC | — | L23000163454 | 2023-04-03 | Active | MELBOURNE |
| HELPING SENIORS OF BREVARD COUNTY, INC | — | N11000007505 | 2011-08-09 | Active | Melbourne |
| HELTON SERVICES GROUP LLC | — | L26000069588 | 2026-01-30 | Active | MELBOURNE |
| HELTON, RINALDI & CO., INC. | — | P04000145449 | 2004-10-21 | Inactive | MELBOURNE |
| HEMAWAY PRODUCTS, L.C. | — | L99000003790 | 1999-06-28 | Inactive | MELBOURNE |
| HEMAWAY USA, INC. | — | P03000015365 | 2003-02-07 | Inactive | MELBOURNE |
| HEMENWAY ASSOCIATE ENTERPRISES, INC. | — | P06000033361 | 2006-03-07 | Inactive | MELBOURNE |
| HEMICA RESEARCH INSTITUTE CORP. | — | N10000009470 | 2010-10-06 | Inactive | MELBOURNE |
| HEMLOCK HOMES LLC | — | L17000214916 | 2017-10-17 | Active | MELBOURNE |
| HEMMING CONSTRUCTION, INC | — | P99000003532 | 1999-01-11 | Inactive | MELBOURNE |
| HEMP TREE TBD LLC | — | L19000235424 | 2019-09-18 | Inactive | MELBOURNE |
| HEMPOPOTAMUS CLOTHING, LLC | — | L09000025908 | 2009-03-16 | Inactive | MELBOURNE |
| HEMVET SERVICES, INC. | — | P06000054740 | 2006-04-17 | Inactive | Melbourne |
| HENDALPHER CONSULTING, LLC | — | L24000391714 | 2024-09-09 | Active | MELBOURNE |
| HENDERS, INC. | — | P08000046236 | 2008-05-07 | Inactive | MELBOURNE |
| HENDERSON 425 NORTH DRIVE ASSOCIATES LLC | — | M14000000473 | 2014-01-24 | Active | MELBOURNE |
| HENDERSON COMET, L.C. | — | L97000000775 | 1997-07-17 | Active | MELBOURNE |
| HENDERSON CONSTRUCTION CO. OF FLORIDA, INC. | — | F83445 | 1982-06-01 | Inactive | MELBOURNE |
| HENDERSON DISCOVERY, INC. | — | P98000074798 | 1998-08-24 | Active | MELBOURNE |
| HENDERSON EVANS, L.C. | — | L93000000212 | 1993-07-07 | Active | MELBOURNE |
| HENDERSON HOLDING COMPANY | — | P21923 | 1988-12-01 | Active | MELBOURNE |
| HENDERSON NORTH DRIVE, L.C. | — | L00000006879 | 2000-06-13 | Inactive | MELBOURNE |
| HENDERSON PENN COURT ASSOCIATES II LP | — | B14000000078 | 2014-04-18 | Active | MELBOURNE |
| HENDERSON PENN COURT INVESTOR LLC | — | L13000065989 | 2013-05-03 | Active | MELBOURNE |
| HENDERSON PENN COURT ONE ASSOCIATES LLC | — | M13000002681 | 2013-04-24 | Active | MELBOURNE |
| HENDERSON PROPERTIES, INC. | — | P99000008540 | 1999-01-27 | Inactive | MELBOURNE |
| HENDERSON SARNO, L.C. | — | L96000000271 | 1996-03-06 | Active | MELBOURNE |
| HENDERSON SOUTHEAST CORP. | — | J31069 | 1986-08-29 | Active | MELBOURNE |
| HENDERSON STAR BRIGHT CORPORATION | — | L20354 | 1989-10-04 | Active | MELBOURNE |
| HENDERSON-COLUMBIA CORP. | — | F98000001975 | 1998-04-06 | Active | MELBOURNE |
| HENDERSON-GOODMAN, LLC | — | L05000085623 | 2005-08-29 | Inactive | MELBOURNE |
| HENDRICK GROUP, LLC | — | L21000221028 | 2021-05-12 | Inactive | MELBOURNE |
| HENDRICKSON ELECTRIC SERVICE, INC. | — | K07841 | 1987-12-15 | Inactive | MELBOURNE |
| HENEGAR PERFORMING ARTS CENTER, INC. | — | 768558 | 1983-05-20 | Active | MELBOURNE |
Melbourne registrations by year
92 years20262,41720252,99020242,73520232,85820222,81320212,78620202,22120191,78120181,91020171,66620161,55520151,43320141,43120131,36820121,23720111,23020101,20820091,21420081,16120071,34720061,42520051,62720041,57220031,36520021,01720018462000826199969019986341997627199667019955901994559199358819925401991495199054719895211988504198749719864821985457198442019833671982299198132519802621979255197820219771951976128197513619741281973152197288197136197041196952196827196732196637196538196435196342196235196121196018195913195819195714195610195521954519533195221951119502194811947219431193911936119331193011928119271192611925219231191111904119001
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Ocala89,373Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302Altamonte Springs38,292