Companies 16,701–16,750 of 57,899
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| E.G. SELF STORAGE. LLC | — | L21000024639 | 2021-01-11 | Inactive | MELBOURNE |
| E.G.T.& R., INC. | — | P03000152650 | 2003-12-10 | Inactive | MELBOURNE |
| E.J.O. ENTERPRISES, INC. | — | P94000091994 | 1994-12-21 | Inactive | MELBOURNE |
| E.K.G. PROFESSIONAL PANEL, INC. | — | G09970 | 1982-11-30 | Inactive | MELBOURNE |
| E.L. BELCH TRUCKING, INC. | — | P96000005578 | 1996-01-01 | Inactive | MELBOURNE |
| E.L.A. DELAFUENTE LLC | — | L24000043897 | 2024-01-23 | Active | Melbourne |
| E.N.G., INC. | — | P97000009795 | 1997-01-28 | Inactive | MELBOURNE |
| E.O. WEBSTER III, P.A. | — | F66631 | 1982-02-10 | Inactive | MELBOURNE |
| E.O. WETMORE, LLC | — | L15000193625 | 2015-11-16 | Inactive | MELBOURNE |
| E.P IMAGING INC | — | P03000128479 | 2003-11-03 | Inactive | MELBOURNE |
| E.P. DESROCHERS CONSTRUCTION CO., INC. | — | 334260 | 1968-08-26 | Inactive | MELBOURNE |
| E.P. ROGELL HOLDINGS, LLC | — | L18000258669 | 2018-11-05 | Active | MELBOURNE |
| E.S FLOORING LLC | — | L26000235266 | 2026-04-27 | Active | MELBOURNE |
| E.S.T., INC. | — | P96000014335 | 1996-02-12 | Inactive | MELBOURNE |
| E.T. STINNETT, INC. | — | 587966 | 1978-09-28 | Inactive | MELBOURNE |
| E.T.C. WORKSHOP, INC. | — | F07000001980 | 2007-04-12 | Active | MELBOURNE |
| E.V. MASON LAWN SPRAY, INC. | — | 552146 | 1977-12-01 | Inactive | MELBOURNE |
| E.W. MORRISON & ASSOCIATES, LLC | — | L08000042368 | 2008-04-28 | Inactive | MELBOURNE |
| E4 ALLIANCE LLC | — | L26000036733 | 2026-01-13 | Inactive | MELBOURNE, |
| E5 SOLUTIONS LLC | — | L22000307905 | 2022-07-11 | Inactive | MELBOURNE |
| EA BROADBAND SOLUTIONS LLC. | — | L12000138789 | 2012-10-31 | Inactive | MELBOURNE |
| EA IMAGERY L.L.C | — | L24000152832 | 2024-03-29 | Inactive | MELBOURNE |
| EA OCEAN BREEZE LLC | — | L26000333501 | 2026-06-17 | Active | MELBOURNE |
| EA PERFORMANCE FITNESS, LLC | — | L11000030751 | 2011-03-14 | Active | MELBOURNE |
| EA SPORTS CARDS CORP. | — | P23000019883 | 2023-03-15 | Inactive | MELBOURNE |
| EAA ENTERPRISES, INC. | — | P04000061324 | 2004-04-12 | Inactive | MELBOURNE |
| EAC LANDSCAPING INC | — | P16000087929 | 2016-10-31 | Inactive | MELBOURNE |
| EAC LANDSCAPING LLC | — | L23000263694 | 2023-05-31 | Active | MELBOURNE |
| EADS NORTH AMERICA TANKERS, LLC | — | M06000004710 | 2006-08-23 | Inactive | MELBOURNE |
| EAGER 2 CLEAN LLC | — | L22000340129 | 2022-08-02 | Active | MELBOURNE |
| EAGER BEAVER STUMP GRINDING LLC | — | L18000211956 | 2018-09-05 | Inactive | MELBOURNE |
| EAGLE COMMUNICATIONS SERVICES, INC. | — | P05000108132 | 2005-08-03 | Active | MELBOURNE |
| EAGLE COMPUTERS, INC. | — | S32384 | 1991-02-15 | Inactive | MELBOURNE |
| EAGLE CONSTRUCTION & DEVELOPMENT, LLC | — | L05000074594 | 2005-07-29 | Inactive | MELBOURNE |
| EAGLE COVE DEVELOPERS LLC | — | L19000078975 | 2019-03-26 | Inactive | MELBOURNE |
| EAGLE CREST HOMEOWNERS ASSOCIATION OF BREVARD, INC. | — | N16000002197 | 2016-02-22 | Active | Melbourne |
| EAGLE CREST OF BREVARD LLC | — | L15000114319 | 2015-07-01 | Active | MELBOURNE |
| EAGLE CREST PRESERVE, LLC | — | L05000029511 | 2005-03-24 | Inactive | MELBOURNE |
| EAGLE DEVELOPMENT GROUP, INC. | — | P94000015764 | 1994-02-24 | Inactive | MELBOURNE |
| EAGLE EASE INC. | — | P03000033700 | 2003-03-25 | Inactive | MELBOURNE |
| EAGLE EYE INVESTMENTS LLC | — | L05000111967 | 2005-11-18 | Active | Melbourne |
| EAGLE EYE STUDIO LLC | — | L18000217136 | 2018-09-12 | Inactive | MELBOURNE |
| EAGLE FISHING COMPANY | — | J90154 | 1987-09-01 | Inactive | MELBOURNE |
| EAGLE FLITE PRODUCTIONS, INC. | — | P94000067343 | 1994-09-09 | Inactive | MELBOURNE |
| EAGLE GIRLS LLC | — | L25000426820 | 2025-09-16 | Active | MELBOURNE |
| EAGLE HARBOR DEVELOPMENT, INC. | — | P03000112996 | 2003-10-08 | Inactive | MELBOURNE |
| EAGLE HARBOR, L.L.C. | — | L03000019812 | 2003-05-29 | Inactive | MELBOURNE |
| EAGLE HIGH HOMES LLC | — | M24000003817 | 2024-03-25 | Active | Melbourne |
| EAGLE LAKE EAST HOMEOWNERS ASSOCIATION, INC. | — | N02000002129 | 2002-03-25 | Active | MELBOURNE |
| EAGLE LAKE HOMEOWNERS ASSOCIATION OF MELBOURNE, INC. | — | N97000003309 | 1997-06-06 | Active | MELBOURNE |
Melbourne registrations by year
92 years20262,41720252,99020242,73520232,85820222,81320212,78620202,22120191,78120181,91020171,66620161,55520151,43320141,43120131,36820121,23720111,23020101,20820091,21420081,16120071,34720061,42520051,62720041,57220031,36520021,01720018462000826199969019986341997627199667019955901994559199358819925401991495199054719895211988504198749719864821985457198442019833671982299198132519802621979255197820219771951976128197513619741281973152197288197136197041196952196827196732196637196538196435196342196235196121196018195913195819195714195610195521954519533195221951119502194811947219431193911936119331193011928119271192611925219231191111904119001
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Ocala89,373Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302Altamonte Springs38,292