All 46 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| AAA ADVANCED AIR & MOLD SOLUTIONS, INC. | P02000122235 | 2002-11-15 | Inactive | Chipley |
| ACTION RENTAL & SALES, INC. | P02000021334 | 2002-02-22 | Inactive | CHIPLEY |
| ALWAYS SERVICE, INC. | P02000030343 | 2002-03-20 | Inactive | CHIPLEY |
| BUSINESS EVALUATION & APPRAISAL, INC. | P02000091424 | 2002-08-22 | Inactive | CHIPLEY |
| C.O.A.L.T. ENTERPRISES, INC. | P02000132122 | 2002-12-17 | Inactive | CHIPLEY |
| CARTRADERS, INC. | P02000048924 | 2002-05-03 | Inactive | CHIPLEY |
| CHIPLEY PHYSICAL THERAPY, INC. | P02000108176 | 2002-10-04 | Active | CHIPLEY |
| CLOUD NINE CASKETS, LLC | L02000024340 | 2002-09-19 | Inactive | CHIPLEY |
| COYLE CONSTRUCTION CO., LLC | L02000025077 | 2002-09-23 | Inactive | CHIPLEY |
| D. W. J. MINISTRIES, INC. | N02000002908 | 2002-04-12 | Active | CHIPLEY |
| DAWN RENE', INC. | P02000031245 | 2002-03-18 | Active | Chipley |
| DEAL CONSULTING, P.A. | P02000099268 | 2002-09-13 | Active | CHIPLEY |
| E.C.C. WIRELESS, INC. | P02000093486 | 2002-08-27 | Inactive | CHIPLEY |
| FIRST CPR PLUS, LLC. | L02000026374 | 2002-10-07 | Inactive | Chipley |
| G & S RENTALS INC. | P02000075312 | 2002-07-11 | Inactive | CHIPLEY |
| GOODNOW FLOORING INC. | P02000068601 | 2002-06-21 | Inactive | CHIPLEY |
| GORE CONSULTING & CONTRACTING, INC. | P02000112290 | 2002-10-17 | Inactive | CHIPLEY |
| HART'S OUTDOOR, INC. | P02000129599 | 2002-12-10 | Active | Chipley |
| HORTON'S CHIPLEY HEATING AND COOLING, INC. | P02000066968 | 2002-06-18 | Inactive | CHIPLEY |
| HOWELL ENTERPRISES OF NORTHWEST FLORIDA, INC. | P02000125863 | 2002-11-26 | Inactive | CHIPLEY |
| IMPACT OUTREACH, INCORPORATED | N02000008804 | 2002-11-12 | Active | CHIPLEY |
| KERRY ADKISON, PA, ATTORNEY AT LAW | P02000104565 | 2002-09-27 | Active | CHIPLEY |
| KID'S WORLD OF CHIPLEY, INC. | P02000135097 | 2002-12-30 | Active | CHIPLEY |
| LUIS VALENCIA JEWELERS, INC. | P02000047241 | 2002-04-25 | Inactive | CHIPLEY |
| MORRIS TILE COMPANY | P02000122382 | 2002-11-15 | Inactive | CHIPLEY |
| PREMIER PROPERTY DEVELOPMENT & SALES, INC. | P02000111225 | 2002-10-15 | Inactive | CHIPLEY |
| PROFESSIONAL BOOKKEEPING SERVICES, INC. | P02000022611 | 2002-02-25 | Inactive | CHIPLEY |
| RANCH SERVICES, INC. | P02000051123 | 2002-05-07 | Inactive | CHIPLEY |
| REALISTIC SOFTWARE SOLUTIONS, INC. | P02000055021 | 2002-05-16 | Inactive | CHIPLEY |
| ROSEMARK PROPERTIES, LLC | L02000014470 | 2002-06-10 | Inactive | CHIPLEY |
| SAM B. MILLER OF NORTH FLORIDA, DDS, PA | P02000004286 | 2002-01-14 | Inactive | CHIPLEY |
| SANDANNA CORPORATION | P02000121538 | 2002-11-14 | Inactive | CHIPLEY |
| SIMPLY WORSHIP, INC. | N02000002261 | 2002-03-27 | Inactive | CHIPLEY |
| SOUTHERN FAMILY HEALTHCARE, P.A. | P02000058417 | 2002-05-24 | Active | CHIPLEY |
| SOUTHERN WAY REALTY INC. | P02000052926 | 2002-05-09 | Active | CHIPLEY |
| SWC CONSTRUCTION, INCORPORATED | P02000017063 | 2002-02-11 | Active | CHIPLEY |
| SWISHLEY ENTERPRISES, INC. | P02000129187 | 2002-12-06 | Active | Chipley |
| T & J HEAVY EQUIPMENT CONSTRUCTION, INC. | P02000119672 | 2002-11-07 | Inactive | CHIPLEY |
| TAVARES SALES INC. | P02000135026 | 2002-12-30 | Inactive | CHIPLEY |
| THE BINGO KING, INC. | P02000113650 | 2002-10-22 | Active | CHIPLEY |
| THE LAUNCH PAD CHILD DEVELOPMENT CENTER, INC. | P02000016824 | 2002-02-11 | Inactive | CHIPLEY |
| TSE HOLDING COMPANY, LLC | M02000002178 | 2002-08-19 | Inactive | CHIPLEY |
| UNIQUE DESIGNS FLOWERS & GIFTS INC | P02000081012 | 2002-07-25 | Inactive | CHIPLEY |
| WOODSTUFFS, INC. | P02000075075 | 2002-07-10 | Active | Chipley |
| YES LORD COMMUNITY DEVELOPMENT, INC. | N02000003044 | 2002-04-19 | Inactive | CHIPLEY |
| YES LORD DELIVERANCE COGIC, INC. | N02000003043 | 2002-04-19 | Inactive | CHIPLEY |
Chipley registrations by year
69 years202616320252522024238202325020222392021259202020220192052018194201714220161082015103201492201386201277201183201068200968200870200710920061292005142200411120031012001402000451999361998351997301996241995251994201993291992201991141990141989181988261987431986261985271984241983251982271981191980271979141978121977819761119751919749197317197211197131970219694196841967319662196311962319602195911956119541193411887118851