Companies 3,801–3,850 of 7,586
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| JOHNNY'S PLUMBING SERVICE, INC. | 267719 | 1963-03-05 | Inactive | ARCADIA |
| JOHNNY'S TIRE, INC. | P06000090579 | 2006-07-07 | Inactive | ARCADIA |
| JOHNSON & REED CONSTRUCTION, INC. | P00000023190 | 2000-02-28 | Inactive | ARCADIA |
| JOHNSON BROTHERS, LLC | L19000156859 | 2019-06-13 | Active | ARCADIA |
| JOHNSON GROVE & CATTLE, INC. | P99000110826 | 1999-12-27 | Active | ARCADIA |
| JOHNSON HOMESTEAD, LLC | L07000004394 | 2007-01-11 | Active | ARCADIA |
| JOHNSON SIGNS, INC. | J11560 | 1986-04-29 | Inactive | ARCADIA |
| JOHNSON'S HOME IMPROVEMENTS, INC. | P05000042202 | 2005-03-21 | Inactive | ARCADIA |
| JOHNSON'S WELDING LLC | L08000061704 | 2008-06-24 | Inactive | ARCADIA |
| JOINT VENTURES REAL ESTATE INVESTMENTS, LLC | L11000023115 | 2011-02-23 | Inactive | ARCADIA |
| JON LEVIN, DO, PA | P04000126475 | 2004-09-01 | Inactive | ARCADIA |
| JON'S REPAIR COMPANY LLC | L22000006873 | 2021-12-29 | Inactive | ARCADIA |
| JONES HOUSING MANAGEMENT, INC. | N94000000394 | 1994-01-18 | Inactive | ARCADIA |
| JONES NATIONAL TRANSPORT LLC | L22000341846 | 2022-08-03 | Active | ARCADIA |
| JONYS PRO-HAULING & REMOVAL LLC | L25000365715 | 2025-08-08 | Active | Arcadia |
| JORDAN BELANGER, LLC | L17000061520 | 2017-03-16 | Inactive | ARCADIA |
| JORGE BEREA LLC | L21000357065 | 2021-08-09 | Active | Arcadia |
| JORGE M PAINTING INC | P18000012457 | 2018-02-05 | Inactive | ARCADIA |
| JORGE SOTO PAINTING, LLC | L16000056068 | 2016-03-18 | Inactive | ARCADIA |
| JORGE'S TILE AND MARBLE ENTERPRISES, INC. | P06000056855 | 2006-04-21 | Inactive | ARCADIA |
| JOSE JAVIER ALBARRAN, LLC | L04000064586 | 2004-08-30 | Inactive | ARCADIA |
| JOSE JAVIER SR. ALBARRAN, LLC | L06000002665 | 2006-01-09 | Inactive | ARCADIA |
| JOSE L. ALVAREZ ENTERPRISES, INC. | P98000026658 | 1998-03-23 | Inactive | ARCADIA |
| JOSE PEREZ & SONS HARVESTING, INC. | P04000091242 | 2004-06-14 | Active | ARCADIA |
| JOSE T. ARROYO, JR., M.D., P.A. | 671377 | 1980-05-27 | Inactive | ARCADIA |
| JOSE ZUNIGA LLC | L22000241061 | 2022-05-24 | Inactive | ARCADIA |
| JOSEPH'S FINE REFINISHING & ANTIQUES, INC. | F16068 | 1981-01-26 | Inactive | ARCADIA |
| JOSEPHINE'S OF DESOTO, INC. | L62050 | 1990-03-27 | Inactive | ARCADIA |
| JOSHUA CITRUS TRUCKING, INC. | P03000023155 | 2003-02-26 | Inactive | ARCADIA |
| JOSHUA CITRUS, INC. | K73015 | 1989-03-14 | Active | ARCADIA |
| JOSHUA CREEK CEMETERY PERPETUAL MAINTENANCE TRUST, INC. | N51262 | 1992-10-07 | Active | Arcadia |
| JOSHUA CREEK ELECTRIC, INC. | P01000010370 | 2001-01-26 | Inactive | ARCADIA |
| JOSHUA CREEK EQUIPMENT REPAIR LLC | L20000100912 | 2020-04-10 | Active | ARCADIA |
| JOSHUA CREEK GROVES, INC. | 449048 | 1974-03-22 | Inactive | ARCADIA |
| JOSHUA LANDING LLC | L24000217489 | 2024-05-09 | Active | ARCADIA |
| JOSHUA'S CONSTRUCTION SERVICES LLC | L23000390190 | 2023-08-18 | Inactive | ARCADIA |
| JOSIAH SHEPPARD, LLC | L24000433516 | 2024-10-09 | Active | ARCADIA |
| JOSIE'S CLEANING COMPANY, LLC | L17000224194 | 2017-10-30 | Inactive | ARCADIA |
| JOT KOUTURE, LLC | L20000207170 | 2020-07-16 | Inactive | ARCADIA |
| JOURNEY GIRL BOUTIQUE LLC | L21000202437 | 2021-04-30 | Inactive | ARCADIA |
| JOY TREE, INC. | P08000087712 | 2008-09-24 | Inactive | ARCADIA |
| JOYFULL HEARTS MINISTRIES INC. | N10000011249 | 2010-12-03 | Inactive | ARCADIA |
| JP GENERAL SOLUTIONS LLC | L23000325950 | 2023-07-10 | Inactive | ARCADIA |
| JP NORTHERN, LLC | L25000255871 | 2025-05-30 | Active | ARCADIA |
| JP TILE 20, LLC | L17000008673 | 2017-01-11 | Active | ARCADIA |
| JP'S EXCAVATING SERVICES LLC | L22000529339 | 2022-12-19 | Active | ARCADIA |
| JPA PROFESSIONAL SERVICES, LLC | L21000269407 | 2021-06-09 | Inactive | ARCADIA |
| JPL RENTALS LLC | L22000526696 | 2022-12-16 | Inactive | ARCADIA |
| JR ELITE PLASTERING & STUCCO LLC | L23000558776 | 2023-12-20 | Inactive | ARCADIA |
| JR MAGO LLC | L21000150192 | 2021-03-31 | Active | ARCADIA |
Arcadia registrations by year
87 years2026270202548220244482023471202246720214382020282201926520182582017220201619420152132014153201315720121472011135201010720091392008148200714820062322005217200423020031612002109200190200072199982199885199770199665199563199463199370199251199161199043198946198854198743198649198553198433198335198240198140198039197937197830197723197624197521197417197320197281971519709196941968319671196631965119642196341962819612196011959119581195711956119551195411950119491194811943219381193621932219262192311922119181191711916219071
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154