Companies 346,101–346,150 of 678,244
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| KLR FOOD LLC | — | L21000382588 | 2021-08-26 | Active | SARASOTA |
| KLR HOLDINGS, LLC | — | L21000302776 | 2021-07-01 | Active | MIAMI |
| KLR MANAGEMENT GROUP, LLC | — | L21000322024 | 2021-07-14 | Inactive | THE VILLAGES |
| KLR NEWBOLDS INC | — | P21000058256 | 2021-06-21 | Inactive | ODESSA |
| KLR POTOMAC, LLC | — | L21000279039 | 2021-06-16 | Active | ORLANDO |
| KLR PROFESSIONAL SERVICES LLC | — | L22000004452 | 2021-12-27 | Active | CLERMONT |
| KLR PROPERTIES LLC | — | L21000356976 | 2021-08-09 | Inactive | LONGWOOD |
| KLR TURF SOLUTIONS LLC | — | L21000273096 | 2021-06-11 | Active | WELLINGTON |
| KLRD LLC | — | L21000174046 | 2021-04-14 | Inactive | SUNRISE |
| KLRF MANAGEMENT COMPANY L.L.C. | — | M21000009498 | 2021-07-23 | Active | ORCHARD LAKE |
| KLRIGHT INCORPORATED | — | P21000063340 | 2021-07-09 | Inactive | VALRICO |
| KLRMAN TRADE LLC | — | L21000478366 | 2021-11-04 | Inactive | ORLANDO |
| KLRS HOLDINGS L.L.C. | — | L21000107795 | 2021-03-05 | Active | Crestview |
| KLRS MANAGEMENT L.L.C | — | L21000107816 | 2021-03-05 | Inactive | CRESTVIEW |
| KLS CARRIERS LLC | — | L21000259156 | 2021-06-03 | Inactive | WINTER HAVEN |
| KLS CONSULTING LLC | — | L21000457492 | 2021-10-20 | Inactive | MIAMI |
| KLS COUNSELING, LLC | — | L21000489946 | 2021-11-15 | Active | PALMETTO BAY |
| KLS DENTAL LLC | — | L21000238296 | 2021-05-21 | Active | PARKLAND |
| KLS ELECTRICIANS LLC | — | L21000102113 | 2021-03-02 | Inactive | MIRAMAR |
| KLS INVESTMENT GROUP LLC | — | L21000063703 | 2021-02-15 | Active | FORT LAUDERDALE |
| KLS LUCIEN LLC | — | L21000278921 | 2021-06-15 | Inactive | JACKSONVILLE |
| KLS MANAGEMENT SERVICES LLC | — | L21000297845 | 2021-06-28 | Inactive | SUNRISE |
| KLS RENTALS LLC | — | L21000310428 | 2021-07-07 | Active | FORT WALTON BEACH |
| KLS TRUCKING INC | — | P21000008345 | 2021-01-19 | Inactive | DOVER |
| KLSCLEANING LLC | — | L21000458206 | 2021-10-21 | Inactive | WINTER SPRINGS |
| KLSPM HOLDINGS, LLC | — | L21000168215 | 2021-04-12 | Inactive | THE VILLAGES |
| KLSS INVESTMENTS, LLC | — | L21000206769 | 2021-05-04 | Inactive | PLANT CITY |
| KLT DIGITAL AGENCY, LLC | — | L21000469223 | 2021-10-28 | Active | FT. LAUDERDALE |
| KLT PRESSURE WASHING- LAWN AND GENERAL MAINTENACE L.L.C. | — | L21000152164 | 2021-04-01 | Inactive | JACKSONVILLE |
| KLT TRANSPORTATION LLC | — | L21000399100 | 2021-09-08 | Active | CLERMONT |
| KLT TRUCKING SERVICES LLC | — | L21000383208 | 2021-08-26 | Active | PORT ST LUCIE |
| KLTOLL AIV LLC | — | M21000004979 | 2021-04-27 | Active | MIAMI |
| KLTOLL BLOCKER LLC | — | M21000004978 | 2021-04-27 | Active | MIAMI |
| KLU DESIGNS CORP | — | P21000005431 | 2021-01-11 | Active | CAPE CORAL |
| KLUB KABANNA INC | — | P21000091333 | 2021-10-20 | Inactive | MIAMI |
| KLUB KYRPTO LLC | — | L21000184776 | 2021-04-28 | Inactive | ST PETERSBURG |
| KLUG ENTERTAINMENT, LLC | — | L21000289827 | 2021-06-22 | Active | KEY WEST |
| KLUG TRANSLATING SERVICES, LLC | — | L21000289755 | 2021-06-22 | Inactive | KEY WEST |
| KLUGER'S TWO DOLLA COFFEE, LLC | — | L21000279335 | 2021-06-15 | Active | Miami Beach |
| KLUKO ATLANTIC LLC | — | L21000077270 | 2021-02-15 | Inactive | ST. PETERSBURG |
| KLUMPP TRANSPORTATION & LOGISTICS LLC | — | L21000131999 | 2021-03-22 | Inactive | APOPKA |
| KLUSH WORLD LLC | — | L21000023959 | 2021-01-11 | Inactive | POMPANO BEACH |
| KLUSIVE LLC | — | L21000493836 | 2021-11-17 | Active | ORLANDO |
| KLUTCH BASEBALL, INC. | — | N21000014492 | 2021-12-21 | Active | NICEVILLE |
| KLUTCH HAIR CARE LLC | — | L21000027261 | 2021-01-12 | Active | Lauderhill |
| KLUTCH RENTIES LLC | — | L21000252545 | 2021-06-01 | Inactive | BOCA RATON |
| KLUTCH TRANSPORT SOLUTIONS LLC | — | L21000296380 | 2021-06-28 | Inactive | ORANGE PARK |
| KLUVENTERTAINMENTLLC | — | L21000031742 | 2021-01-14 | Active | Saint Petersburg |
| KLUZNER DIGITAL MARKETING LLC | — | L21000026755 | 2021-01-11 | Inactive | WEST PALM BEACH |
| KLV CAPITAL LLC | — | L21000107609 | 2021-03-05 | Inactive | PEMBROKE PINES |
2021 registrations by city
200 citiesMiami76,227Orlando36,826Tampa25,256Jacksonville24,338St. Petersburg17,079Fort Lauderdale11,717Boca Raton10,408West Palm Beach10,218Naples9,735Hialeah9,503Kissimmee9,281Hollywood8,109Sarasota7,473Doral7,203Tallahassee6,288Fort Myers6,102Pembroke Pines6,034Miami Beach5,794Cape Coral5,625Miramar5,575Pompano Beach5,359Homestead5,350Ocala5,155Lakeland4,936Coral Springs4,857Bradenton4,836Pensacola4,699Coral Gables4,643Clearwater4,592Boynton Beach4,555Delray Beach4,365Lake Worth4,121Aventura4,055Sunrise3,751Miami Gardens3,741Plantation3,694Davie3,485Weston3,414Gainesville3,359Riverview3,357Port St Lucie3,196Lehigh Acres3,066Davenport3,001Winter Garden2,942Port Saint Lucie2,834Melbourne2,786Deerfield Beach2,778Lauderhill2,769North Miami Beach2,685Saint Petersburg2,652Winter Park2,635North Miami2,611Vero Beach2,593Jupiter2,589Apopka2,533Clermont2,484Palm Bay2,401Palm Beach Gardens2,350Tamarac2,300Winter Haven2,299Wesley Chapel2,284Hallandale Beach2,235Sanford2,229St Augustine2,212Ft Lauderdale2,209Brandon2,174Panama City2,127Wellington2,097Coconut Creek2,026Fort Pierce2,014Stuart1,945Daytona Beach1,940Margate1,931Spring Hill1,892Largo1,836Palm Coast1,824Oakland Park1,761Miami Lakes1,733Altamonte Springs1,727Deltona1,704New Port Richey1,686Sunny Isles Beach1,673New York1,663Saint Cloud1,649Orange Park1,641Windermere1,639Panama City Beach1,584Lutz1,569Port Charlotte1,542Longwood1,432North Lauderdale1,419Palm Harbor1,412Land O Lakes1,369Plant City1,366Cutler Bay1,355Ocoee1,342Lake Mary1,331Saint Augustine1,302North Port1,300Deland1,274Ormond Beach1,266Bonita Springs1,257Venice1,256Punta Gorda1,254Oviedo1,250Santa Rosa Beach1,222Lauderdale Lakes1,210Royal Palm Beach1,184Fort Walton Beach1,179Valrico1,163Parkland1,145Haines City1,129Riviera Beach1,126Cocoa1,097Ruskin1,086Port Orange1,068Key West1,063Brooksville1,044Las Vegas1,032Loxahatchee992Destin973Greenacres967Leesburg963Crestview960Palmetto935Milton920Lake City917Opa Locka908Seminole894Key Biscayne886Winter Springs858St Cloud855Ponte Vedra Beach843Maitland837New Smyrna Beach836Odessa836Titusville835Pinellas Park827Sebring819Zephyrhills815Atlanta804Fernandina Beach792Palm Beach789Middleburg784Tarpon Springs779Jacksonville Beach768Palm City760Navarre758Cooper City755Port Richey753Lakewood Ranch748Hudson747Casselberry745Merritt Island735Gulf Breeze712Hallandale707Estero697Lake Wales694Dania Beach691Eustis686Dunedin681North Palm Beach679Parrish664Rockledge663Mount Dora658Lantana647Auburndale645Seffner639North Fort Myers628Dallas626Saint Johns622Okeechobee621Apollo Beach620Hialeah Gardens615Holiday614Groveland610West Park609Palmetto Bay603Ft Myers589Brooklyn585Chicago581Niceville573The Villages573Green Cove Springs566Ponte Vedra558Medley557Temple Terrace543Dade City542Lithia542Key Largo538Quincy535Englewood531Palm Springs506Crawfordville505Jensen Beach500Marco Island500Wimauma500Pace497Miramar Beach487St Johns484