Companies 28,651–28,700 of 432,488
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ALL NETS INC | — | N18000004516 | 2018-04-20 | Active | WEST PALM BEACH |
| ALL NETWORKING SOLUTIONS, LLC | — | L18000089747 | 2018-04-09 | Active | Lehigh Acres |
| ALL NEW EXTERIORS, LLC | — | M18000008160 | 2018-08-29 | Inactive | FARGO |
| ALL NEW FLOORING LLC | — | L18000178940 | 2018-07-25 | Active | AVE MARIA |
| ALL NICE & SHINY LLC | — | L18000026689 | 2018-01-30 | Inactive | DAYTONA BEACH |
| ALL OCCASION DESIGN & DECOR, LLC | — | L18000259853 | 2018-11-06 | Inactive | LAND O LAKES |
| ALL OCEAN ELECTRONICS LLC | — | L18000207198 | 2018-08-29 | Active | Dania Beach |
| ALL OF ME FITNESS LLC | — | L18000102719 | 2018-04-24 | Active | Orlando |
| ALL OF THE ABOVE PROPERTY MANAGEMENT LLC | — | L18000288212 | 2018-12-17 | Inactive | ST AUGUSTINE |
| ALL OF THE ABOVE SALON LLC | — | L18000183327 | 2018-07-31 | Inactive | TAMPA |
| ALL ON A HAND SHAKE LLC | — | L18000127614 | 2018-05-22 | Inactive | West palm beach |
| ALL ON LLC | — | L18000289240 | 2018-12-17 | Inactive | PLANTATION |
| ALL ONE INSURANCE, LLC | — | L18000001668 | 2018-01-03 | Inactive | ORLANDO |
| ALL ONLINE PRODUCTS LLC | — | L18000217768 | 2018-09-13 | Inactive | DORAL |
| ALL OPTIONS INSURANCE, LLC 1 | — | L18000287213 | 2018-11-01 | Inactive | ORLANDO |
| ALL OR NOTHING CHARTERS, LLC | — | L18000222291 | 2018-09-18 | Active | BOCA RATON |
| ALL OR NOTHING FISHERIES LLC | — | L18000118691 | 2018-05-11 | Active | SEBASTIAN |
| ALL OR NOTHING ROOF CLEANING, INC. | — | P18000092663 | 2018-11-07 | Inactive | TAMPA |
| ALL OUT BARN KITS LLC | — | L18000140445 | 2018-06-06 | Active | trenton |
| ALL OUT DETAILING, LLC | — | L18000030243 | 2018-02-02 | Inactive | SANFORD |
| ALL OUT LANDSCAPING, LLC | — | L18000185345 | 2018-08-02 | Active | PARRISH |
| ALL OUT PRODUCTIONS , LLC | — | L18000291399 | 2018-12-20 | Inactive | SOUTHWEST RANCHES |
| ALL OUT PROPERTY CLEAN OUT, LLC | — | L18000107849 | 2018-04-30 | Inactive | MIAMI |
| ALL OUT PROPERTY PRESERVATION, LLC | — | L18000048907 | 2018-02-23 | Inactive | WINTER HAVEN |
| ALL OUT RENOVATIONS, LLC | — | L18000213200 | 2018-09-06 | Active | Largo |
| ALL OUT ROOFING L.L.C. | — | L18000196294 | 2018-08-16 | Inactive | PANAMA CITY |
| ALL OUT SKATE, INC. | — | P18000050097 | 2018-05-30 | Inactive | HOLLYWOOD |
| ALL OUT SOLUTIONS LLC | — | L18000184797 | 2018-08-01 | Inactive | BRANDON |
| ALL OUT SPORTS ACADEMY, LLC | — | L18000170563 | 2018-07-16 | Inactive | APOPKA |
| ALL OUT SPORTS LAKELAND LLC | — | L18000213616 | 2018-09-07 | Inactive | LAKELAND |
| ALL OUT SPORTS, LLC | — | L18000058455 | 2018-03-06 | Inactive | PORT SAINT LUCIE |
| ALL OUT SPORTSWEAR & SOLUTIONS LLC | — | L18000284825 | 2018-12-11 | Inactive | PLANTATION |
| ALL OVER DISPATCH LLC | — | L18000100782 | 2018-04-23 | Active | MIAMI, FL |
| ALL OVER THE US INC. | — | P18000030363 | 2018-03-29 | Active | Miami Beach |
| ALL OWT PROMOTIONS LLC | — | L18000210460 | 2018-09-04 | Inactive | MIAMI |
| ALL PAINTING SOLUTIONS FLORIDA, LLC | — | L18000054192 | 2018-02-28 | Inactive | FORT MYERS |
| ALL PALM BEACH MOVERS INC | — | P18000023398 | 2018-03-09 | Inactive | LAKE WORTH |
| ALL PAMPERED PET SITTING, LLC | — | L18000019336 | 2018-01-22 | Inactive | MIDDLEBURG |
| ALL PARK TICKETS LLC | — | L18000173318 | 2018-07-18 | Active | Orlando |
| ALL PARTS DEPOT, LLC | — | L18000169232 | 2018-07-13 | Inactive | MIAMI |
| ALL PARTS TO GO 2 LLC | — | L18000066179 | 2018-03-13 | Active | MEDLEY |
| ALL PATIENTS MATTER, LLC | — | L18000073615 | 2018-03-21 | Active | Lauderhill |
| ALL PAVERS AND BRICK CORP | — | P18000040825 | 2018-05-02 | Inactive | POMPANO BEACH |
| ALL PAWS, NO FLAWS LLC | — | L18000121679 | 2018-05-15 | Active | West Palm Beach |
| ALL PEOPLE EAT FOUNDATION, INC. | — | N18000002782 | 2018-03-12 | Inactive | DORAL |
| ALL PERFECT SURFACES LLC | — | L18000153290 | 2018-06-22 | Inactive | PORT ST LUCIE |
| ALL PERFORMANCE TITLE, INC. | — | P18000102120 | 2018-12-20 | Active | BROOKSVILLE |
| ALL PET SERVICES INC | — | P18000079577 | 2018-09-20 | Active | Pembroke Pines |
| ALL PETS VETERINARY SERVICES, LLC. | — | L18000245305 | 2018-10-18 | Inactive | LAKE WORTH |
| ALL PHASE CONSTRUCTION OF NW FL LLC | — | L18000189841 | 2018-08-08 | Active | MILTON |
2018 registrations by city
200 citiesMiami49,937Orlando21,898Tampa17,154Jacksonville13,586Boca Raton8,337Fort Lauderdale7,240Naples7,014Hialeah6,523West Palm Beach6,300St. Petersburg5,411Sarasota5,298Hollywood5,093Kissimmee5,076Doral4,899Miami Beach4,469Fort Myers4,012Pembroke Pines3,935Tallahassee3,753Coral Gables3,659Pompano Beach3,648Cape Coral3,517Miramar3,236Coral Springs3,159Clearwater3,131Bradenton3,113Homestead3,109Ocala2,998Boynton Beach2,969Delray Beach2,958Lake Worth2,822Pensacola2,822Lakeland2,786Aventura2,745Davie2,710Plantation2,549Sunrise2,377Weston2,318Gainesville2,100Jupiter2,010Port St Lucie1,978Deerfield Beach1,944Winter Park1,915Melbourne1,910Miami Gardens1,899Palm Beach Gardens1,818Vero Beach1,770Winter Garden1,719Ft Lauderdale1,702North Miami Beach1,652Riverview1,643Wellington1,634St Augustine1,581Apopka1,549Saint Petersburg1,546Panama City1,536North Miami1,532Lehigh Acres1,506Clermont1,468Port Saint Lucie1,443Stuart1,352Largo1,335Sanford1,315Coconut Creek1,308Brandon1,301Tamarac1,289Wesley Chapel1,287Miami Lakes1,276Windermere1,276Hallandale Beach1,259Spring Hill1,221Lauderhill1,215Winter Haven1,199Palm Harbor1,193Palm Coast1,181Davenport1,176Palm Bay1,166Daytona Beach1,163Panama City Beach1,142New Port Richey1,140Altamonte Springs1,129Lutz1,118Margate1,108Longwood1,098Fort Pierce1,073Sunny Isles Beach1,020Oakland Park1,017Lake Mary1,006New York993Deltona986Port Charlotte969Oviedo952Bonita Springs949Ormond Beach947Orange Park909Deland908Venice876Land O Lakes853Plant City852Fort Walton Beach850Port Orange842Saint Cloud833Key West825Ocoee820Parkland816Cutler Bay811North Port801Saint Augustine799Santa Rosa Beach790Punta Gorda758Royal Palm Beach749Valrico742New Smyrna Beach697Destin676Cocoa672Loxahatchee663North Lauderdale657Ponte Vedra Beach646Winter Springs639Seminole638Palm City632Hallandale628Milton621Key Biscayne615Pinellas Park612Fernandina Beach610Jacksonville Beach601Brooksville600Palmetto582Merritt Island581Greenacres577Maitland577St Cloud577Tarpon Springs570Crestview564Las Vegas562Titusville551Leesburg549Lake City548Dunedin538Ft Myers538Odessa537Cooper City527Opa Locka524Middleburg520Riviera Beach519Casselberry516Hudson514Lakewood Ranch514Lauderdale Lakes510Sebring510North Palm Beach509Atlanta499Zephyrhills486Estero480Hialeah Gardens478Eustis471Gulf Breeze471Port Richey471Ruskin471Palm Beach469Dania Beach468Haines City456Navarre452Palmetto Bay445The Villages443Medley439Rockledge437Englewood435Okeechobee429North Fort Myers424Coconut Grove408Dade City405Chicago404Niceville397Jensen Beach392Key Largo392Lithia392Ponte Vedra392Green Cove Springs389Apollo Beach387Lantana387Dallas377Mount Dora369Saint Johns364Auburndale361Parrish360Atlantic Beach357Crawfordville356Holiday354North Bay Village349Marco Island348Seffner342Sebastian341Miramar Beach337St Johns334Palm Springs333Lake Wales331Wilton Manors330Miami Shores329Oldsmar328