Companies 15,751–15,800 of 244,117
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| AMERICAN MEDICAL TRANSPORT S.W. OF FLORIDA, INC. | — | P03000016956 | 2003-02-12 | Inactive | NAPLES |
| AMERICAN MEETING & MANAGEMENT, LLC | — | L03000021386 | 2003-06-09 | Active | PONTE VEDRA BEACH |
| AMERICAN MEMBER CORP. | — | P03000083409 | 2003-07-30 | Inactive | PARKLAND |
| AMERICAN MERCHANT TECHNOLOGIES, INC. | — | P03000061584 | 2003-06-04 | Inactive | MIAMI |
| AMERICAN METAL CEILING PANEL DISTRIBUTING COMPANY | — | P03000020186 | 2003-02-19 | Inactive | BRADENTON |
| AMERICAN METAL CEILING PANEL MANUFACTURING COMPANY | — | P03000020163 | 2003-02-19 | Inactive | BRADENTON |
| AMERICAN METALS SERVICES, INC. | — | P03000070621 | 2003-06-25 | Inactive | ROYAL PALM BEACH |
| AMERICAN METRO TITLE, INC. | — | P03000153563 | 2003-12-18 | Inactive | MIAMI |
| AMERICAN MINERAL CO., LLC | — | L03000027045 | 2003-07-23 | Inactive | CORAL GABLES |
| AMERICAN MOBILE DERMATOLOGY, INC. | — | P03000076147 | 2003-07-14 | Inactive | BOCA RATON |
| AMERICAN MOBILE DERMATOLOGY, LLC | — | L03000013178 | 2003-04-11 | Active | BOYNTON BEACH |
| AMERICAN MOBILE MARINE, INC. | — | P03000050251 | 2003-04-30 | Inactive | HOLLYWOOD |
| AMERICAN MOBILE MEDICINE, INC. | — | P03000077037 | 2003-07-14 | Inactive | BOCA RATON |
| AMERICAN MOBILE MEDICINE, LLC | — | L03000025975 | 2003-07-16 | Inactive | BOCA RATON |
| AMERICAN MOLD REMEDIATION INC. | — | P03000144911 | 2003-12-03 | Inactive | SORRENTO |
| AMERICAN MONITORING SERVICE, LLC | — | L03000016208 | 2003-05-06 | Inactive | KISSIMMEE |
| AMERICAN MORTGAGE CAPITAL GROUP, INC. | — | P03000012320 | 2003-01-27 | Inactive | JACKSONVILLE |
| AMERICAN MORTGAGE CONSULTANTS OF NORTH FLORIDA INC. | — | F03000000528 | 2003-02-03 | Inactive | UNION CITY |
| AMERICAN MORTGAGE DECISIONS, INC. | — | F04000000070 | 2003-12-24 | Inactive | LANSING |
| AMERICAN MORTGAGE FINANCE INC. | — | P03000046202 | 2003-04-24 | Inactive | HOLLYWOOD |
| AMERICAN MORTGAGE GROUP INC. | — | F03000006224 | 2003-12-15 | Inactive | CHERRY HILL |
| AMERICAN MORTGAGE NETWORK OF SW FLORIDA, LLC | — | L03000029696 | 2003-08-07 | Inactive | FORT MYERS |
| AMERICAN MORTGAGE NETWORK SERVICES INCORPORATED | — | P03000071935 | 2003-06-30 | Inactive | TAMPA |
| AMERICAN MOTELS, INC. | — | P03000109739 | 2003-10-06 | Inactive | TAMPA |
| AMERICAN MOTOR ESCORT, INC. | — | P03000098586 | 2003-10-06 | Inactive | LAKE WORTH |
| AMERICAN MOTORCOACHES, INC. | Transportation and warehousing | P03000095982 | 2003-08-27 | Active | Kissimmee |
| AMERICAN MRI, L.L.C. | — | L03000038748 | 2003-10-10 | Inactive | TAMPA |
| AMERICAN MUSCLE & SPEED, INC. | — | P03000069789 | 2003-06-24 | Inactive | WINTER GARDEN |
| AMERICAN MUSTANGER MOVING, INC. | — | P03000104598 | 2003-09-23 | Inactive | SUNNY ISLES BEACH |
| AMERICAN MUTUAL HOLDING CORPORATION | — | P03000133615 | 2003-11-17 | Inactive | BOSTON |
| AMERICAN MUTUAL MORTGAGE, INC. | — | P03000135351 | 2003-11-19 | Inactive | JUPITER |
| AMERICAN NAILS 2, L.L.C. | — | L03000014774 | 2003-04-24 | Inactive | BOCA RATON |
| AMERICAN NAILS 3, L.L.C. | — | L03000014755 | 2003-04-24 | Inactive | BOCA RATON |
| AMERICAN NAILS 5, INC. | — | P03000099761 | 2003-09-08 | Inactive | BOYNTON BCH |
| AMERICAN NATIONAL ENVIRONMENTAL, INC. | — | P03000049683 | 2003-05-05 | Inactive | PERLAND |
| AMERICAN NATIONAL FINANCIAL COMPANIES, INC. | — | P03000042720 | 2003-04-16 | Inactive | DELRAY BEACH |
| AMERICAN NATIONAL LEADERSHIP INSTITUTE, INC. | — | P03000110980 | 2003-10-08 | Inactive | PEMBROKE PINES |
| AMERICAN NATURE TRUST, INC. | — | N03000007429 | 2003-08-22 | Inactive | DOVER |
| AMERICAN NEW MILLENNIUM, INC. | — | P03000015807 | 2003-02-03 | Inactive | GAINESVILLE |
| AMERICAN NURSE CARE, INC. | — | P04000006051 | 2003-12-31 | Inactive | PORT ST. LUCIE |
| AMERICAN NUTRITION CENTRES INC. | — | P03000009448 | 2003-01-27 | Inactive | FORT LAUDERDALE |
| AMERICAN OFFICE FURNITURE AND BUSINESS SERVICES, INC. | — | P04000000767 | 2003-12-29 | Inactive | MAITLAND |
| AMERICAN OFFICE PRODUCTS, INC. | — | P03000109976 | 2003-10-06 | Inactive | PENSACOLA |
| AMERICAN OIL & SUPPLY COMPANY, LLC | — | L03000038798 | 2003-10-03 | Inactive | VERO BEACH |
| AMERICAN ON-SITE UTILITIES, INC. | — | P03000090316 | 2003-08-13 | Inactive | JACKSONVILLE |
| AMERICAN OPPORTUNITY FOR HOUSING - RIVERMILL, LLC | — | L03000012608 | 2003-04-08 | Inactive | SAN ANTONIO |
| AMERICAN OPTICAL, LLC | — | L03000018582 | 2003-05-23 | Inactive | KISSIMMEE |
| AMERICAN OPTIONS GROUP, INC. | — | P03000071365 | 2003-06-26 | Inactive | ROYAL PALM BEACH |
| AMERICAN ORLANDO DEVELOPERS I, LLC | — | L03000022318 | 2003-06-19 | Inactive | MIAMI |
| AMERICAN ORLANDO DEVELOPERS II, LLC | — | L03000022311 | 2003-06-19 | Inactive | MIAMI |
2003 registrations by city
200 citiesMiami28,185Orlando10,086Tampa8,362Jacksonville7,106Boca Raton5,602Sarasota4,274Naples3,957Fort Lauderdale3,071West Palm Beach3,040Hialeah3,002Hollywood2,885Ft. Lauderdale2,860Miami Beach2,648Tallahassee2,630St. Petersburg2,616Coral Gables2,514Clearwater2,419Pompano Beach2,206Coral Springs2,193Pembroke Pines2,094Bradenton2,008Kissimmee1,901Pensacola1,852Fort Myers1,797Plantation1,745Delray Beach1,728Ocala1,720Weston1,711Lakeland1,695Cape Coral1,692Lake Worth1,629Davie1,510Miramar1,458Boynton Beach1,421Winter Park1,403Sunrise1,399Jupiter1,395Melbourne1,365Aventura1,267Gainesville1,227Palm Beach Gardens1,130Port St. Lucie1,118Vero Beach1,112St. Augustine1,067Largo1,062Deerfield Beach1,055Longwood1,039Stuart990Ft. Myers966Apopka928New Port Richey928Palm Harbor919Wellington904Altamonte Springs878Miami Lakes853Daytona Beach763Sanford762Port Charlotte761North Miami Beach760Margate757Spring Hill757Ormond Beach754Deltona747Destin745Lutz743Homestead741Panama City725Palm Bay723Palm Coast717Bonita Springs716Clermont710Venice710Brandon708Coconut Creek702Winter Haven676Tamarac659North Miami647Deland646Orange Park620Oviedo615Lauderhill605Doral596Key West577Lake Mary567Punta Gorda564Maitland556New York555Brooksville553Port Orange553Plant City517St. Cloud510Hallandale509Winter Garden506Riverview486Casselberry480Valrico477Cocoa474Oakland Park470Winter Springs466Seminole457Fort Pierce456Merritt Island439Royal Palm Beach437Palm City436Tarpon Springs433Englewood431Ponte Vedra Beach427Panama City Beach423Parkland410Loxahatchee405New Smyrna Beach405Jacksonville Beach402Ocoee401North Port398Lehigh Acres397Hudson390Saint Petersburg390Dunedin388Milton387North Palm Beach384Leesburg382Pinellas Park382Cooper City381Middleburg380Ft. Pierce378Lake City368Titusville368Port Saint Lucie361Palm Beach359Wesley Chapel357Windermere356Land O Lakes353Sebring340Atlanta336Gulf Breeze330Palmetto328Eustis325Coconut Grove323Odessa322Fort Walton Beach321Key Biscayne311Santa Rosa Beach308Hialeah Gardens302Safety Harbor299Opa Locka293Port Richey292Orange City291Crestview286Rockledge286Marco Island283Crawfordville280Davenport280Sunny Isles Beach280Zephyrhills280Navarre279Oldsmar276Chicago273Fernandina Beach273Inverness271Edgewater270Jensen Beach270Niceville263Tequesta260Key Largo258Houston250Okeechobee250Debary249Lantana243Sebastian241Hallandale Beach238Bunnell237Hobe Sound229Holiday227Lighthouse Point227Auburndale226Dania Beach226Medley223Dade City218Lauderdale Lakes216North Lauderdale215Green Cove Springs212Riviera Beach212Lake Wales210Celebration208Pace207Crystal River205Homosassa203Nokomis201North Fort Myers201Miami Springs198Sunny Isles196Atlantic Beach193Saint Augustine192Summerfield192Haines City190Greenacres189Tavares187Dunnellon186Ft. Walton Beach186Cocoa Beach185