Companies 20,801–20,850 of 165,670
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BISCAYNE BAY SAILING CLUB CORPORATION | — | N01000006126 | 2001-08-27 | Inactive | MIAMI |
| BISCAYNE BIRKENSTOCK, INC. | — | P01000109817 | 2001-11-15 | Inactive | AVENTURA |
| BISCAYNE BREEZE MOBILE HOME PARK, LLC | — | L01000006288 | 2001-04-24 | Inactive | MIAMI |
| BISCAYNE BUSINESS CENTER, L.C. | — | L01000003810 | 2001-03-13 | Inactive | BROOKLYN |
| BISCAYNE CAPITAL MARKETS, INC. | — | P01000057400 | 2001-06-11 | Inactive | FORT LAUDERDALE |
| BISCAYNE COMMONS, LLC | — | L01000020296 | 2001-11-26 | Inactive | BAY HARBOR ISLANDS |
| BISCAYNE DESIGN, INC. | — | P01000010954 | 2001-01-30 | Inactive | MIAMI |
| BISCAYNE DESIGN, LTD. | — | A01000000166 | 2001-02-01 | Inactive | MIAMI |
| BISCAYNE FISH MARKET, INC. | — | P01000010236 | 2001-01-26 | Inactive | MIAMI |
| BISCAYNE FLORIST, INC. | — | P01000117292 | 2001-12-11 | Inactive | MIAMI BEACH |
| BISCAYNE GROWERS, INC. | — | P01000066397 | 2001-07-06 | Inactive | HOMESTEAD |
| BISCAYNE HEIGHTS ENTERPRISES, INC. | — | P01000056537 | 2001-06-07 | Active | lighthouse point |
| BISCAYNE INVESTORS, INC. | — | P01000084544 | 2001-08-27 | Inactive | MIAMI |
| BISCAYNE LADY CRUISES, INC. | — | P01000104896 | 2001-10-30 | Active | MIAMI |
| BISCAYNE LAND HOLDING CORP. | — | P01000050887 | 2001-05-22 | Inactive | MIAMI |
| BISCAYNE LEASES, LLC | — | L01000008310 | 2001-05-24 | Inactive | CORAL GABLES |
| BISCAYNE LIMOUSINE SERVICE, INC. | — | P01000122202 | 2001-12-27 | Inactive | MIAMI |
| BISCAYNE LIVERY SERVICE, INC. | — | P01000119032 | 2001-12-17 | Inactive | DANIA |
| BISCAYNE MEDICAL HEALTH CENTER, INC. | — | P01000118907 | 2001-12-17 | Inactive | NORTH MIAMI |
| BISCAYNE METALS AND SUPPLIES, L.L.C. | — | L01000015769 | 2001-09-14 | Inactive | AVENTURA |
| BISCAYNE PARTNERS - SUNRISE INDUSTRIAL I, LLC | — | L01000002314 | 2001-02-14 | Inactive | MIAMI |
| BISCAYNE PLAZA, LLC | — | L01000013872 | 2001-08-17 | Inactive | SARASOTA |
| BISCAYNE POOLS, INC. | — | P01000100918 | 2001-10-15 | Inactive | MIAMI |
| BISCAYNE PREMIER INVESTMENTS, INC. | — | P01000002514 | 2001-01-08 | Inactive | MIAMI |
| BISCAYNE PROPERTY HOLDINGS, LLC | — | L01000021929 | 2001-12-18 | Inactive | SUNNY ISLES BEACH |
| BISCAYNE VENTURE, L.C. | — | L01000019259 | 2001-11-07 | Inactive | AVENTURA |
| BISCICON, INC. | — | P01000074229 | 2001-07-23 | Inactive | LADY LAKE |
| BISCO ENVIRONMENTAL, INC. | — | F01000006545 | 2001-12-20 | Inactive | TAUNTON |
| BISCOTTI FARRUGIA ETC. CORPORATION | — | P01000009936 | 2001-01-26 | Inactive | NAPLES |
| BISCUIT IMP. & EXP., INC. | — | P01000062932 | 2001-06-25 | Active | Key Biscayne |
| BISESI STAMPED CONCRETE, INC. | — | P01000014890 | 2001-02-07 | Inactive | DANIA |
| BISHOI CORPORATION | — | P01000055883 | 2001-06-06 | Inactive | LAKELAND |
| BISHOP & BISHOP BODY SHOP, INC. | — | P01000120353 | 2001-12-20 | Active | NEW SMYRNA BEACH |
| BISHOP CONSTRUCTION GROUP, INC. | — | P01000103308 | 2001-10-25 | Active | Winter Park |
| BISHOP CONTRACTING, INC. | — | P01000056819 | 2001-06-04 | Active | TITUSVILLE |
| BISHOP FURNITURE REFINISHING AND REPAIR, INC. | — | P01000064166 | 2001-06-25 | Inactive | HOLLYWOOD |
| BISHOP GOLF, INC. | — | P01000094820 | 2001-09-26 | Inactive | JACKSONVILLE |
| BISHOP HAMON SOLE, LLC | — | L01000019657 | 2001-11-08 | Active | SANTA ROSA BEACH |
| BISHOP HARBOR GROVE ESTATE NORTH, INC. | — | P01000051116 | 2001-05-23 | Inactive | BRADENTON |
| BISHOP HARBOR GROVE ESTATE SOUTH, INC. | — | P01000051114 | 2001-05-23 | Inactive | BRADENTON |
| BISHOP INVESTMENTS, LLC | — | L01000008559 | 2001-05-29 | Inactive | TALLAHASSEE |
| BISHOP KENNEY, INC. | — | P01000080073 | 2001-08-10 | Inactive | ORANGE PARK |
| BISHOP LENDING GROUP, L.L.C. | — | L01000006945 | 2001-05-03 | Inactive | JACKSONVILLE BEACH |
| BISHOP RANCH, INC. | — | P01000109936 | 2001-11-16 | Inactive | Sebring |
| BISHOP REALTY & DEVELOPMENT, L.L.C. | — | L01000001952 | 2001-02-05 | Active | Orlando |
| BISHOP'S GOLD MERCHANT, INC. | — | P01000099133 | 2001-10-11 | Inactive | TAMPA |
| BISHOP'S PAINT CARPET & TILE, INC. | — | P01000108728 | 2001-11-13 | Inactive | CLERMONT |
| BISHOPWOOD WEST III OF FOREST GLEN CONDOMINIUM ASSOCIATION, INC. | — | N01000005981 | 2001-08-20 | Active | BONITA SPRINGS |
| BISING MARINE GROUP, INC. | — | P01000069738 | 2001-07-16 | Inactive | MT. GILEAD |
| BISMARCK, INC. | — | P01000063956 | 2001-06-27 | Inactive | CAPE CORAL |
2001 registrations by city
200 citiesMiami23,995Orlando6,433Tampa5,773Jacksonville4,408Boca Raton4,351Naples2,875Ft Lauderdale2,790Sarasota2,763Hialeah2,484Fort Lauderdale2,470Hollywood2,296Miami Beach2,215West Palm Beach2,122Coral Gables1,968Clearwater1,832Pompano Beach1,769Coral Springs1,684St. Petersburg1,671Pembroke Pines1,594Tallahassee1,560Plantation1,321Kissimmee1,193Delray Beach1,156Weston1,144Davie1,123Lake Worth1,088Bradenton1,087Cape Coral1,019Ocala1,011Sunrise1,000Winter Park996Boynton Beach991Pensacola989Miramar945Deerfield Beach929Jupiter917Lakeland916Aventura913Fort Myers884Melbourne846Gainesville845Ft Myers813Largo794Palm Beach Gardens790Longwood718Vero Beach694Stuart678Palm Harbor672North Miami Beach660Altamonte Springs627Miami Lakes594Daytona Beach552Port St. Lucie541Wellington533Homestead528New Port Richey527Tamarac504Hallandale500Margate497Bonita Springs480New York472St. Augustine469North Miami468Brandon460Coconut Creek443Sanford440Lauderhill434Apopka432Panama City411Clermont403Lake Mary403Oviedo401Destin400Lutz397Ormond Beach392Winter Haven388Key West386Maitland374Saint Petersburg367Orange Park359Venice353Oakland Park352Doral351Spring Hill349Port Charlotte345Tarpon Springs343Key Biscayne331Palm Coast326Palm Bay316Seminole310Jacksonville Beach308Pinellas Park306Ponte Vedra Beach306Cooper City302Deland294Atlanta292Winter Springs288Palm Beach283Casselberry281Port Orange281Brooksville277Plant City272Punta Gorda272Royal Palm Beach271Merritt Island267Opa Locka265Dunedin264North Palm Beach260Valrico254Parkland252Englewood245Loxahatchee243Palm City242Cocoa237Coconut Grove236Ft Pierce236Fort Pierce232Winter Garden230Houston228Deltona226Ocoee226Hialeah Gardens225Oldsmar223New Smyrna Beach222Sebring222N Miami215Windermere215Marco Island213Titusville212Leesburg211Port Richey209Hudson208Riverview208Chicago205Dallas204St. Cloud204Lake City203Panama City Beach203N Miami Beach199Port Saint Lucie198Lantana195W Palm Bch194Wesley Chapel190Lauderdale Lakes184Odessa184Lighthouse Point182Medley182Sunny Isles Beach178Palmetto172Gulf Breeze170Okeechobee170Key Largo168Fernandina Beach165Hallandale Beach161Lehigh Acres158Riviera Beach158Dania Beach157Land O Lakes157Sunny Isles157Dania155Safety Harbor152Jensen Beach151Rockledge150Wilton Manors150Miami Springs148Tequesta145Pompano Bch142Dade City139Cocoa Beach136Hobe Sound135Holiday135Santa Rosa Beach134Eustis133Nokomis133Middleburg129Celebration128North Port128Milton126Davenport125Sebastian122Zephyrhills122Edgewater119Satellite Beach118South Miami117North Lauderdale116Debary115Fort Walton Beach114Ft. Walton Beach114Green Cove Springs113Saint Augustine112Lake Wales110Niceville110Tavares109Crestview108Crystal River108Inverness107Indialantic105Atlantic Beach103Treasure Island103Mount Dora102