Companies 401–450 of 607
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| NG FINANCIAL CORPORATION | — | 0655045 | 1972-01-28 | Suspended | S PASADENA |
| NGF FOOD GROUP, INC. | — | 3225304 | 2009-08-20 | Active | S PASADENA |
| NICORPORATION.COM, INC. | — | 2190147 | 2000-04-24 | Suspended | S PASADENA |
| NINE EIGHT GOLDEN TRADING INC. | — | 4826262 | 2022-01-03 | Active | S PASADENA |
| NISSO AMERICA CORPORATION | — | 0875596 | 1978-10-17 | Suspended | S PASADENA |
| NOT JUST YET, INC. | — | 2829403 | 2006-02-24 | Active | S PASADENA |
| NW INTERNATIONAL CONSULTING CORP. | — | 3341043 | 2011-01-07 | Suspended | S. PASADENA |
| OAK GROVE CONSULTING, INC. | — | 2353874 | 2001-08-07 | Suspended | S PASADENA |
| OAK MEDICAL IMAGING TECHNOLOGIES, INC | — | 3887819 | 2016-03-24 | Dissolved | S PASADENA |
| OAKLAWN PRESS, INC. | — | 0812544 | 1977-03-29 | Dissolved | S PASADENA |
| OCBS, INC. | — | 1704465 | 1992-03-17 | Suspended | S PASADENA |
| OCTOBER 10, LLC | — | 201621010276 | 2016-07-21 | Dissolved | S PASADENA |
| OMNI DYNAMICS, INC. | — | 2771958 | 2005-09-07 | Dissolved | S PASADENA |
| OPEM ENTERPRISES, INC. | — | 3710399 | 2014-09-11 | Suspended | S PASADENA |
| ORIENTRADE INTERNATIONAL, INC. | — | 1762851 | 1995-05-01 | Suspended | S PASADENA |
| OTI CULINARY GROUP | — | 3760128 | 2015-02-23 | Active | S PASADENA |
| Open Door Theatre Company, LLC | — | 202251511419 | 2022-07-09 | Dissolved | S PASADENA |
| PAC RE MGMT LLC | — | 201828310461 | 2018-10-06 | Active | S PASADENA |
| PACIFIC COMMUNICATIONS NORTH AMERICA INC. | — | 2008488 | 1997-04-18 | Dissolved | S PASADENA |
| PACIFIC UNITED CAPITAL, LLC | — | 200415010336 | 2004-05-10 | Dissolved | S PASADENA |
| PACIFIC WEST TEXTILES | — | 2611816 | 2004-04-27 | Dissolved | S PASADENA |
| PACO HOLDINGS, INC. | — | 2193953 | 2000-07-05 | Suspended | S PASADENA |
| PACRIM INVESTMENTS CORPORATION | — | 2091225 | 1998-08-05 | Suspended | S PASADENA |
| PATAKAN LLC | — | 201500910245 | 2014-12-31 | Active | S PASADENA |
| PEDID LLC | — | 201229110219 | 2012-10-10 | Dissolved | S PASADENA |
| PENNE INVESTMENT PROPERTIES, LLC | — | 200906110074 | 2009-02-27 | Dissolved | S PASADENA |
| PERSONAL VIDEO PRODUCTIONS, INC. | — | 2382595 | 2001-10-19 | Suspended | S PASADENA |
| PHENOMENON OF MAN PROJECT | — | 0526559 | 1967-05-12 | Dissolved | S. PASADENA |
| PITTODRIE INC. | — | 2377123 | 2002-02-13 | Suspended | S PASADENA |
| PJA, INC. | — | 1390028 | 1986-10-28 | Suspended | S PASADENA |
| PLANTASTIC COLORS, INC. | — | 1767623 | 1995-07-28 | Suspended | S PASADENA |
| PLASTIC BEANS DESIGN AND PRODUCTION, L.L.C. | — | 201320310044 | 2013-07-17 | Active | S PASADENA |
| POINSETTIA LTD., LLC | — | 199903210065 | 1999-02-01 | Dissolved | S PASADENA |
| POP AND LOCK PRODUCTIONS, INC | — | 4230098 | 2019-01-08 | Active | S PASADENA |
| POPPY AND DOGWOOD, LLC | — | 201312310110 | 2013-04-19 | Dissolved | S PASADENA |
| POWERFUL TRADING, INC. | — | 2704265 | 2005-04-11 | Dissolved | S. PASADENA |
| PRIMARE INCORPORATED | — | 1304020 | 1984-04-09 | Dissolved | S PASADENA |
| PRO FASHION SPORTSWEAR, INC. | — | 1430337 | 1988-02-25 | Dissolved | S PASADENA |
| PROFESSIONAL CARE SOURCE, INC. | — | 1764169 | 1995-05-24 | Suspended | S PASADENA |
| PUJAYANA CHIROPRACTIC, INC. | — | 2317646 | 2001-07-31 | Active | S PASADENA |
| Pantheon Residential LLC | — | B20250048678 | 2025-03-27 | Active | S PASADENA |
| QSEARCH INC. | — | 2020903 | 1997-11-05 | Suspended | S PASADENA |
| QUAD LAB, LLC | — | 200117910088 | 2001-06-14 | Suspended | S PASADENA |
| R & G SOUTHLAND GROUP, INC. | — | 2385547 | 2001-12-11 | Dissolved | S PASADENA |
| R. J. S. AIR SUPPLIES, LTD. | — | 1218658 | 1983-12-13 | Dissolved | S PASADENA |
| R.C. WARREN MEDIA, INC. | — | 2818606 | 2005-10-14 | Suspended | S PASADENA |
| R.G. GOMEZ & ASSOCIATES, INC. | — | 1369654 | 1986-03-28 | Suspended | S PASADENA |
| R.O. PLUMBING, INC. | — | 4307385 | 2019-08-12 | Suspended | S. PASADENA |
| RADHIKA RESTAURANTS INC. | — | 3541576 | 2013-03-06 | Active | S. PASADENA |
| RAECO | — | 0341111 | 1957-07-15 | Dissolved | S PASADENA |
S Pasadena registrations by year
61 years20263202514202411202317202282021122020620191120181120178201613201513201414201314201214201192010132009142008222007212006202005222004182003232002232001232000191999151998919971419961719959199410199351992619912199071989101988151987161986101985719848198351982919813198061979519785197751976119751197411973219721197111967119641195721943119331
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101