Companies 2,151–2,200 of 19,848
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BIGHUGGYM, LLC | — | 202033510169 | 2020-11-23 | Dissolved | REDDING |
| BIGKAT LLC | — | 201613910344 | 2016-05-10 | Dissolved | REDDING |
| BIKER WORLD, LLC | — | 202462710679 | 2024-06-14 | Active | REDDING |
| BILL BREWER TRAINING, INC. | — | 2128220 | 1998-12-21 | Dissolved | REDDING |
| BILL E. ROCHA CONSTRUCTION, INC. | — | 2997356 | 2007-05-04 | Suspended | REDDING |
| BILL JOHNSON MINISTRIES | — | 2542683 | 2003-06-25 | Active | REDDING |
| BILL MURRAY LLC | — | 201929010561 | 2019-10-14 | Dissolved | REDDING |
| BILL'S PIZZA OF REDDING, INCORPORATED | — | 1755657 | 1994-12-27 | Suspended | REDDING |
| BILL'S TREE SERVICE AND STUMP GRINDING LLC | — | 202461919212 | 2024-04-23 | Active | REDDING |
| BILLENA CORP. | — | 1599300 | 1987-10-15 | Suspended | REDDING |
| BILLI ORANOO BRANDS, LLC | — | 202109911241 | 2021-04-05 | Active | REDDING |
| BILLY BOMBAY'S LLC | — | 199721110030 | 1997-07-30 | Dissolved | REDDING |
| BILLY R. MANNING, C.R.N.A., INC. | — | 0981460 | 1980-04-25 | Dissolved | REDDING |
| BILTON'S DETAIL SERVICES LLC | — | 202200710706 | 2022-01-05 | Active | REDDING |
| BIM CENTURY INC. | — | 4065768 | 2017-09-15 | Suspended | REDDING |
| BINAU & BINAU LLC | — | 201722010392 | 2017-08-03 | Dissolved | REDDING |
| BINET/USA, THE BISEXUAL NETWORK OF THE USA, INC. | — | 4024475 | 2017-05-10 | Revoked | REDDING |
| BING CULINARY INSTITUTE, INC. | — | 4243186 | 2019-02-15 | Suspended | REDDING |
| BIO ENERGY INVESTORS, LLC | — | 200414810017 | 2004-05-25 | Dissolved | REDDING |
| BIO-CURVE CORPORATION | — | 0678407 | 1973-04-09 | Suspended | REDDING |
| BIOFAB LLC | — | 199700810052 | 1997-01-08 | Suspended | REDDING |
| BIOMASS DEVELOPMENT MANAGEMENT LLC | — | 200801010012 | 2008-01-08 | Dissolved | REDDING |
| BIONIC PICK, INC. | — | 3498064 | 2012-08-07 | Suspended | REDDING |
| BIOS ENVIRONMENTAL, LLC | — | 201900810608 | 2019-01-03 | Pending | REDDING |
| BIRCH & WILSHIRE INC. | — | 4566391 | 2020-02-12 | Suspended | REDDING |
| BIRCH MANOR, LLC | — | 201800210102 | 2017-12-19 | Active | REDDING |
| BIRD DOG VENTURES LLC | — | 202013911012 | 2020-05-14 | Dissolved | REDDING |
| BIRD HOSPITALITY LLC | — | 202360213638 | 2024-01-01 | Active | REDDING |
| BIRDS AN THE BEE S CORPORATION | — | 4724956 | 2021-04-14 | Active | REDDING |
| BIRDSEYE ELECTRIC, INC. | — | 4195112 | 2018-09-14 | Active | REDDING |
| BIRDY SCOOTERS, LLC | — | 201919210317 | 2019-07-09 | Suspended | REDDING |
| BIRTHING CENTER, LTD. | — | 1854112 | 1993-03-18 | Suspended | REDDING |
| BISHOP WHITE INVESTMENTS, LLC | — | 201713910057 | 2017-05-18 | Revoked | REDDING |
| BIT FORGE LLC | — | 201829210002 | 2018-10-18 | Revoked | REDDING |
| BIT SOLID, INC. | — | 3059119 | 2007-12-28 | Suspended | REDDING |
| BITER'S FLY CO LLC | — | 202134210485 | 2021-12-06 | Active | REDDING |
| BITLOVE LLC | — | 201618210328 | 2016-06-27 | Dissolved | REDDING |
| BITMICRO NETWORKS, INC. | — | 1925692 | 1995-01-01 | Dissolved | REDDING |
| BITROX, INC. | — | 0808819 | 1977-02-07 | Dissolved | REDDING |
| BITSTREAM CONSULTING LLC | — | 202006910675 | 2020-02-28 | Dissolved | REDDING |
| BITTER BLUE LLC | — | 201508410160 | 2015-03-23 | Dissolved | REDDING |
| BIZDEVCAT LLC | — | 201821810065 | 2018-08-02 | Suspended | REDDING |
| BJACOBS LLC | — | 201901010466 | 2019-01-07 | Dissolved | REDDING |
| BJC pool services L.L.C. | — | 202253911316 | 2022-12-23 | Active | REDDING |
| BJH FITNESS LLC | — | 202005010042 | 2020-02-18 | Dissolved | REDDING |
| BK HUTTON CONSTRUCTON | — | 3773037 | 2015-04-01 | Suspended | REDDING |
| BKC CREATIVE CONSULTING LLC | — | 201921910560 | 2019-08-05 | Dissolved | REDDING |
| BKG CORP. | — | 2496946 | 2003-02-20 | Dissolved | REDDING |
| BKJBOT, INC. | — | 2206704 | 2000-01-03 | Active | REDDING |
| BLACK AMBROSIA COFFEE | — | 4586627 | 2020-04-26 | Dissolved | REDDING |
Redding registrations by year
92 years2026639202591620247202023958202292220211,38320201,48520191,59520181,5012017904201661120155832014389201330020122892011281201025320092632008264200741220064342005401200433620032632002255200121720002191999147199814619971221996131199510319941201993851992901991861990102198911119881391987131198612219851601984130198377198269198196198010919791131978104197772197661197540197450197331197235197123197013196924196813196791966121965191964181963131962151961619609195911195811195761956519551019546195310195281951619501194931947519461194511944219411194011936219331193111930119231192131920119001
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101