Companies 51–100 of 309
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| BURTEK ENERGY LLC | 201603010228 | 2016-01-26 | Active | POWAY |
| C93, LLC | 201613310186 | 2016-05-11 | Active | POWAY |
| CAF GLOBAL VENTURES LLC | 201631210427 | 2016-10-31 | Dissolved | POWAY |
| CAFE LILY, LLC | 201602910073 | 2016-01-25 | Dissolved | POWAY |
| CAL STATE RESTORATION | 3919427 | 2016-06-20 | Suspended | POWAY |
| CAL STATE TILE AND FLOOR INCORPORATED | 3892987 | 2016-04-04 | Suspended | POWAY |
| CANON STREET INVESTORS, LLC | 201634110030 | 2016-12-01 | Active | POWAY |
| CARA'S BOUTIQUE, LLC | 201603910493 | 2016-02-03 | Dissolved | POWAY |
| CARETRAC, INC. | 3887384 | 2016-03-23 | Dissolved | POWAY |
| CATMAN STORES LLC | 201700710103 | 2016-12-27 | Dissolved | POWAY |
| CENTRO CRISTIANO NUEVAS DE SALVACION, INC. | 3934627 | 2016-08-08 | Active | POWAY |
| CHAPLIN FINANCIAL GROUP | 3967841 | 2016-12-06 | Active | POWAY |
| CHED GRIMSHAW CONSULTING, LLC | 201627510005 | 2016-09-26 | Dissolved | POWAY |
| CHEVALIER CONST. | 3930691 | 2016-07-26 | Suspended | POWAY |
| CHI MEDIA LLC | 201616110094 | 2016-06-03 | Dissolved | POWAY |
| CHRIS HENGESTEG CHIROPRACTIC CORPORATION | 3899986 | 2016-04-25 | Dissolved | POWAY |
| CHRISTOPHER A. MCKINNEY DDS DENTAL CORP. | 3954980 | 2016-10-17 | Dissolved | POWAY |
| CHRISTOPHER ALLEN MCKINNEY, DDS DENTAL CORPORATION | 3959880 | 2016-11-01 | Dissolved | POWAY |
| CLAUDIU CONSTRUCTION, INC. | 3882014 | 2016-03-03 | Active | POWAY |
| CMRV | 3888511 | 2016-03-22 | Active | POWAY |
| COAST LIVE OAK PROPERTY LLC | 201635110117 | 2016-12-12 | Dissolved | POWAY |
| COASTN, LLC | 201615410485 | 2016-05-26 | Dissolved | POWAY |
| COHESION BUILDERS & CONTRACTORS, INC. | 3859867 | 2016-01-04 | Dissolved | POWAY |
| COMMODITY SALES & SERVICES LLC | 201610910316 | 2016-04-11 | Suspended | POWAY |
| CONTINI-MARR LLC | 201635710528 | 2016-12-22 | Active | POWAY |
| CORNWALL BIOENGINEERING & COMMUNICATIONS (CBEC), INC. | 3865059 | 2016-01-15 | Dissolved | POWAY |
| COUNSEL CONSULTANCY, LLC | 201623710268 | 2016-08-05 | Active | POWAY |
| CYGNET INGENUITY, LLC | 201625210090 | 2016-08-31 | Suspended | POWAY |
| CYPRESS TOWNPARK APTS, LLC | 201700910049 | 2016-12-27 | Active | POWAY |
| DAILY BUILDING SERVICES LLC | 201629110191 | 2016-10-11 | Suspended | POWAY |
| DE SOLUTIONS LLC | 201624310464 | 2016-08-23 | Active | POWAY |
| DIAZYME LABORATORIES, INC. | 3933510 | 2016-08-11 | Active | POWAY |
| DIRT ROAD HOLDINGS, LLC | 201622310191 | 2016-08-03 | Suspended | POWAY |
| DOO-NAJO, LLC | 201625210551 | 2016-09-01 | Active | POWAY |
| DPEP 6, INC. | 3939455 | 2016-08-24 | Active | POWAY |
| E RAD CONSULTANCY | 3970931 | 2016-12-22 | Dissolved | POWAY |
| E&L POWAY SUSHI INC. | 3916010 | 2016-06-08 | Dissolved | POWAY |
| EAST COUNTY VOLLEYBALL ACADEMY, INC. | 3892737 | 2016-04-04 | Active | POWAY |
| EAT AH NONNA, INC. | 3957270 | 2016-10-21 | Active | POWAY |
| EKB HOLDINGS, LLC | 201614810207 | 2016-05-23 | Dissolved | POWAY |
| ELITE SLEEP INSTITUTE, LLC | 201631310055 | 2016-11-03 | Suspended | POWAY |
| ELM PARK PRESCHOOL LLC | 201614410129 | 2016-05-16 | Dissolved | POWAY |
| ENDLESS JOURNEY BJJ LLC | 201620910164 | 2016-07-20 | Dissolved | POWAY |
| EVESTAR, INC. | 3941812 | 2016-08-31 | Dissolved | POWAY |
| EVOLVE DIAGNOSTICS, LLC | 201616710128 | 2016-06-09 | Active | POWAY |
| EXCEL DELIVERIES | 3928266 | 2016-07-19 | Active | POWAY |
| EXPECTING SURROGACY, LLC | 201616810094 | 2016-06-13 | Suspended | POWAY |
| FABER STREET LLC | 201603910346 | 2016-02-03 | Active | POWAY |
| FINEST SOLUTIONS INC | 3923245 | 2016-07-01 | Active | POWAY |
| FIRMUS CONTRACTING (US), INC. | 3890272 | 2016-04-01 | Revoked | POWAY |
Poway registrations by year
80 years20262792025401202444020235312022416202143520203782019330201832120173362015286201428520132562012249201120520102412009233200825120072852006283200529020042902003250200223720012012000233199916219981501997138199611519959019948019938919927119918419907419891011988981987911986861985741984921983401982371981371980301979451978421977251976161975131974151973101972819711119709196951968319674196641965519642196311962419617196041959319584195741956119551195411951119481194711945219441194111926119181