Companies 36,101–36,150 of 58,257
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| NANCY GRIEBE, INC. | — | 0997965 | 1980-09-19 | Dissolved | PASADENA |
| NANCY J. CORRIGAN, C.P.A., INC. | — | 1887234 | 1994-04-27 | Dissolved | PASADENA |
| NANCY KATAYAMA FOUNDATION, INC. | — | 2011449 | 1997-05-21 | Active | PASADENA |
| NANCY UBERTO, LICENSED CLINICAL SOCIAL WORKER & ASSOCIATES, PC | — | 201716610006 | 2017-06-07 | Active | PASADENA |
| NANCY WALKER, LLC | — | 201518810252 | 2015-07-06 | Dissolved | PASADENA |
| NANCY WU, MD, PC | — | 3498402 | 2012-07-30 | Active | PASADENA |
| NANCY'S FASHION JEWELRY & GIFT, INC. | — | 2247752 | 2001-08-08 | Dissolved | PASADENA |
| NANDEMO INC. | — | 4800620 | 2021-10-15 | Dissolved | PASADENA |
| NANHOV ENTERPRISES, LLC | — | 201213110238 | 2012-04-30 | Suspended | PASADENA |
| NANI PROPERTIES CORP. | — | 3411690 | 2011-09-09 | Dissolved | PASADENA |
| NANJO INVESTMENTS, INC. | — | 1325961 | 1984-12-10 | Suspended | PASADENA |
| NANKA SEIMEN CO. | — | 0617417 | 1971-02-09 | Dissolved | PASADENA |
| NANKAT, LLC | — | 202461215589 | 2024-03-02 | Active | PASADENA |
| NANNO AUTO INC | — | 3392199 | 2011-06-23 | Suspended | PASADENA |
| NANO DELIVERY SYSTEMS, INC. | — | 4215374 | 2018-11-30 | Active | PASADENA |
| NANOCLEAR TECHNOLOGIES, INC. | — | 4101370 | 2018-01-05 | Active | PASADENA |
| NANOCLEAR TECHNOLOGIES, LLC | — | 201503410457 | 2015-01-30 | Merged | PASADENA |
| NANODYN, INC. | — | 2415610 | 2002-05-13 | Dissolved | PASADENA |
| NANOSTREAM, INC. | — | 2043475 | 1999-03-12 | Merged | PASADENA |
| NANOTECHNICA, INC. | — | 2658380 | 2004-06-23 | Dissolved | PASADENA |
| NANOTOPE, INC. | — | 3411371 | 2011-08-10 | Dissolved | PASADENA |
| NANXUAN DESIGN LLC | — | 202565314232 | 2025-01-13 | Active | PASADENA |
| NAPA COMMUNITY REAL ESTATE FUND LP | — | 202116000013 | 2021-06-08 | Active | PASADENA |
| NAPA CREF INVESTOR LP | — | 202121800007 | 2021-08-04 | Active | PASADENA |
| NAPA GENPAR LLC | — | 202358110176 | 2023-07-06 | Active | PASADENA |
| NAPA VALLEY WINE TRADING CO., LTD | — | 4266992 | 2019-04-16 | Suspended | PASADENA |
| NAPLE MANAGEMENT, INC. | — | 3937033 | 2007-01-30 | Active | PASADENA |
| NAPPE REALTY, INC. | — | 1461193 | 1989-05-05 | Suspended | PASADENA |
| NAPSKI, INC. | — | 2821325 | 2005-12-14 | Dissolved | PASADENA |
| NARANJO INVESTMENTS, INC. | — | 2771055 | 2005-08-25 | Active | PASADENA |
| NARAYAN, WOOD & LEFKOWITZ, M.D.'S, A MEDICAL GROUP, INC. | — | 0931880 | 1979-05-29 | Dissolved | PASADENA |
| NARCISSUS II, LLC | — | 202462312369 | 2024-05-16 | Active | PASADENA |
| NARCOMEDUSA LLC | — | 201906610739 | 2019-02-28 | Dissolved | PASADENA |
| NARDON MANUFACTURING CORPORATION | — | 1632359 | 1989-01-27 | Suspended | PASADENA |
| NARDOS Q, LLC | — | 202112610772 | 2021-05-04 | Active | PASADENA |
| NAREK AUTO BODY SHOP | — | 4200970 | 2018-10-04 | Suspended | PASADENA |
| NARINEH ZOHRABIAN MD, INC. | — | 3439088 | 2011-12-29 | Active | PASADENA |
| NARM HOLDING, INC. | — | 3784994 | 2015-05-06 | Active | PASADENA |
| NARMAR, INC. | — | 2989548 | 2007-05-23 | Dissolved | PASADENA |
| NARNIA DEVELOPMENT PARTNERS-I, LTD. | — | 198418000090 | 1984-07-01 | Active | PASADENA |
| NARRATIVE ADS LLC | — | 201826810599 | 2018-09-20 | Active | PASADENA |
| NARRATIVE VENTURES LLC | — | B20250056616 | 2025-04-02 | Active | PASADENA |
| NAS Electric Services LLC | — | B20250163823 | 2025-06-12 | Active | PASADENA |
| NAS INTERNATIONAL CIGARS, INC. | — | 2152284 | 1999-12-23 | Suspended | PASADENA |
| NAS MANAGEMENT & MARKETING, INC. | — | 1987032 | 1997-06-27 | Dissolved | PASADENA |
| NASH STRATEGIES LLC | — | 201524610149 | 2015-09-01 | Dissolved | PASADENA |
| NASIR S WAY CORPORATION | — | 4679461 | 2021-01-01 | Suspended | PASADENA |
| NASSAULT LLC | — | 202019610949 | 2020-07-11 | Dissolved | PASADENA |
| NASTY NANA'S LLC | — | 201907010417 | 2019-03-06 | Dissolved | PASADENA |
| NASU-HAYDEN CORPORATION | — | 1268958 | 1985-02-25 | Dissolved | PASADENA |
Pasadena registrations by year
121 years20261,82420252,81320242,55520232,91420222,67520212,84320202,42920192,17120182,20620172,04120162,07320151,72520141,77020131,58320121,41020111,24220101,09420091,21620081,28420071,49520061,37820051,35220041,19620031,0322002990200182220009261999673199860519976311996534199546019944401993399199237419913061990334198945619884751987505198654319855361984698198328919822371981310198027619792271978193197715119761311975103197494197387197282197194197062196975196846196743196630196534196443196340196244196140196036195943195822195726195627195514195422195314195217195114195015194914194818194719194620194511194431943819422194191940419396193851937619366193511193451932419315193051929319286192751926219254192412192321922419211192021919219181191721916619141191331912219111191021907219061190451903119022190015
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101Berkeley23,646