Companies 25,101–25,150 of 58,257
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| Hye Sung Kim DDS, Professional Corp | — | 6499335 | 2024-12-18 | Active | PASADENA |
| Hyland Trade Inc | — | B20250401134 | 2025-11-27 | Active | PASADENA |
| Hylite Studio | — | 5223630 | 2022-09-01 | Active | PASADENA |
| HyperD Autonomy Inc. | — | 6209807 | 2024-05-01 | Dissolved | PASADENA |
| Hyperion Brands, LLC | — | 202358614284 | 2023-08-15 | Active | PASADENA |
| Hyperion Real Estate Opportunity Partners I, LP | — | 202252202779 | 2022-08-29 | Active | PASADENA |
| Hyperion Retail Opportunity Fund II GP, LLC | — | 202357013954 | 2023-05-05 | Active | PASADENA |
| Hyun Family Delaware, LLC | — | 202252818817 | 2022-10-12 | Active | PASADENA |
| Hzana LLC | — | B20250220196 | 2025-07-31 | Active | PASADENA |
| I & M IMPORT, INC. A CALIFORNIA CORPORATION | — | 1068848 | 1982-03-19 | Active | PASADENA |
| I 8 FOOD SERVICE, INC. | — | 2604518 | 2004-01-29 | Dissolved | PASADENA |
| I AM ... FOUNDATION, INC. | — | 1656214 | 1989-12-29 | Suspended | PASADENA |
| I AM FUNKE, INC. | — | 3806935 | 2015-07-20 | Active | PASADENA |
| I AM GOD CREATED, INC. | — | 3056863 | 2007-11-30 | Active | PASADENA |
| I AM LOVED | — | 4304230 | 2019-08-02 | Suspended | PASADENA |
| I AM THE I AM, INC | — | 4568940 | 2020-02-20 | Dissolved | PASADENA |
| I AND L HADDAD PROPERTIES LLC | — | 201528610233 | 2015-10-13 | Active | PASADENA |
| I CAN BE PUBLISHING LLC | — | 202113910151 | 2021-05-13 | Active | PASADENA |
| I CAN SEE YOUR PRIVACY INC. | — | 4146643 | 2018-04-27 | Suspended | PASADENA |
| I CANDY MULTIMEDIA, INC. | — | 2198841 | 2000-09-22 | Suspended | PASADENA |
| I CANT DECIDE YET | — | 4238707 | 2019-01-29 | Active | PASADENA |
| I Care Consulting | — | 5212212 | 2022-08-22 | Active | PASADENA |
| I DEMAND ACCESS | — | 4285300 | 2019-06-06 | Active | PASADENA |
| I DIG MY DOG LLC | — | 200209610039 | 2002-04-02 | Suspended | PASADENA |
| I DIG MY DOG, INC. | — | 4095955 | 2017-12-26 | Active | PASADENA |
| I E RENTAL HOMES, INC. | — | 3182552 | 2008-12-26 | Dissolved | PASADENA |
| I F R CORPORATION | — | 1480424 | 1990-04-19 | Suspended | PASADENA |
| I FEEL LAVISH LLC | — | 201806010434 | 2018-02-15 | Suspended | PASADENA |
| I HAVE A DREAM CENTER | — | 4758653 | 2021-06-09 | Active | PASADENA |
| I HEART REPS, INC. | — | 3587811 | 2013-07-15 | Active | PASADENA |
| I K ENTERPRISES, INC. | — | 1751730 | 1994-10-04 | Suspended | PASADENA |
| I LOVE TO BUY, LLC | — | 201210110425 | 2012-03-23 | Suspended | PASADENA |
| I P E C, INC. | — | 1888459 | 1994-04-21 | Active | PASADENA |
| I PROP GROUP, INC. | — | 3434592 | 2012-01-01 | Active | PASADENA |
| I REPAIR IT FAST LLC | — | 201713710351 | 2017-05-10 | Dissolved | PASADENA |
| I REPAIR IT FAST LLC | — | 201924010190 | 2019-08-24 | Dissolved | PASADENA |
| I Repair It Fast LLC | — | 202358610539 | 2023-08-13 | Active | PASADENA |
| I See In Color LLC | — | B20260036520 | 2026-01-21 | Active | PASADENA |
| I TRUST AUTO BROKER, INC. | — | 3780537 | 2015-04-23 | Dissolved | PASADENA |
| I TWO TECH, INC. | — | 2891976 | 2006-07-28 | Active | PASADENA |
| I'LL DO IT INC. | — | 2853604 | 2006-01-10 | Suspended | PASADENA |
| I'M RIGHT ON TOP OF THAT ROSE LLC | — | 201910210549 | 2019-04-09 | Dissolved | PASADENA |
| I-8 FOOD SERVICES, INC. | — | 3583947 | 2013-06-27 | Dissolved | PASADENA |
| I-INNOV8 Solutions LLC | — | B20260229905 | 2026-05-14 | Active | PASADENA |
| I-LOAN, INC. | — | 3729521 | 2014-11-24 | Active | PASADENA |
| I-MEI BEAUTY SPA | — | 6545503 | 2025-01-20 | Active | PASADENA |
| I-STAFF, INC. | — | 3759865 | 2015-02-26 | Active | PASADENA |
| I. A. H. P. PATTERNING CENTER, INC. | — | 0573390 | 1969-06-24 | Suspended | PASADENA |
| I. INSUA GROUP, INC. | — | 1789089 | 1996-08-15 | Suspended | PASADENA |
| I. O. CO. LTD., A CALIFORNIA LIMITED PARTNERSHIP | — | 198817500008 | 1988-06-23 | Active | PASADENA |
Pasadena registrations by year
121 years20261,82420252,81320242,55520232,91420222,67520212,84320202,42920192,17120182,20620172,04120162,07320151,72520141,77020131,58320121,41020111,24220101,09420091,21620081,28420071,49520061,37820051,35220041,19620031,0322002990200182220009261999673199860519976311996534199546019944401993399199237419913061990334198945619884751987505198654319855361984698198328919822371981310198027619792271978193197715119761311975103197494197387197282197194197062196975196846196743196630196534196443196340196244196140196036195943195822195726195627195514195422195314195217195114195015194914194818194719194620194511194431943819422194191940419396193851937619366193511193451932419315193051929319286192751926219254192412192321922419211192021919219181191721916619141191331912219111191021907219061190451903119022190015
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101Berkeley23,646