Companies 29,601–29,650 of 37,856
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| SALES SCIENCE LLC | — | 201823310667 | 2018-08-17 | Suspended | ORANGE |
| SALES SOLUTIONS & MARKETING INC. | — | 2443690 | 2002-07-26 | Suspended | ORANGE |
| SALESCATCHER, LLC | — | 200925310087 | 2009-09-08 | Active | ORANGE |
| SALESPOWER CORPORATION | — | 2418125 | 2002-05-30 | Suspended | ORANGE |
| SALGADO CONSTRUCTION LLC | — | 202008710618 | 2020-03-16 | Dissolved | ORANGE |
| SALKIN SURVEYING CORPORATION | — | 0559519 | 1968-12-27 | Dissolved | ORANGE |
| SALLU LIMITED PARTNERSHIP | — | 199720400007 | 1997-07-21 | Active | ORANGE |
| SALMIG, INC. | — | 3426467 | 2011-11-07 | Suspended | ORANGE |
| SALON ADELANTE | — | 1590685 | 1987-06-23 | Dissolved | ORANGE |
| SALON ADELANTE, INC. | — | 1994805 | 1996-12-02 | Dissolved | ORANGE |
| SALON BY THE SEA & DAY SPA, INC. | — | 2559005 | 2003-10-30 | Suspended | ORANGE |
| SALON DUSSERRE & SPA INC. | — | 1981796 | 1997-04-02 | Active | ORANGE |
| SALON ENVIOS, INC. | — | 2957179 | 2006-10-30 | Active | ORANGE |
| SALON GABRIEL ANTHONY, INC. | — | 3025077 | 2007-08-28 | Suspended | ORANGE |
| SALON LE ROUGE INC. | — | 4150859 | 2018-05-08 | Suspended | ORANGE |
| SALON LE ROUGE, LLC | — | 200515110075 | 2005-05-26 | Dissolved | ORANGE |
| SALON REBELLE LLC | — | 200203810004 | 2002-01-30 | Pending | ORANGE |
| SALON REBELLE, INC. | — | 2649497 | 2004-04-26 | Active | ORANGE |
| SALON SYNERGY, INC. | — | 2515932 | 2003-05-21 | Dissolved | ORANGE |
| SALON TRADING, INC. | — | 2037421 | 1998-02-10 | Suspended | ORANGE |
| SALONEQUIPMENT.COM, LLC | — | 201635710641 | 2016-12-16 | Active | ORANGE |
| SALSOL FRESNO LLC | — | 201832310392 | 2018-11-15 | Active | ORANGE |
| SALSOL PROPERTIES, LLC | — | 201001310260 | 2010-01-12 | Active | ORANGE |
| SALSOL RIVERSIDE LLC | — | 201906310464 | 2019-02-27 | Suspended | ORANGE |
| SALT AND LIGHT CHRISTIAN MINISTRIES, INC. | — | 2782188 | 2005-06-29 | Dissolved | ORANGE |
| SALT CREEK VILLAGE, LLC | — | 200424710063 | 2004-09-01 | Suspended | ORANGE |
| SALT SHAKER MEDIA, LLC | — | 201917610270 | 2019-06-24 | Active | ORANGE |
| SALTED HOME, INC. | — | 4698043 | 2021-02-04 | Suspended | ORANGE |
| SALTIKOV CPAS, A PROFESSIONAL CORPORATION | — | 4186970 | 2018-08-21 | Active | ORANGE |
| SALTY FITNESS STUDIO LLC | — | 201901510711 | 2019-01-10 | Active | ORANGE |
| SALUBRIOUS SPORTS GROUP LLC | — | 201322710045 | 2013-08-12 | Suspended | ORANGE |
| SALVADOR & MERCADO LLC | — | 201224410045 | 2012-08-03 | Suspended | ORANGE |
| SALVADOR & MORADA LLC | — | 201224410053 | 2012-08-03 | Suspended | ORANGE |
| SALVADOR & TORRES LLC | — | 201224410047 | 2012-08-03 | Suspended | ORANGE |
| SALVADOR HOLDING LLC | — | 201232510086 | 2012-11-02 | Suspended | ORANGE |
| SALWENDER INTERNATIONAL, INC. | — | 2091560 | 1998-08-10 | Suspended | ORANGE |
| SAM FIRST HEALTH CORPORATION | — | 1930425 | 1995-02-27 | Dissolved | ORANGE |
| SAM VENTURES, LLC | — | 200605510162 | 2006-02-24 | Active | ORANGE |
| SAM'S GRACE PROPERTIES | — | 3997386 | 2017-02-23 | Dissolved | ORANGE |
| SAM'S JEWELRY LLC | — | 201828810075 | 2018-10-09 | Suspended | ORANGE |
| SAM'S LAWNMOWER SHOP, INC. | — | 2305456 | 2001-02-13 | Suspended | ORANGE |
| SAMADANI LAW, APC | — | 2456425 | 2003-01-21 | Active | ORANGE |
| SAMALA MEDIA LLC | — | 201813510091 | 2018-05-03 | Suspended | ORANGE |
| SAMALAN E-COMMERCE, INC., A CALIFORNIA CORPORATION | — | 3423662 | 2011-11-09 | Dissolved | ORANGE |
| SAMANT CREATIVE, INC. | — | 4535470 | 2019-12-02 | Dissolved | ORANGE |
| SAMANTHA R STYLING & CO. | — | 4853954 | 2022-03-02 | Dissolved | ORANGE |
| SAMARA EVENTS GROUP, INC. | — | 4528585 | 2019-11-06 | Dissolved | ORANGE |
| SAMARALICE, INCORPORATED | — | 1611433 | 1988-03-14 | Dissolved | ORANGE |
| SAMARITAN BACK CARE, INC. | — | 3445579 | 2012-01-18 | Suspended | ORANGE |
| SAMBALA SAMBA SCHOOL | — | 2054893 | 1997-08-28 | Dissolved | ORANGE |
Orange registrations by year
99 years20261,24820251,69920241,69220231,97720221,84020211,63820201,38120191,18920181,13920171,10820161,0162015974201491520138172012779201177520107342009759200886020078362006829200588120048442003812200270120015722000629199950019984761997408199637619953131994336199330919923001991343199034619893811988488198749819864271985535198473519832531982221198124119802491979194197819619771501976120197573197474197366197263197172197059196952196822196729196627196522196424196317196223196126196023195922195814195716195612195510195471953419526195181950619493194821947519463194331941219391193811937119331193121929219232192211919119181191421912119111190711901119003
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101Berkeley23,646