Companies 4,151–4,200 of 9,171
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| JM INTERNATIONAL HOLDINGS, LLC | 200720410267 | 2007-07-20 | Suspended | NEWARK |
| JMA CAPITAL MANAGEMENT IV, L.L.C. | 200920410196 | 2009-07-23 | Dissolved | NEWARK |
| JMA Group LLC | B20250031408 | 2025-03-17 | Active | NEWARK |
| JMG BOXING & TRAINING CORP. | 4799761 | 2021-10-12 | Active | NEWARK |
| JMMP CATERING INC | 4631129 | 2020-08-20 | Dissolved | NEWARK |
| JMR DEVELOPMENT GROUP INC. | 4268053 | 2019-04-18 | Dissolved | NEWARK |
| JMS SOLUTION LLC | 202009410886 | 2020-03-31 | Dissolved | NEWARK |
| JMT STAR LLC | 202465013085 | 2025-01-01 | Active | NEWARK |
| JNC INTERNATIONAL CORP. | 1524912 | 1992-09-01 | Dissolved | NEWARK |
| JNCTION TRANS INC | 3822291 | 2015-09-01 | Active | NEWARK |
| JNEE COMPANY | 3453063 | 2012-02-10 | Active | NEWARK |
| JNP GROUP | 2507222 | 2003-04-24 | Dissolved | NEWARK |
| JNS HOUSE LLC | 202358614803 | 2023-08-16 | Active | NEWARK |
| JNTS CORPORATION | 3430294 | 2011-12-05 | Suspended | NEWARK |
| Jobco Paving Inc | B20250304211 | 2025-09-17 | Active | NEWARK |
| JOBS MADE EASY | 3792155 | 2015-05-28 | Dissolved | NEWARK |
| JOC GROUP, INC. | 2263629 | 2000-09-29 | Dissolved | NEWARK |
| JOCEXCHANGE INC. | 3332229 | 2010-11-22 | Dissolved | NEWARK |
| JOE D'SA & COMPANY | 2325567 | 2001-01-03 | Dissolved | NEWARK |
| JOEMEL TRUCKING, INC. | 2235612 | 2000-05-22 | Dissolved | NEWARK |
| JOEYS EXCLUSIVE LEADS LLC | 201931210491 | 2019-11-04 | Dissolved | NEWARK |
| JOHN DAVERN, LLC | 201007110201 | 2010-03-12 | Dissolved | NEWARK |
| JOHN P TRIBUIANO JR. LP | 200516500026 | 2005-06-08 | Active | NEWARK |
| JOHN PROPERTY MANAGEMENT, LLC | 201605510625 | 2016-02-17 | Active | NEWARK |
| JOHN RUSSO INDUSTRIAL SHEETMETAL, INC. | 1505935 | 1988-12-01 | Active | NEWARK |
| JOHN WINERY, LLC | 201528310140 | 2015-10-08 | Dissolved | NEWARK |
| JOHNS IMMIGRATION LAW FIRM, P.C. | 4544920 | 2020-01-13 | Suspended | NEWARK |
| JOHNSONBROS. UNIVERSAL L.L.C. | 202021010003 | 2020-07-24 | Suspended | NEWARK |
| JOJO STUDIO, INC. | 2242230 | 2001-01-02 | Dissolved | NEWARK |
| JOLLYCHIC INC | 3842988 | 2015-11-19 | Revoked | NEWARK |
| JoltZ LLC | 202464717045 | 2024-11-27 | Active | NEWARK |
| JOMAR APARTMENTS PARTNERSHIP LLC | 201035510264 | 2010-12-21 | Active | NEWARK |
| JOMARD INVESTMENTS, INC. | 2852983 | 2004-08-31 | Dissolved | NEWARK |
| JONES-HAMILTON CO. | 0253947 | 1951-05-09 | Merged | NEWARK |
| Jonmacoro LLC | 202357315477 | 2023-05-24 | Active | NEWARK |
| JORDAN GOSCH INCORPORATED | 1926590 | 1995-01-03 | Suspended | NEWARK |
| JOSEPH AND HOPKINS LLC | 201410810293 | 2014-04-16 | Active | NEWARK |
| JOY INTERNATIONAL CO., LTD. | 1178371 | 1983-10-21 | Suspended | NEWARK |
| JOY MODULE, INC. | 3964504 | 2016-11-17 | Suspended | NEWARK |
| JOYA.IO | 3882325 | 2016-03-04 | Dissolved | NEWARK |
| JOYFUL CORPORATION | 4057988 | 2017-08-21 | Dissolved | NEWARK |
| JOYFUL INFLUENCE LLC | 202035710496 | 2020-12-18 | Active | NEWARK |
| JOYWAY ENTERTAINMENT CORPORATION | 4015739 | 2017-04-14 | Active | NEWARK |
| JPath Education LLC | B20260221800 | 2026-05-09 | Active | NEWARK |
| JPD INDUSTRIES LLC | 202113810652 | 2021-05-13 | Dissolved | NEWARK |
| JPM HOMES LLC | 202109511015 | 2021-03-30 | Dissolved | NEWARK |
| JPMORGAN INSURANCE AGENCY, INC. | 2976320 | 2007-03-29 | Dissolved | NEWARK |
| JQS, INC. | 2421895 | 2002-06-26 | Dissolved | NEWARK |
| JR-DARIO'S THE KAR SHOP, INC. | 3485499 | 2012-06-19 | Active | NEWARK |
| JRA GARDENING LLC | 202123510338 | 2021-08-19 | Suspended | NEWARK |
Newark registrations by year
84 years2026435202565920245732023667202259420215652020455201933720184032017336201626320152742014236201321920121772011183201016120091662008180200717820061602005188200417120031332002138200112220009919998219986319975119967119955719945319934319925619914919903819894119885819874719864019854319843619833019821919812619802119792219781419771419761119758197417197321972319716197041969519682196761966121965319649196341962219615196021959319582195711956219551195411953219521195111949119481194631940119361191311894118891
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988