Companies 2,251–2,300 of 5,678
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| H. E. "BOB" KILLION, INC. | 0338750 | 1957-05-27 | Dissolved | MONTCLAIR |
| H. E. TETER ENTERPRISES, INC. | 0711517 | 1974-03-27 | Suspended | MONTCLAIR |
| H. JACK LITTLE, M.D., INC. | 0836739 | 1978-01-16 | Dissolved | MONTCLAIR |
| H.B. CONSORTIUM LLC | 200031410108 | 2000-10-31 | Suspended | MONTCLAIR |
| H.B. REAL ESTATE MANAGEMENT LLC | 200031410110 | 2000-10-31 | Suspended | MONTCLAIR |
| H.O.P.E. MEDICAL CONSULTATION SERVICE GROUP USA LLC | 201802410033 | 2018-01-08 | Active | MONTCLAIR |
| H2 ENERGY - USA | 4312777 | 2019-08-29 | Suspended | MONTCLAIR |
| HABIBI STRATEGY LLC | 202204710695 | 2022-02-14 | Dissolved | MONTCLAIR |
| Habitat Improvement Services LLC | B20260290280 | 2026-06-22 | Active | MONTCLAIR |
| Hacienda Jerez & El Cantador Group Inc | B20250064051 | 2025-04-07 | Active | MONTCLAIR |
| HACIENDA PLAZA, LLC | 199812110046 | 1998-05-01 | Dissolved | MONTCLAIR |
| HADLEY CONSULTING LLC | 200031410113 | 2000-10-31 | Suspended | MONTCLAIR |
| HAGUR DESIGN IMPORT EXPORT LLC | 201816910338 | 2018-06-13 | Dissolved | MONTCLAIR |
| HAILUCK TECH INC. | 6509933 | 2024-12-27 | Active | MONTCLAIR |
| HAINAN LI-DA (USA) DEVELOPMENT INC. | 1747456 | 1994-07-13 | Suspended | MONTCLAIR |
| Hair Farm Beauty Club LLC | 202461217615 | 2024-03-04 | Active | MONTCLAIR |
| HAIR MAKEUP BY KC CORP. | 4687324 | 2020-12-30 | Suspended | MONTCLAIR |
| HAL - MORT, INC. | 0435043 | 1962-06-25 | Merged | MONTCLAIR |
| HALCYON FLEET INC | 3926271 | 2016-07-12 | Dissolved | MONTCLAIR |
| HAMILTON INTERNATIONAL | 3926815 | 2016-07-14 | Dissolved | MONTCLAIR |
| HAMMERSTONE INC. | 3751319 | 2015-01-29 | Dissolved | MONTCLAIR |
| HAMPTON TEDDER ELECTRIC COMMERCIAL | 4236594 | 2019-01-24 | Active | MONTCLAIR |
| HAMPTON TEDDER ELECTRIC COMPANY | 0526800 | 1967-05-17 | Active | MONTCLAIR |
| HAMPTON TEDDER TECHNICAL SERVICES, INC. | 0663591 | 1972-08-24 | Active | MONTCLAIR |
| HAN-TING INTERNATIONAL CO., LLC | 202250910996 | 2022-05-24 | Dissolved | MONTCLAIR |
| HANAMI GLOBAL INC. | 3530494 | 2013-01-25 | Active | MONTCLAIR |
| HANNAH ROSE LLC | 202119411215 | 2021-07-09 | Suspended | MONTCLAIR |
| HANSEN RACE CARS, INC. | 2511680 | 2003-03-27 | Revoked | MONTCLAIR |
| Happy Chifa | B20260026990 | 2026-01-15 | Active | MONTCLAIR |
| HAPPY CIRCLE LLC | 202004210584 | 2020-01-29 | Dissolved | MONTCLAIR |
| Fashion Soul LLC | 202355119810 | 2023-02-18 | Active | MONTCLAIR |
| HAPPY NOSTALGIX LLC | 202358214705 | 2023-07-18 | Active | MONTCLAIR |
| Hard 2 Kill, LLC. | 202251417104 | 2022-07-08 | Active | MONTCLAIR |
| HARD CORE APPAREL GROUP INCORPORATED | 1843551 | 1993-07-16 | Suspended | MONTCLAIR |
| HARD CORE HYDRO INC. | 3719938 | 2014-10-15 | Suspended | MONTCLAIR |
| HARMONY HEALTHCARE | 3924225 | 2016-07-12 | Suspended | MONTCLAIR |
| Harmony House Trading International LLC | 202251213123 | 2022-06-16 | Active | MONTCLAIR |
| HARP ENTERPRISES INC. | 4206608 | 2018-10-15 | Dissolved | MONTCLAIR |
| HARRIS MOBILE HOMES SERVICE & PARTS, INC. | 0540758 | 1968-02-14 | Merged | MONTCLAIR |
| HARRIS MOBILE HOMES, INC. | 0540757 | 1968-02-14 | Dissolved | MONTCLAIR |
| HARRIS-BROWN ADVANCED INSURANCE MARKETING, INC. | 1395737 | 1987-01-02 | Suspended | MONTCLAIR |
| Harry Synapse Inc | B20250346880 | 2025-10-18 | Dissolved | MONTCLAIR |
| Harry Walters Creative LLC | B20260185165 | 2026-04-17 | Active | MONTCLAIR |
| HARRY'S MOBIL FLEET WASHING, INC. | 2959539 | 2006-12-08 | Active | MONTCLAIR |
| HARVEY INDUSTRIES INTERNATIONAL, INC. | 4159355 | 2018-06-08 | Active | MONTCLAIR |
| HARVEY SUPPLY, INC. | 2701810 | 2005-03-15 | Dissolved | MONTCLAIR |
| HASCO OUTLET, LLC | 202116810062 | 2021-06-15 | Active | MONTCLAIR |
| Hasco West LLC | 202460611307 | 2024-01-17 | Active | MONTCLAIR |
| HAWAIIAN-SOULS LLC | 202114611045 | 2021-05-21 | Active | MONTCLAIR |
| HAWKEYE CONSULTING LLC | 201930210403 | 2019-10-24 | Active | MONTCLAIR |
Montclair registrations by year
75 years20262152025351202435120234032022366202138120202952019244201819120171702016189201522720141572013142201210620119320101052009103200881200798200612920051092004119200389200285200177200084199955199849199739199642199527199431199325199225199123199021198930198837198739198634198534198419198314198212198122198014197915197881977919768197531974519734197271971319705196921968819676196611965319645196321962519595195861957519563195521954219521194811908119031
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988