Companies 1,901–1,950 of 5,678
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| FLASH AUTOMOTIVE TECHNOLOGY, INC | 2680416 | 2004-09-28 | Revoked | MONTCLAIR |
| Flat 6 Specialist Inc. | 5856077 | 2023-08-09 | Active | MONTCLAIR |
| FLIPNEM, LLC | 201407210370 | 2014-03-10 | Suspended | MONTCLAIR |
| FLORENE TRANSPORT LLC | 202116310020 | 2021-06-10 | Suspended | MONTCLAIR |
| FLOURISH CO LLC | 202127410111 | 2021-09-29 | Active | MONTCLAIR |
| FLOW TRANSPORT INC | 4755991 | 2021-06-20 | Active | MONTCLAIR |
| FLOWER POWER BOTANICALS INC. | 3846810 | 2015-11-30 | Suspended | MONTCLAIR |
| FLP CONSTRUCTION | 6419699 | 2024-10-10 | Active | MONTCLAIR |
| FLUX CONSULTING GROUP LLC | 202014910016 | 2020-05-27 | Active | MONTCLAIR |
| FLUX TRANSPORTATION MANAGEMENT LLC | 202207711132 | 2022-03-16 | Active | MONTCLAIR |
| FLYING ACES AVIATION MAINTENANCE LLC | 201917810319 | 2019-06-25 | Active | MONTCLAIR |
| FLYING FISH RECYCLING TECHNOLOGY INC | 6267331 | 2024-06-12 | Active | MONTCLAIR |
| FM DRAWERS INC | 5723305 | 2023-07-01 | Active | MONTCLAIR |
| FMC AUTO PARTS, INC. | 2676990 | 2004-09-07 | Active | MONTCLAIR |
| FMKings Photography LLC | B20250215905 | 2025-07-21 | Active | MONTCLAIR |
| FMSlifestyles LLC | 202250514229 | 2022-05-02 | Dissolved | MONTCLAIR |
| FOG TRANSPORT, INC. | 3787773 | 2015-05-14 | Active | MONTCLAIR |
| FONTANA AUTOMOTIVE SERVICES EAST, INC. | 4600131 | 2020-05-27 | Active | MONTCLAIR |
| FONTANA AUTOMOTIVE SERVICES, INC. | 4056072 | 2017-08-15 | Active | MONTCLAIR |
| FONTANA CAPITAL PARTNERS EAST, LLC | 202011810049 | 2020-04-22 | Active | MONTCLAIR |
| FONTANA CAPITAL PARTNERS, LLC | 201803610482 | 2018-01-22 | Active | MONTCLAIR |
| FONTANA RANCHO VISTA, LLC | 200312910054 | 2003-05-06 | Suspended | MONTCLAIR |
| FOOTHILL IMPACT LLC | 201404510035 | 2014-02-13 | Active | MONTCLAIR |
| FOR THE KINGDOM CHRISTIAN FOUNDATION | 4054323 | 2017-08-09 | Dissolved | MONTCLAIR |
| Forge Capital LLC | B20260290601 | 2026-06-22 | Active | MONTCLAIR |
| Forged Physical Therapy and Performance, Inc. | 4820486 | 2021-12-20 | Active | MONTCLAIR |
| Fortem Staffing Services, LLC. | B20250343005 | 2025-10-15 | Active | MONTCLAIR |
| FORTIS FITNESS, LLC | 201816210516 | 2018-06-07 | Active | MONTCLAIR |
| FORTRESS FENCE COMPANY, LLC | 201332210430 | 2013-11-18 | Suspended | MONTCLAIR |
| foruci LP | 202253706104 | 2022-12-15 | Active | MONTCLAIR |
| FORWARD FARMA, INC. | 3978599 | 2017-01-04 | Active | MONTCLAIR |
| FOSTER 11TH STREET PROPERTIES, LLC | 200828810143 | 2008-10-14 | Active | MONTCLAIR |
| FOUR BAYFRONT HOUSES, A CALIFORNIA LIMITED PARTNERSHIP | 198432600021 | 1984-11-19 | Dissolved | MONTCLAIR |
| FOUR SEASONS APPAREL USA, INC. | 3716393 | 2014-09-30 | Active | MONTCLAIR |
| FOUR SEASONS LAWN SERVICE, INC. | 1452432 | 1988-12-21 | Suspended | MONTCLAIR |
| FOUR WAYS EXPRESS TRUCKS | 2644991 | 2004-04-28 | Dissolved | MONTCLAIR |
| Four8Five L.L.C. | 202356312022 | 2023-04-06 | Active | MONTCLAIR |
| FOURTH DUPLEX, LLC | 202359212852 | 2023-09-22 | Active | MONTCLAIR |
| FOX ROLL OFF INC | 4688678 | 2021-01-19 | Active | MONTCLAIR |
| FOXFIRE CORPORATION | 0795943 | 1977-05-20 | Suspended | MONTCLAIR |
| FOXTRONIX, INC. | 1606651 | 1988-02-01 | Suspended | MONTCLAIR |
| FOXY'S SPORTS BAR, INC. | 2706895 | 2004-10-18 | Suspended | MONTCLAIR |
| FR GOLDEN ENTERPRISES INC | 3708004 | 2014-09-03 | Suspended | MONTCLAIR |
| FRANCO CNC, INC. | 4154910 | 2018-05-18 | Suspended | MONTCLAIR |
| FRANK J.Y. HSU, M.D., A PROFESSIONAL CORPORATION | 0956341 | 1980-04-09 | Dissolved | MONTCLAIR |
| FRANK'S AUTO TRANSMISSION INC | 4846363 | 2022-02-09 | Active | MONTCLAIR |
| FREE ENERGY SAVINGS COMPANY, LLC | 201724210357 | 2017-08-30 | Active | MONTCLAIR |
| FREE FLOW LOGISTICS LLC | 202355912594 | 2023-03-20 | Dissolved | MONTCLAIR |
| FREE SPIRIT MOTORSPORTS | 1912182 | 1994-08-31 | Suspended | MONTCLAIR |
| FREEL GOOD PERFORMANCE, LLC | 202021210300 | 2020-07-28 | Suspended | MONTCLAIR |
Montclair registrations by year
75 years20262152025351202435120234032022366202138120202952019244201819120171702016189201522720141572013142201210620119320101052009103200881200798200612920051092004119200389200285200177200084199955199849199739199642199527199431199325199225199123199021198930198837198739198634198534198419198314198212198122198014197915197881977919768197531974519734197271971319705196921968819676196611965319645196321962519595195861957519563195521954219521194811908119031
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988