Companies 2,301–2,350 of 8,232
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Drewskii98 LLC | 202464719985 | 2024-12-02 | Active | MADERA |
| DRILL-TIME | 3786996 | 2015-05-12 | Suspended | MADERA |
| DRIPDROPUSA, INC. | 4526034 | 2019-10-30 | Active | MADERA |
| DRIVEN PROPERTIES, LLC | 201714610255 | 2017-05-25 | Active | MADERA |
| DRNAT CORP. | 4302170 | 2019-07-29 | Active | MADERA |
| DRY CREEK CALF RANCH, INC. | 3864585 | 2016-01-14 | Active | MADERA |
| DRY RANCH, LLC | 201933710338 | 2019-12-03 | Active | MADERA |
| DRY VALLEY AG LLC | 202124210871 | 2021-08-26 | Active | MADERA |
| DRYER VENT CLEANING, INC. | 2402736 | 2002-01-01 | Suspended | MADERA |
| DS GLASS & WINDOW, INC. | 4703708 | 2021-02-11 | Active | MADERA |
| DSB LLC | 202358015490 | 2023-07-03 | Active | MADERA |
| DSCO. INTERIORS, INC. | 2404247 | 2002-02-11 | Suspended | MADERA |
| DSM LLC | 201801710351 | 2018-01-02 | Active | MADERA |
| DSPO-MADERA, LLC | 202251011285 | 2022-06-01 | Active | MADERA |
| DSS TRUCKING, LLC | 201630010490 | 2016-10-20 | Suspended | MADERA |
| DSV TRUCKING INC | 4706430 | 2021-03-01 | Active | MADERA |
| DT WEST II, LLC | 200736010091 | 2007-12-21 | Dissolved | MADERA |
| DT WEST, LLC | 200736010088 | 2007-12-21 | Dissolved | MADERA |
| DTS ELOG | 5896014 | 2023-09-08 | Dissolved | MADERA |
| Duarcy Imaging & RSO Services LLC | 202250111681 | 2022-04-11 | Active | MADERA |
| Dubelobe LLC | 202355014078 | 2023-02-10 | Active | MADERA |
| DULLAT LLC | 202359016328 | 2023-09-15 | Dissolved | MADERA |
| DUMAS CARE & LEARNING CENTERS, INC. | 3460505 | 2012-04-13 | Suspended | MADERA |
| DUN ENGINEERING SERVICES, INC. | 2247662 | 2001-08-06 | Suspended | MADERA |
| DUNNCO FAB, LLC | 201723310421 | 2017-08-15 | Dissolved | MADERA |
| DUNRITE SERVICES, INC. | 3116323 | 2008-07-31 | Suspended | MADERA |
| Duoprints Screen Printing & Design LLC | 202251113721 | 2022-06-09 | Active | MADERA |
| Duran-Duran Transportation Inc. | 6176601 | 2024-04-06 | Dissolved | MADERA |
| Dusty Barrel Bar & Grill LLC | 202565714639 | 2025-02-06 | Active | MADERA |
| Dusty Barrel Madera LLC | 202565214670 | 2025-01-20 | Active | MADERA |
| DUSTY ROSE EVENTS LLC | 201930810059 | 2019-10-31 | Dissolved | MADERA |
| DUTCH PRODUCTIONS LLC | 202019110551 | 2020-07-06 | Active | MADERA |
| DUWICH' LLC | 201510410215 | 2015-04-07 | Suspended | MADERA |
| DV TNT LLC | 202565319600 | 2025-01-28 | Active | MADERA |
| DWKO Enterprises Inc | 5417854 | 2023-01-05 | Active | MADERA |
| DWYER SUMMERWOOD OWNERS' ASSOCIATION | 1877233 | 1993-12-10 | Suspended | MADERA |
| DYBC ENTERPRISES LLC | 202355019105 | 2023-02-13 | Dissolved | MADERA |
| DYER & DOUGLAS DEVELOPMENT CORPORATION | 1692847 | 1991-07-26 | Dissolved | MADERA |
| DYING BREED APPAREL LLC | 200828210114 | 2008-10-03 | Active | MADERA |
| DYKSTRA KR4U, INC | 2879369 | 2006-05-19 | Active | MADERA |
| DYNAMIC AUTO LLC | 202111710155 | 2021-04-23 | Active | MADERA |
| DYNAMIC AUTO MACHINE | 6260522 | 2024-06-07 | Active | MADERA |
| Dynamic Delivery Solutions LLC | 202565619467 | 2025-02-04 | Active | MADERA |
| DYNAMIC SECURE INC | 4759944 | 2021-06-30 | Active | MADERA |
| DYNAMIC SEERA INC | 6355825 | 2024-08-21 | Active | MADERA |
| DYNAMIC SOFTWARE DESIGNS, LLC | 201305010048 | 2013-01-18 | Suspended | MADERA |
| DYNAMIC TECH DESIGNS, INC. | 3454015 | 2012-02-09 | Pending | MADERA |
| DYNASTY ADVANCED SOLUTIONS INC. | 202565616330 | 2025-02-02 | Active | MADERA |
| DYNATHANE COATINGS, INC. | 1650352 | 1989-10-11 | Suspended | MADERA |
| E & A AG MANAGEMENT INC | 4175348 | 2018-07-17 | Active | MADERA |
Madera registrations by year
85 years2026472202569420246442023756202267820216122020406201932120182942017219201618720151932014178201317820121312011109201010720091112008115200712520061622005139200411120037720027720017520007519998319985119974619963319954619944419933319923719912519903419892419883719873419865119853219844319832119822819813719802319792019782019771219761119751719741119736197212197161970819695196861967619664196531964619634196251961319605195961958319575195641955319543195331952119512195051949319473194641941219402192111920318911
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988