Companies 5,251–5,300 of 8,232
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| MOTHERLODE FARMS, INC. | 4098767 | 2018-01-02 | Dissolved | MADERA |
| MOTIVATING KEY LLC | 202130110022 | 2021-10-26 | Suspended | MADERA |
| MOTIVATIONAL MENTAL HEALTH AND WELLNESS, A NURSING CORPORATION | B20250375367 | 2025-11-03 | Active | MADERA |
| Mount Calvary Christian Center | 5950703 | 2023-10-23 | Active | MADERA |
| MOUNT CALVARY CHRISTIAN CHURCH | 2401304 | 2001-11-09 | Dissolved | MADERA |
| MOUNTAIN FRESH DRINKING WATER SYSTEMS, INC. | 3614581 | 2013-10-24 | Dissolved | MADERA |
| MOUNTAIN VALLEY FIRE PROTECTION LLC | 201832510168 | 2018-11-19 | Active | MADERA |
| MOXIE TRANSPORTATION INC | 4018228 | 2017-04-24 | Dissolved | MADERA |
| MP LEASING, LLC | 200920310005 | 2009-07-21 | Dissolved | MADERA |
| MP TRUCKLINES INC | 4712477 | 2021-03-17 | Dissolved | MADERA |
| MPM FARMING COMPANY, INC. | 3021909 | 2007-08-23 | Active | MADERA |
| MPT, INC. | 1959556 | 1996-02-06 | Dissolved | MADERA |
| Mr California Nu-trition LLC | B20250145297 | 2025-06-01 | Active | MADERA |
| Mr. D's Bar & Grill | B20250335709 | 2025-10-09 | Active | MADERA |
| MR. MARCUS WHITE AND THINGS LLC | 201912110148 | 2019-04-26 | Suspended | MADERA |
| MRA Home Loans LLC | B20260344667 | 2026-07-28 | Active | MADERA |
| MRS 1, LLC | B20250295596 | 2025-09-11 | Active | MADERA |
| MS TRUCKING INC I | 5601118 | 2023-03-29 | Active | MADERA |
| MS TRUCKING INC SINGH | 5533989 | 2023-03-06 | Active | MADERA |
| MSHS Stallion Band Boosters | 5305514 | 2022-10-24 | Active | MADERA |
| MSJ INVESTMENT, LLC | 201911210388 | 2019-04-15 | Active | MADERA |
| MSJ-FD INVESTMENT, LLC | 202020310601 | 2020-07-17 | Active | MADERA |
| MSM AIRPORT RANCH, INC. | 2217342 | 2000-07-06 | Dissolved | MADERA |
| MSM AIRPORT RANCH, LLC | 200027910005 | 2000-10-02 | Active | MADERA |
| MSM ALMOND SERVICES, LLC | 201310610080 | 2013-03-13 | Dissolved | MADERA |
| MSN INVESTMENTS, LLC | 200508810195 | 2005-03-25 | Suspended | MADERA |
| CENCALNET.INC | 2240818 | 2000-10-19 | Dissolved | MADERA |
| MSR BROS COMPANY LLC | B20260108000 | 2026-03-03 | Active | MADERA |
| MT Zion Farms LLC | B20250418353 | 2025-12-11 | Active | MADERA |
| MT ZION MBC, INC. | 4115433 | 2018-02-07 | Suspended | MADERA |
| MT. HOPE MISSIONARY BAPTIST CHURCH OF MADERA | 3171150 | 2008-10-01 | Suspended | MADERA |
| MTC DEVELOPMENT GROUP LLC | 202565914168 | 2025-02-20 | Active | MADERA |
| MTKT Investments LLC | B20260340140 | 2026-07-24 | Active | MADERA |
| MTY WELDING INC. | 3791517 | 2015-05-26 | Dissolved | MADERA |
| MTZ HOLDINGS, LLC | 201117910215 | 2011-04-21 | Suspended | MADERA |
| Muiben Farms, LLC | 202250316218 | 2022-04-20 | Active | MADERA |
| Mullins Industries LLC | 202356613841 | 2023-04-18 | Active | MADERA |
| MUNA ALMOAYAD, D.D.S., INC. | 3683301 | 2014-06-06 | Dissolved | MADERA |
| MUNCH N' GRUB LLC | 201826310033 | 2018-09-15 | Suspended | MADERA |
| MUNCH N' GRUB, INC. | 3704064 | 2014-08-20 | Suspended | MADERA |
| Mungys LLC | 202463412419 | 2024-08-11 | Active | MADERA |
| Muni Medical LLC | 202463819684 | 2024-09-17 | Active | MADERA |
| MUNOZ FAMILY CHILD CARE INC | 5873322 | 2023-08-22 | Active | MADERA |
| MUNOZ FAMILY TRUCKING LLC | 202019110351 | 2020-07-07 | Suspended | MADERA |
| MURAAD TRANS INC | 6456830 | 2024-11-11 | Active | MADERA |
| MURILLO CONSTRUCTION | 3898977 | 2016-04-21 | Active | MADERA |
| Murillo Transportation LLC | 202359619220 | 2023-11-06 | Dissolved | MADERA |
| MURITRONIX LLC | 202101111203 | 2021-01-06 | Dissolved | MADERA |
| MURPHY BERRY LLC | 200911310140 | 2009-04-14 | Dissolved | MADERA |
| MUSCLE DRAGGER PROMOTIONS LLC | 201935210299 | 2019-12-12 | Active | MADERA |
Madera registrations by year
85 years2026472202569420246442023756202267820216122020406201932120182942017219201618720151932014178201317820121312011109201010720091112008115200712520061622005139200411120037720027720017520007519998319985119974619963319954619944419933319923719912519903419892419883719873419865119853219844319832119822819813719802319792019782019771219761119751719741119736197212197161970819695196861967619664196531964619634196251961319605195961958319575195641955319543195331952119512195051949319473194641941219402192111920318911
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988