Companies 3,001–3,050 of 3,614
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Sow Good LLC | 202461715564 | 2024-04-05 | Active | LOMPOC |
| SPA DE MENICUCCI, INC. | 3075821 | 2008-02-05 | Dissolved | LOMPOC |
| SPACE ACCESS CORPORATION | 1923856 | 1995-08-24 | Dissolved | LOMPOC |
| Space Base California Education Foundation Inc. | 5945561 | 2023-10-19 | Active | LOMPOC |
| Space Base California, Inc. | B20260026115 | 2026-01-14 | Active | LOMPOC |
| Space Cowgirl Solutions LLC | 202463317342 | 2024-08-07 | Active | LOMPOC |
| SPACE LAUNCH COMPANY | 1924962 | 1995-11-15 | Dissolved | LOMPOC |
| SPAGHETTI EDDIES, A CALIFORNIA LIMITED PARTNERSHIP | 198609200040 | 1986-04-01 | Active | LOMPOC |
| SPANNE, 1892, LTD., A CALIFORNIA LIMITED PARTNERSHIP | 198521100032 | 1985-07-29 | Dissolved | LOMPOC |
| Special Parents Advocacy Group Inc. | 5120472 | 2022-06-15 | Active | LOMPOC |
| Specific Pacific Excess Funds Recovery LLC | B20260256521 | 2026-06-01 | Active | LOMPOC |
| SPECTRE FIVE, LLC | 202134110121 | 2021-12-03 | Active | LOMPOC |
| SPECTRE FOUR, LLC | 202134110168 | 2021-12-03 | Active | LOMPOC |
| SPECTRE SAFETY TRAINING & CONSULTING LLC | 201811410177 | 2018-04-09 | Dissolved | LOMPOC |
| SPECTRE SIX LLC | 202135810101 | 2021-12-22 | Active | LOMPOC |
| SPECTRE THREE, LLC | 202116010302 | 2021-06-07 | Active | LOMPOC |
| SPECTRE TWO, LLC | 202116010361 | 2021-06-07 | Active | LOMPOC |
| Speech Craft Speech Therapy, Inc. | 5821838 | 2023-08-11 | Dissolved | LOMPOC |
| SPEED OF LIGHT AEROSPACE LLC | 202007110614 | 2020-03-03 | Active | LOMPOC |
| SPEEDY LIQUOR OF LOMPOC, INC. | 3723539 | 2014-10-29 | Active | LOMPOC |
| SPEIGHT, STAVOLI & FILES, INC. | 2801671 | 2005-09-19 | Dissolved | LOMPOC |
| Spencer E. Price, MD, Inc. | 5129344 | 2022-06-28 | Active | LOMPOC |
| Spice Ritual LLC | B20260145368 | 2026-03-25 | Active | LOMPOC |
| SPIRITS OF THE OCEAN, INC. | 5523890 | 2023-02-21 | Active | LOMPOC |
| Spiritual T's LLC | 202357113028 | 2023-05-11 | Active | LOMPOC |
| SPITFIRE PIZZA COMPANY, INC. | 4227497 | 2019-01-02 | Active | LOMPOC |
| SPOKENBODY MASSAGE, LLC | 201733210078 | 2017-11-20 | Suspended | LOMPOC |
| SpotOn1209 LLC | 202358913296 | 2023-09-06 | Dissolved | LOMPOC |
| SS-BVR LLC | 202010410303 | 2020-04-09 | Dissolved | LOMPOC |
| St Judes Day Care LLC | 202461812337 | 2024-04-10 | Active | LOMPOC |
| St. Anthony's Ranch LLC | 202250811887 | 2022-05-18 | Active | LOMPOC |
| ST. FRANCIS VETERINARY HOSPITAL, INC. | 1695394 | 1991-10-11 | Dissolved | LOMPOC |
| ST. MARY'S COMMUNITY SERVICES & COUNSELING CENTER, INCORPORATED | 0729940 | 1975-01-24 | Dissolved | LOMPOC |
| STAGE FOUR FOUNDATION INC. | 4570952 | 2020-02-25 | Suspended | LOMPOC |
| STALKER'S | 0387302 | 1959-12-07 | Dissolved | LOMPOC |
| STAND 4 ONE | 3744824 | 2015-01-12 | Suspended | LOMPOC |
| STANKFORD GENETICS, INC. | 4000527 | 2017-03-03 | Dissolved | LOMPOC |
| STANS CLEANING SERVICE LLC | 202130011065 | 2021-10-25 | Active | LOMPOC |
| STAR DIAMOND VAPOR, INC. | 4031032 | 2017-05-30 | Dissolved | LOMPOC |
| STAR LANE & DIERBERG VINEYARDS, LLC | 201915610656 | 2019-06-05 | Active | LOMPOC |
| STARLIGHT GROUP, LLC | 200528510157 | 2005-10-11 | Active | LOMPOC |
| Stars Who Served Foundation | B20260042438 | 2026-01-27 | Active | LOMPOC |
| STATE OF FLOW ARTISTRY INCORPORATED | 3774771 | 2015-04-06 | Suspended | LOMPOC |
| STATE OF FLOW, LLC | 201502210667 | 2015-01-20 | Suspended | LOMPOC |
| STATE STREET HOTEL, L.P. | 200614500006 | 2006-05-24 | Dissolved | LOMPOC |
| STATESIDE OFFICE SUPPLIES | 0413089 | 1961-04-26 | Dissolved | LOMPOC |
| STATESIDE OFFICE SUPPLIES, INCORPORATED | 1806006 | 1992-02-03 | Dissolved | LOMPOC |
| STAY CLEAN SERVICES LLC | B20260211763 | 2026-05-04 | Active | LOMPOC |
| STELLAR THINGZ LLC | 201921010221 | 2019-07-25 | Suspended | LOMPOC |
| STEVE CHILDS ELECTRIC, INC. | 3127606 | 2008-08-15 | Active | LOMPOC |
Lompoc registrations by year
85 years202617620252362024193202331220222282021194202016220191322018168201711420168220151032014752013562012612011572010512009582008612007562006642005612004592003622002362001362000401999201998301997361996301995201994141993171992151991191990281989241988231987321986261985321984321983191982131981211980221979211978161977131976121975111974101973919727197091969519686196761966319657196451963919628196151960719599195831957119562195411953319522195121950119491194831947319401193621926119071190011888118791
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988