Companies 1,851–1,900 of 2,408
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| REGAL INSURANCE SERVICES LLC | 202462514621 | 2024-06-03 | Active | IRVING |
| PNCMAC 2001-C1 - 1471 N. 4TH STREET LLC | 201200510374 | 2012-01-05 | Dissolved | IRVING |
| REGULUS AMERICA, LLC | 200514610057 | 2005-05-06 | Dissolved | IRVING |
| REGULUS GROUP II LLC | 201022910185 | 2010-07-22 | Active | IRVING |
| REGULUS GROUP, LLC | 200522210088 | 2005-07-25 | Revoked | IRVING |
| REGULUS INTEGRATED SOLUTIONS LLC | 200100410039 | 2000-12-29 | Active | IRVING |
| REGULUS WEST LLC | 199634010060 | 1996-12-05 | Dissolved | IRVING |
| REHABILITATION TECHNOLOGIES, INC. | 1600923 | 1987-11-23 | Revoked | IRVING |
| RELIABLE GREASE CO., INC. | 1105595 | 1982-03-10 | Dissolved | IRVING |
| Rely Credit of California, Inc. | 3654332 | 2014-03-07 | Active | IRVING |
| RENKOM, INC. | 3954884 | 2016-10-14 | Dissolved | IRVING |
| RENTMART RENT TO OWN, INC. | 1975126 | 1996-07-26 | Dissolved | IRVING |
| REO MANAGEMENT 2004 INC. | 2757522 | 2005-07-14 | Dissolved | IRVING |
| REP LKS REALTY, L.L.C. | 200720510272 | 2007-07-24 | Dissolved | IRVING |
| REPUBLIC AIR TRAVEL | 1859748 | 1993-06-09 | Revoked | IRVING |
| REPUBLIC HEALTH RESOURCES, LLC | 201412110465 | 2014-04-28 | Active | IRVING |
| RESEARCH PARTICIPANTS INSTITUTE, INC. | 2476105 | 2002-11-25 | Dissolved | IRVING |
| Resolute Investment Managers, Inc. | B20250172512 | 2025-06-19 | Active | IRVING |
| RESOLVE SOLUTION SERVICES CORPORATION | 3150634 | 2008-06-06 | Dissolved | IRVING |
| RESOLVITY, INC. | 3580407 | 2013-06-17 | Active | IRVING |
| RESPIRATORY SLEEP SOLUTIONS, INC. | 3906495 | 2016-05-11 | Dissolved | IRVING |
| RESPIRATORY SLEEP SOLUTIONS, LLC | 201718110331 | 2017-06-30 | Dissolved | IRVING |
| RESTORE MASTERS CONTRACTING, LLC | 201921710029 | 2019-07-30 | Revoked | IRVING |
| RETICULATED ADMINISTRATIVE SERVICES, INC. | 2710807 | 2004-11-12 | Active | IRVING |
| RETREAT CAPITAL MANAGEMENT, INC. | 3097407 | 2008-04-24 | Dissolved | IRVING |
| REVISION SKINCARE, LLC | 202028310036 | 2020-10-08 | Revoked | IRVING |
| REWCON/GARAHAN DEVELOPMENT, INC. | 1660321 | 1990-03-15 | Revoked | IRVING |
| REYNA ENTERPRISE MANAGEMENT LLC | B20250162513 | 2025-06-13 | Active | IRVING |
| RFI CP SF APARTMENTS LLC | 201135310303 | 2011-12-19 | Dissolved | IRVING |
| RFI PORTOFINO LLC | 201205810347 | 2012-02-27 | Dissolved | IRVING |
| RICH ANIMATION INC. | 1418599 | 1987-09-23 | Dissolved | IRVING |
| RICHARDS HOSPITALITY LLC | 201907410665 | 2019-03-07 | Dissolved | IRVING |
| RideNow PowerSports East Bay LLC | 202252311632 | 2022-09-02 | Active | IRVING |
| RideNow PowerSports San Diego LLC | 202252311639 | 2022-09-02 | Active | IRVING |
| RideNow PowerSports Temecula LLC | 202252311600 | 2022-09-02 | Active | IRVING |
| RideNow PowerSports Tracy LLC | 202252311646 | 2022-09-02 | Active | IRVING |
| RIO GRANDE MGP, INC. | 1868634 | 1993-10-27 | Revoked | IRVING |
| RIO GRANDE PROPERTIES I, L.P. | 199329900001 | 1993-10-25 | Active | IRVING |
| RIO GRANDE PROPERTIES II, L.P. | 199404100002 | 1994-02-09 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES III, L.P. | 199334400008 | 1993-12-09 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES IX, L.P. | 199418100018 | 1994-06-29 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES V, L.P. | 199404100001 | 1994-02-09 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES VI, L.P. | 199412600001 | 1994-05-05 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES VII, L.P. | 199412200001 | 1994-04-29 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES VIII, L.P. | 199415800008 | 1994-06-06 | Dissolved | IRVING |
| RIO GRANDE PROPERTIES X, L.P. | 199418100016 | 1994-06-29 | Dissolved | IRVING |
| RIVERSIDE CRAFT & FLORAL SUPPLY CO., INC. | 1338514 | 1985-05-01 | Merged | IRVING |
| RMCC CANCER CENTER, LLC | 200918310103 | 2009-06-30 | Active | IRVING |
| RN DEMAND, INC. | 2644378 | 2004-03-24 | Dissolved | IRVING |
| ROADRUNNER ACCOUNT SERVICES, LLC | 201822110195 | 2018-08-07 | Active | IRVING |
Irving registrations by year
84 years20262820255020244320234920225320215720205520195720186920176520165720158320147320137520125920117620105420094120083620078920065120056720045620034320024620014320008019996919985719976019964819955319945019932919922819913619903719892919883519873119863219853719842319831119822819811419801119791219781119778197611197561974819735197271971919704196961968419673196631965619642196311962219601195921957219563195511954319531195221951119501194821947119441194311942119371193611934119281
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988