Companies 1–50 of 236
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 48D VIA DONA, LLC | 201718110345 | 2017-06-30 | Active | INDIO |
| COMMUNITY CANNABIS ECONOMIC DEVELOPMENT CORPORATION | 4009951 | 2017-04-03 | Dissolved | INDIO |
| A & A CONSTRUCTION SERVICES, INC | 4075992 | 2017-10-18 | Active | INDIO |
| A & G AIR CONDITIONING SERVICES, INC. | 4057051 | 2017-08-17 | Suspended | INDIO |
| A&E GROUP L.L.C. | 201720010082 | 2017-07-13 | Active | INDIO |
| A.T FREIGHT SOLUTIONS LLC | 201724210097 | 2017-08-24 | Dissolved | INDIO |
| ABOVE PAR CLEANING SOLUTIONS, LLC | 201735310403 | 2017-12-18 | Dissolved | INDIO |
| ACADEMY OF MUSICAL PERFORMANCE | 4007248 | 2017-03-23 | Active | INDIO |
| AERO-NETIX, LLC | 201728510341 | 2017-10-05 | Suspended | INDIO |
| AGING IN PLACE FOUNDATION INC. | 4039909 | 2017-06-23 | Active | INDIO |
| AJEP BUILDERS, LLC | 201727210328 | 2017-09-22 | Dissolved | INDIO |
| AJR&E LLC | 201708810359 | 2017-03-20 | Dissolved | INDIO |
| ALL DESERT INSURANCE SERVICES, INC. | 4080995 | 2017-11-06 | Active | INDIO |
| ALY LLC | 201706210238 | 2017-02-22 | Active | INDIO |
| AMERICA'S LABOR SUPPLY, INC. | 4093857 | 2017-12-19 | Active | INDIO |
| AMERICA'S MOBILITY SCOOTERS, INC. | 4076376 | 2017-10-19 | Suspended | INDIO |
| AMERICAN ONE HOME INSPECTIONS, LLC | 201724110338 | 2017-08-24 | Suspended | INDIO |
| AMIGOS PROPERTY GROUP LLC | 201716310222 | 2017-06-05 | Revoked | INDIO |
| ANCIENT ANTIQUITIES INC | 4024714 | 2017-05-10 | Suspended | INDIO |
| ANIMAL LIVES MATTER, INC. | 4000917 | 2017-03-06 | Active | INDIO |
| ASM PAINTING, INC. | 3989384 | 2017-02-01 | Active | INDIO |
| AURELIUS ENTERPRISES LLC | 201733810082 | 2017-11-27 | Dissolved | INDIO |
| AVIUM LANDSCAPE, LLC | 201729010256 | 2017-10-10 | Suspended | INDIO |
| BEHOLDEN, INC. | 4046597 | 2017-07-17 | Active | INDIO |
| BJC PROPERTIES, LLC | 201713910014 | 2017-05-12 | Active | INDIO |
| BNBVP, LLC | 201732210073 | 2017-11-13 | Dissolved | INDIO |
| BRADLEY CONSTRUCTION, INC. | 4000443 | 2017-03-03 | Suspended | INDIO |
| BREVA FARMS, LLC | 201733510012 | 2017-11-22 | Suspended | INDIO |
| BROSGAMINGSQUAD, LLC | 201716410187 | 2017-06-06 | Suspended | INDIO |
| BUNKER CONSTRUCTION, INC. | 4027189 | 2017-05-18 | Dissolved | INDIO |
| BYLUCHIDELMAR, LLC | 201735510490 | 2017-12-21 | Suspended | INDIO |
| C.RAY HOLDINGS, LLC | 201706910117 | 2017-03-01 | Active | INDIO |
| CALIFORNIA CONSTRUCTION GROUP, INC | 3986900 | 2017-01-25 | Dissolved | INDIO |
| CANNA DEPOT, INC. | 4093500 | 2017-12-19 | Suspended | INDIO |
| CAREGUI INVESTMENTS, INC | 4015758 | 2017-04-14 | Dissolved | INDIO |
| CDG INVESTMENTS LLC | 201801010045 | 2017-12-27 | Dissolved | INDIO |
| CDS CONSULTING, LLC | 201703710179 | 2017-01-24 | Dissolved | INDIO |
| CELO ENTERPRISES INC. | 4028306 | 2017-05-22 | Dissolved | INDIO |
| CHARLES KIM MD INC | 4064516 | 2017-09-12 | Active | INDIO |
| CICALESE JAGUAR LAW FIRM, PC | 4088413 | 2017-12-05 | Dissolved | INDIO |
| CITRUS CLEANERS INC | 3987730 | 2017-01-27 | Dissolved | INDIO |
| COACHELLA COUNTRY CLUB & RESORT LLC | 201711010510 | 2017-04-12 | Suspended | INDIO |
| COACHELLA DISTRIBUTORS LLC | 201735610010 | 2017-12-21 | Suspended | INDIO |
| COACHELLA FARMS, LLC | 201704010641 | 2017-01-30 | Dissolved | INDIO |
| COACHELLA MANUFACTURING LLC | 201735610011 | 2017-12-21 | Suspended | INDIO |
| COACHELLA VALLEY METAL FABRICATION | 4044812 | 2017-07-11 | Active | INDIO |
| COACHELLA VALLEY SENIOR CARE INC | 4076641 | 2017-10-19 | Dissolved | INDIO |
| COLIBRI INC. | 4031575 | 2017-06-01 | Revoked | INDIO |
| CPL PHARMA CONSULTANTS LLC | 201723010073 | 2017-08-14 | Dissolved | INDIO |
| CRANE CONSULTING LLC | 201711110156 | 2017-04-12 | Suspended | INDIO |
Indio registrations by year
85 years20264422025590202451220237102022636202150320203702019271201826020162162015211201417120131732012144201113520101532009143200815520072262006180200517320041632003101200211120019220009019994919984619975219963419953619943619932219924319912219902719894019883619873819863519853619844219832719822619813019802719793419782819772219768197581974919731019728197110197051969719685196721966419652196431963819621196151960419593195821957119561195421953319513195041949119481194711946219451194111940319361193011929119201