Companies 15,451–15,500 of 74,228
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| CASA DE LUCINE, LLC | — | 202026810558 | 2020-09-22 | Active | GLENDALE |
| CASA DE LUNADA HOMEOWNERS ASSOCIATION | — | 0743185 | 1975-04-17 | Active | GLENDALE |
| CASA DE MUJERES, INC. | — | 4230186 | 2019-01-08 | Active | GLENDALE |
| CASA DE OJAGHIAN, LLC | — | 201728410477 | 2017-10-04 | Active | GLENDALE |
| CASA DE ORO INVESTMENT GROUP | — | 198426900052 | 1984-09-24 | Active | GLENDALE |
| CASA DE VERDUGO REALTY, INC. | — | 0861958 | 1978-03-10 | Suspended | GLENDALE |
| CASA DE VILLA, A CALIFORNIA LIMITED PARTNERSHIP | — | 199112100005 | 1991-04-30 | Active | GLENDALE |
| CASA DEL NAUTICA LLC | — | 201906710195 | 2019-03-05 | Active | GLENDALE |
| CASA ECUADOR LA CA NP | — | 5342671 | 2022-11-18 | Active | GLENDALE |
| CASA ECUADOR ORGANIZACION CULTURAL, SOCIAL Y BENEFICA | — | 1712644 | 1992-09-15 | Active | GLENDALE |
| CASA ECUADOR ORGANIZATION SOCIAL CULTURAL AND BENEFICA | — | 4857986 | 2022-03-08 | Active | GLENDALE |
| CASA EL MATADOR, LLC | — | 201312010258 | 2013-04-15 | Active | GLENDALE |
| CASA ELMA, LLC | — | 201809310125 | 2018-03-19 | Active | GLENDALE |
| CASA IS HOME LLC | — | 202001010750 | 2020-01-01 | Active | GLENDALE |
| CASA MARBELLA HOA, INC. | — | 2906473 | 2006-11-09 | Active | GLENDALE |
| CASA OJAGHIAN AFFILIATED | — | 6140475 | 2024-03-12 | Active | GLENDALE |
| CASA ONE PROPERY MANAGEMENT INC | — | 5443391 | 2023-01-16 | Dissolved | GLENDALE |
| CASA SANTA ANITA HOMEOWNERS ASSOCIATION | — | 2987638 | 2007-05-02 | Active | GLENDALE |
| CASA SUELTA LLC | — | 202030410400 | 2020-10-28 | Suspended | GLENDALE |
| CASA TRIO LLC | — | 202112410725 | 2021-04-30 | Dissolved | GLENDALE |
| CASA VERDUGO, LLC. | — | 201328710568 | 2013-10-10 | Suspended | GLENDALE |
| CASA VERO DESIGN | — | B20260265836 | 2026-06-05 | Active | GLENDALE |
| CASA VISTA BALLENAS II, A CALIFORNIA L L C | — | 201234610145 | 2012-12-10 | Dissolved | GLENDALE |
| CASABLANCA FILM FUND, LLC | — | 200619110213 | 2006-06-27 | Suspended | GLENDALE |
| CASABLANCA TRUCKS | — | 3425054 | 2011-11-02 | Dissolved | GLENDALE |
| CASAL PROPERTIES, LLC | — | 200427910155 | 2004-10-01 | Dissolved | GLENDALE |
| CASAPLAYA SOFTWARE LLC | — | 202251110971 | 2022-04-20 | Active | GLENDALE |
| CASAS DEL MAR HOMEOWNERS' ASSOCIATION | — | 1027352 | 1980-10-16 | Active | GLENDALE |
| CASCADE CONSTRUCTION GROUP COMPANY | — | 4821892 | 2021-12-20 | Active | GLENDALE |
| CASCADE INSURANCE SERVICES, INC | — | 4695855 | 2021-02-01 | Active | GLENDALE |
| CASCADE PROPERTIES CORPORATION | — | 0638296 | 1971-11-04 | Suspended | GLENDALE |
| CASCADE PROPERTY ADVISORS INC. | — | 4045234 | 2017-07-13 | Active | GLENDALE |
| CASCADE VENTURES, LLC | — | 201626310146 | 2016-09-12 | Dissolved | GLENDALE |
| CASCADIA, INC. | — | 3547095 | 2013-03-26 | Dissolved | GLENDALE |
| CASE INC. | — | 3080924 | 2008-04-01 | Dissolved | GLENDALE |
| CASEY FOODS CORPORATION | — | 1332505 | 1985-02-27 | Suspended | GLENDALE |
| CASEY M. LAW, PC | — | 4635658 | 2020-08-28 | Active | GLENDALE |
| CASEY'S BARSTOW SOLAR PPA, LLC | — | 201627410128 | 2016-09-23 | Active | GLENDALE |
| CASEY'S MANE ATTRACTION, INC. | — | 1538263 | 1986-07-25 | Suspended | GLENDALE |
| CASH COW MIDAS, LLC | — | 202354017090 | 2023-01-02 | Active | GLENDALE |
| CASH FOR COTTAGES LLC | — | 202103610956 | 2021-02-02 | Suspended | GLENDALE |
| CASH GOTTI LLC | — | 202002210100 | 2020-01-05 | Suspended | GLENDALE |
| CASH HOUSE | — | 4799635 | 2021-10-13 | Active | GLENDALE |
| CASH IN ACTION INC. | — | 2722771 | 2005-02-10 | Suspended | GLENDALE |
| CASH KNOCK | — | 4022313 | 2017-05-04 | Suspended | GLENDALE |
| CASHIER'S EXPRESS, INC. | — | 2448386 | 2002-09-30 | Dissolved | GLENDALE |
| CASHION-STERPA, INC. | — | 1726733 | 1993-06-15 | Dissolved | GLENDALE |
| CASHNET SOLUTIONS INC. | — | 3765641 | 2015-03-10 | Active | GLENDALE |
| CASHNVESTORS GROUP LLC | — | 202118210273 | 2021-06-28 | Active | GLENDALE |
| CASHNVESTORS LLC | — | 201502310454 | 2015-01-20 | Active | GLENDALE |
Glendale registrations by year
119 years20263,62120255,66620244,93720234,99620224,37820214,25220203,81320192,77020182,64520172,23820162,02820152,09220141,85020131,68220121,70720112,27820101,68520091,32520081,30220071,46120061,41020051,33620041,22120031,1282002991200183820008191999640199852019974701996458199539119943611993327199228519913231990336198945119884641987525198644119854621984533198323819822251981259198025019792501978209197712619761091975751974891973811972801971701970651969481968431967241966321965311964321963281962291961191960211959331958211957181956191955281954221953101952231951919509194991948121947161946141945419444194361942219415193951938419371193641935119344193321932319312193041929219282192731926419251192461923219222192121919119171191511914219132191221911219101190811906319051190411901119002
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101Berkeley23,646