Companies 651–700 of 1,101
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Morning View Solar, LLC | 202359418290 | 2023-10-20 | Active | DURHAM |
| Moser and Dubose Properties, LLC | 202464013981 | 2024-09-27 | Active | DURHAM |
| Motovizion Inc. | B20250181846 | 2025-06-25 | Active | DURHAM |
| MotoVizion LLC | 202462316634 | 2024-05-20 | Merged | DURHAM |
| MOVING FORWARD PROPERTIES LLC | 202017810396 | 2020-06-24 | Active | DURHAM |
| MPATHIC, LLC | 201624510479 | 2016-08-25 | Active | DURHAM |
| MYDATA-TRUST INC. | 4292963 | 2019-06-25 | Active | DURHAM |
| N & L PROPERTIES, LLC | 201717810372 | 2017-06-22 | Dissolved | DURHAM |
| NATIONAL MPS SOCIETY, INC. | 1696287 | 1991-08-19 | Active | DURHAM |
| NATIONAL RESEARCH INSTITUTE HOLDINGS, LLC | 202204010723 | 2022-02-01 | Active | DURHAM |
| NATIONWIDE CHEMICALS, INC. | 1234076 | 1983-12-19 | Revoked | DURHAM |
| NC - SD REAL ESTATE CONNECTION, LLC | 201825510127 | 2018-09-06 | Active | DURHAM |
| NC ACG ENTERPRISES INC. | 2747723 | 2005-04-28 | Revoked | DURHAM |
| NC EQUITEL COMMUNICATIONS CORPORATION | 2260403 | 2000-09-07 | Revoked | DURHAM |
| NCF FINANCIAL SERVICES, INC. | 2414709 | 2002-05-07 | Dissolved | DURHAM |
| NCT HOLDINGS, INC. | 4770722 | 2021-07-27 | Active | DURHAM |
| NDSL, Inc. | 6100265 | 2024-02-13 | Active | DURHAM |
| NELLO L. TEER COMPANY | 1668677 | 1990-07-17 | Dissolved | DURHAM |
| NEWSTAR MORTGAGE, INC. | 2438657 | 2004-01-29 | Revoked | DURHAM |
| NEWTON AVIATION CONSULTING "LLC" | 200510210119 | 2005-04-12 | Dissolved | DURHAM |
| NEXTREQUEST CO. | 3768663 | 2015-03-24 | Dissolved | DURHAM |
| NIADYNE, INC. | 2502355 | 2003-03-03 | Revoked | DURHAM |
| NICOX OPHTHALMICS, INC. | 5158563 | 2022-07-14 | Active | DURHAM |
| NNN CULVER MEDICAL PLAZA 4, LLC | 200711010157 | 2007-04-18 | Dissolved | DURHAM |
| Noble Cabinets LLC | 202359413195 | 2023-10-18 | Dissolved | DURHAM |
| NOR CAL DEVELOPMENT, INC. | 4229788 | 2019-01-17 | Dissolved | DURHAM |
| NOR CAL MOBILE SANDBLASTING, INC. | 3889562 | 2016-03-24 | Dissolved | DURHAM |
| Nor-Cal Orchard Removal Inc. | 6211412 | 2024-05-01 | Dissolved | DURHAM |
| NORCAL ANESTHESIA NURSING CORP | B20260030379 | 2026-01-16 | Active | DURHAM |
| NORCAL ENTITIES, INC. | 2593564 | 2006-02-02 | Active | DURHAM |
| NORCAL FISH AND FOWL, INC. | 3900593 | 2016-04-26 | Dissolved | DURHAM |
| NORCAL NURSE ANESTHESIA, INC. | 4713705 | 2021-03-20 | Dissolved | DURHAM |
| NORFIELD INDUSTRIES | 0376295 | 1959-05-29 | Active | DURHAM |
| NORLUND FAMILY ENTERPRISES, INC. | 2103804 | 1999-03-10 | Dissolved | DURHAM |
| NORTH CAROLINA MUTUAL LIFE INSURANCE COMPANY | 0401069 | 1960-08-15 | Active | DURHAM |
| North Gainesville Solar, LLC | 202359418281 | 2023-10-31 | Active | DURHAM |
| North State Physical Therapy Foundation | B20250356696 | 2025-10-25 | Active | DURHAM |
| North State Water Solutions llc | B20260036344 | 2026-01-20 | Active | DURHAM |
| NORTH VALLEY CA, CHAPTER SPEBSQSA | 3228692 | 2009-08-28 | Dissolved | DURHAM |
| NORTHERN CALIFORNIA ECOLOGICAL GARDEN | 3747081 | 2015-01-20 | Suspended | DURHAM |
| NORTHERN CALIFORNIA MOUNTAIN SPORTS, INC. | 0756075 | 1975-10-14 | Active | DURHAM |
| Northern Valley Association of Umpires | B20260063608 | 2026-02-09 | Active | DURHAM |
| NORTHERN VALLEY EARTHWORK | 5320707 | 2022-11-03 | Active | DURHAM |
| NORTHSTATE WINDOW COVERINGS LLC | 202107510685 | 2021-03-11 | Active | DURHAM |
| NOT FOR PROFIT CAPITAL STRATEGIES, LLC | 201610510208 | 2016-04-08 | Dissolved | DURHAM |
| NOT FOR PROFIT STRATEGIC PLANNING LLC | 201724110176 | 2017-08-23 | Dissolved | DURHAM |
| NU NORTH AMERICA, INC. | 3617043 | 2013-11-07 | Active | DURHAM |
| NU UNITED STATES LLC | B20250170785 | 2025-06-18 | Active | DURHAM |
| NUVENTRA, INC. | 3938839 | 2016-08-22 | Revoked | DURHAM |
| NUVOTRONICS, INC. | 3972916 | 2016-12-21 | Active | DURHAM |
Durham registrations by year
71 years2026372025342024532023852022492021512020412019302018502017322016452015452014312013322012242011172010212009292008212007242006152005252004132003132002182001172000161999221998121997101996131995919941019931619927199161990121989101988919878198613198521984519833198231981819804197951978319775197551974219722197121970219692196821966119653196421963219623196011959219551195411952119501192911928119251
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988