Companies 4,701–4,750 of 7,989
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| MOMENTSBY_D LLC | 201915110607 | 2019-05-28 | Dissolved | DAVIS |
| Mommy and me by She L.L.C | 202251518057 | 2022-07-14 | Dissolved | DAVIS |
| MONARCH AMERICAN SERVICES | 2266480 | 2000-10-25 | Suspended | DAVIS |
| MONARCH DREDGING, INC. | 1991332 | 1996-10-11 | Suspended | DAVIS |
| Monarch Financial Wellness LLC | 202463810987 | 2024-09-10 | Active | DAVIS |
| MONCE ENTERPRISES, INC. | 2415069 | 2002-05-14 | Suspended | DAVIS |
| MONICA A. LAWRY M.D., INC | 3182297 | 2009-01-02 | Dissolved | DAVIS |
| MONKEY ONNABUS, LLC | 201606910563 | 2016-03-03 | Dissolved | DAVIS |
| MONLEY HAMLIN, INC. | 3785866 | 2015-05-08 | Active | DAVIS |
| MONLEY LAW, INC. | 4630880 | 2020-08-17 | Active | DAVIS |
| MONROE STREET HOMEOWNERS ASSOCIATION | 2353282 | 2001-08-02 | Dissolved | DAVIS |
| MONSTERS INK | 2477750 | 2002-12-16 | Suspended | DAVIS |
| MONTANA MANAGEMENT INC. | 4786932 | 2021-09-09 | Active | DAVIS |
| MONTANA SPORTS, INC. | 2674051 | 2004-08-13 | Dissolved | DAVIS |
| MONTGOMERY LAW FIRM, APC | 3777082 | 2015-04-13 | Active | DAVIS |
| MONTICELLO RANCH, LLC | 201309510166 | 2013-04-05 | Active | DAVIS |
| MONTICELLO SEASONAL CUISINE, INC. | 3298025 | 2010-04-12 | Dissolved | DAVIS |
| MONTIJO ENTERPRISES, INC. | 2847542 | 2006-01-01 | Dissolved | DAVIS |
| MONTREAL ENTERPRISES, LP | 201017300012 | 2010-06-21 | Dissolved | DAVIS |
| Moonlight Cx, LLC | 202464217025 | 2024-10-16 | Dissolved | DAVIS |
| MOONLITE TRANSITIONS LLC | 200533210183 | 2005-11-28 | Dissolved | DAVIS |
| Moonstone Engineering LLC | 202253613850 | 2023-01-01 | Active | DAVIS |
| MOORA'S FRANCHISE LLC | 201919110378 | 2019-07-08 | Suspended | DAVIS |
| MOORE PRECIS TRUCKING CO LLC | 202027310402 | 2020-09-25 | Suspended | DAVIS |
| MORE WITH LESS LLC | 201103210145 | 2010-12-14 | Dissolved | DAVIS |
| MOREAHEAD LLC | 201406510133 | 2014-03-04 | Dissolved | DAVIS |
| MORGAN BIOMED CONSULTANCY LLC | 202013910108 | 2020-05-15 | Active | DAVIS |
| MORI SEIKI DAVIS LAND HOLDING, INC. | 3406609 | 2011-09-08 | Active | DAVIS |
| MORLEY S. SIMON INCORPORATED | 2643491 | 2004-03-19 | Dissolved | DAVIS |
| Morning Message LLC | B20260242016 | 2026-05-21 | Active | DAVIS |
| MORNING STAR SUMMER ENRICHMENT PROGRAM | 1242703 | 1984-03-27 | Dissolved | DAVIS |
| MORRIS EDUCATIONAL SERVICES, INC. | 3098571 | 2008-05-02 | Suspended | DAVIS |
| MORRIS TRANSIT SERVICES, INC. | 2925879 | 2006-08-31 | Suspended | DAVIS |
| MORSE REMODELING, INC. | 2128021 | 1998-12-22 | Active | DAVIS |
| MORTGAGE RESOURCE NETWORK, INC. | 1856663 | 1993-04-23 | Dissolved | DAVIS |
| MOS CONSTRUCTION, INC. | 2938951 | 2006-12-28 | Active | DAVIS |
| MOSAIC PLANT SCIENCES LLC | 201713010569 | 2017-05-03 | Dissolved | DAVIS |
| MOSHEN TRADE LIMITED | 5864836 | 2023-08-16 | Active | DAVIS |
| MOST VALUABLE PERFORMERS ASSOCIATES, INC. | 1778861 | 1996-02-22 | Active | DAVIS |
| MOTHER.COM | 1911684 | 1994-08-31 | Suspended | DAVIS |
| MOTHER.COM INTERNET SERVICES, INC. | 2159989 | 1999-04-09 | Dissolved | DAVIS |
| MOTHERSHIP INDUSTRIES, INC. | 3790468 | 2015-05-22 | Suspended | DAVIS |
| MOTLEE, INC. | 4636752 | 2020-09-03 | Dissolved | DAVIS |
| MOTLEY/BALTZ FAMILY LIMITED PARTNERSHIP | 200214800012 | 2002-05-22 | Dissolved | DAVIS |
| MOUNTAIN CLARITY LLC | 201930110166 | 2019-10-23 | Active | DAVIS |
| MOUNTAIN SPORTS AND TENNIS, INCORPORATED | 0755163 | 1975-10-01 | Dissolved | DAVIS |
| MOUNTAIN SUMMIT INVESTMENT GROUP, LLC | 201903510279 | 2019-01-28 | Active | DAVIS |
| MOUNTAIN VALLEY PARTNERS, LLC | 201900410412 | 2019-01-01 | Dissolved | DAVIS |
| MOVE-IN HOMES, LLC | 200504210015 | 2005-02-11 | Dissolved | DAVIS |
| MOVING FORWARD PHYSICAL THERAPY INC. | 3742071 | 2015-01-06 | Dissolved | DAVIS |
Davis registrations by year
89 years202629320254152024387202346320223582021335202030520193172018303201726420162602015260201422320131982012167201116020101642009156200817620071832006161200518320041732003140200213920011182000142199997199887199778199670199558199455199359199244199143199055198956198875198772198679198578198410919833019823419814419803919793119782519772119761619752119741819731619727197113197061969121968101967101966719655196451963619624196121960619597195851957219552195431953219521195111950319491194811947219464194411943119401193911938119371193611926119251
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988