Companies 7,901–7,950 of 9,128
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Tamrita Inc | B20250090691 | 2025-04-24 | Active | CYPRESS |
| TAN & GLOW, INC. | 1350296 | 1985-09-05 | Suspended | CYPRESS |
| TAN FAMILY LLC | 201410110159 | 2014-04-08 | Active | CYPRESS |
| TANAKA, LLC | 201033810005 | 2010-12-03 | Suspended | CYPRESS |
| TANEJA INVESTMENT GROUP, LLC | 201907310439 | 2019-03-06 | Dissolved | CYPRESS |
| TANENO INTERNATIONAL TRADING, INC. | 1369175 | 1986-03-24 | Suspended | CYPRESS |
| TANGLEWOOD NORTH HOME OWNERS ASSOCIATION | 0533129 | 1967-09-15 | Active | CYPRESS |
| TANGLEWOOD PRESCHOOL, INC. | 0762446 | 1976-01-22 | Dissolved | CYPRESS |
| TANMAMA CORPORATION | 5648562 | 2023-04-13 | Dissolved | CYPRESS |
| Tannih LLC | B20260236019 | 2026-05-18 | Active | CYPRESS |
| Tantara Entertainment | 6146131 | 2024-03-15 | Dissolved | CYPRESS |
| TANZ WU, MD, INC. | 2813519 | 2005-11-21 | Active | CYPRESS |
| Tao Fortress LLC | B20260338095 | 2026-07-23 | Active | CYPRESS |
| TARTARIAN ENTERPRISES, INC. | 2530473 | 2003-04-16 | Dissolved | CYPRESS |
| TARV, INC. | 1392455 | 1986-11-25 | Dissolved | CYPRESS |
| TASTYSOLID, INC. | 3861463 | 2016-01-07 | Dissolved | CYPRESS |
| Tate & Po LLC | B20260339306 | 2026-07-24 | Active | CYPRESS |
| Tattajd LLC | 202357813898 | 2023-06-21 | Active | CYPRESS |
| TAWNYA'S FAMILY CHILD CARE INC. | 2200067 | 2000-10-12 | Dissolved | CYPRESS |
| TAX & WEALTH MANAGEMENT LLC | 201815610071 | 2018-05-31 | Active | CYPRESS |
| TAYCO ENGINEERING, INC. | 0634116 | 1971-09-15 | Active | CYPRESS |
| TAYLOR WARNER, INC. | 3452982 | 2012-02-09 | Suspended | CYPRESS |
| TAYLORMADE MANAGEMENT, INC. | 2223843 | 2000-02-11 | Suspended | CYPRESS |
| TBIRD LLC | B20250109748 | 2025-05-07 | Active | CYPRESS |
| TBL CONSULTING GROUP LLC | 202253219299 | 2022-11-09 | Active | CYPRESS |
| TBS Partners, LLC | 202359411016 | 2023-10-17 | Active | CYPRESS |
| TC CUSTOMS SERVICE, INC. | 4571833 | 2020-02-27 | Dissolved | CYPRESS |
| TCB PRINTING AND STATIONERY | 1411153 | 1987-06-29 | Suspended | CYPRESS |
| TCCA HOMES, LLC | 201810710062 | 2018-04-02 | Active | CYPRESS |
| TDDD LLC | 202113411018 | 2021-05-12 | Dissolved | CYPRESS |
| TDK LIMITED, A CALIFORNIA LIMITED PARTNERSHIP | 199629100013 | 1996-10-15 | Active | CYPRESS |
| TDN WINGS, INC. | 2879733 | 2006-05-16 | Suspended | CYPRESS |
| TDP SYSTEMS, INC | 3406282 | 2011-09-06 | Active | CYPRESS |
| TDRH TECHNOLOGY LLC | 201926810172 | 2019-09-18 | Active | CYPRESS |
| TDS LOGISTICS, LLC | 201418110188 | 2014-06-27 | Active | CYPRESS |
| TEA ME UP LLC | 202106011245 | 2021-02-23 | Active | CYPRESS |
| TEAM CELAYA LLC | 202035910709 | 2020-12-22 | Active | CYPRESS |
| TEAM JJ REAL ESTATE | 4268530 | 2019-04-19 | Dissolved | CYPRESS |
| TEAM JOHNNY, INC. | 2871892 | 2006-04-11 | Dissolved | CYPRESS |
| TEAM O.C. REALTY INC. | 3206913 | 2009-04-20 | Suspended | CYPRESS |
| TEAM SEVA | 3648372 | 2014-02-19 | Active | CYPRESS |
| Team WERK LLC | B20260063574 | 2026-02-04 | Active | CYPRESS |
| TEAMWORK MANAGEMENT & INV, INC. | 3257060 | 2009-09-29 | Dissolved | CYPRESS |
| TECH DELIVERED CONSULTING LLC | 201903610049 | 2019-01-31 | Dissolved | CYPRESS |
| Tech E Treasure LLC | 202357515959 | 2023-06-06 | Active | CYPRESS |
| TECH HUB 247, INC | 4136307 | 2018-03-30 | Active | CYPRESS |
| TechMind Consulting LLC | 202250119902 | 2022-05-09 | Active | CYPRESS |
| TechNest Labs | 6444066 | 2024-10-30 | Active | CYPRESS |
| TECHNICAL EQUITY OPPORTUNITIES, LLC | 201807310016 | 2018-02-28 | Active | CYPRESS |
| TECHNO MARINE SERVICES, INC. | 3308832 | 2010-05-18 | Dissolved | CYPRESS |
Cypress registrations by year
83 years20263072025513202447520237002022507202149920203652019344201830620172812016295201523020142182013216201219120111712010164200920020082052007196200622020052302004193200316620021602001157200014319998919988619976819966119957319945719935219926019915219906219898119886519876219867219857119846519833719823819814519803519794019783219771919761719751319741119731619721619718197071969619686196761966519655196431963319621196121960219593195831957119563195521954119531195211951219502194921948119472194411932119221
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988