Companies 4,101–4,150 of 5,123
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| S & G FONTANA PROPERTIES, LLC | 201011610131 | 2010-04-22 | Dissolved | CHEYENNE |
| S ROSARIO STATUTORY TRUST | 5902775 | 2023-09-08 | Active | CHEYENNE |
| S&S CONCRETE CONSTRUCTION INC. | 5789313 | 2023-06-23 | Active | CHEYENNE |
| S&V LAUNDROMAT, LLC | 201707610628 | 2017-03-07 | Revoked | CHEYENNE |
| SAASY SOLUTIONS LLC | 202359211002 | 2023-09-27 | Active | CHEYENNE |
| Sac Nation News LLC | B20250048359 | 2025-03-27 | Active | CHEYENNE |
| SACKING, INC | 4241099 | 2019-02-04 | Dissolved | CHEYENNE |
| SACTOWN HCP, LLC | 201535110081 | 2015-12-17 | Revoked | CHEYENNE |
| SACTOWN WAREHOUSE I, LLC | 201535110094 | 2015-12-17 | Revoked | CHEYENNE |
| SAF Nutrition LLC | 202359712195 | 2023-11-08 | Active | CHEYENNE |
| SAFARI VENTURE LLC | 202002910515 | 2020-01-08 | Dissolved | CHEYENNE |
| SAFE GAMING SYSTEM, INC. | 4045490 | 2017-07-12 | Dissolved | CHEYENNE |
| SAFE HAVEN KIDS' LEAGUE AND COMMUNITY RESOURCES OF CALIFORNIA | 4718400 | 2021-03-18 | Active | CHEYENNE |
| Safe Investing Advisors, LLC | 202253319970 | 2022-11-17 | Active | CHEYENNE |
| SAFE WATER, LLC | 202126410084 | 2021-09-17 | Active | CHEYENNE |
| Saga Solutions, LLC | B20260222704 | 2026-05-11 | Active | CHEYENNE |
| SAGE BRUSH PRODUCTIONS INC. | 4111172 | 2018-01-23 | Revoked | CHEYENNE |
| Sage Road LLC | 202462419842 | 2024-05-30 | Active | CHEYENNE |
| SAGE TRANSITION INC. | 4207149 | 2018-10-24 | Dissolved | CHEYENNE |
| SAGEBERRY 11337 STATUTORY TRUST | 6152750 | 2024-03-05 | Active | CHEYENNE |
| SAGO P STATUTORY TRUST | 5191504 | 2022-08-01 | Active | CHEYENNE |
| SALKAM MANAGEMENT LLC | 201907010087 | 2019-03-04 | Active | CHEYENNE |
| SANTA MARIA EQUITIES, LLC | 201514910144 | 2015-05-22 | Active | CHEYENNE |
| San Antonio de MCMKRC, LLC | 202358217297 | 2023-07-19 | Active | CHEYENNE |
| SAN DIEGO HERBAL SOLUTIONS | 3556064 | 2013-03-07 | Revoked | CHEYENNE |
| San Elijo Valley Properties LLC | B20260226388 | 2026-05-12 | Active | CHEYENNE |
| SAN JUAN OPCO DIRECTOR LLC | 201917910603 | 2019-06-25 | Active | CHEYENNE |
| SAN JUAN OZ FUND LLC | 201910610435 | 2019-04-09 | Active | CHEYENNE |
| SAN LUIS CREEK PROPERTIES, LLC | 201117110344 | 2011-06-08 | Dissolved | CHEYENNE |
| SAN TOMAS STATUTORY TRUST | 6475499 | 2024-11-22 | Active | CHEYENNE |
| SANDLOT COVE, LLC | 201201410384 | 2012-01-03 | Dissolved | CHEYENNE |
| Sandstone Productions, LLC | B20250071591 | 2025-04-11 | Active | CHEYENNE |
| Sanidad Investments, LLC | 202250413689 | 2022-04-25 | Active | CHEYENNE |
| SANTA ROSA FP STATUTORY TRUST | 5539167 | 2023-02-16 | Active | CHEYENNE |
| SANTA YSABEL FARMS LLC | 201713110093 | 2017-05-03 | Revoked | CHEYENNE |
| SAPPHIRE SUMMIT LEGACY GROUP LLC | B20250167623 | 2025-06-17 | Active | CHEYENNE |
| SASA FAMILY, LLC | 202116710409 | 2021-06-15 | Active | CHEYENNE |
| SAUNATOPIA LLC | 201826310012 | 2018-09-14 | Dissolved | CHEYENNE |
| SAVAGE E-LIQUID | 3771877 | 2015-03-27 | Dissolved | CHEYENNE |
| SAVANASA, LLC | 202464114743 | 2024-10-07 | Active | CHEYENNE |
| SAVE THE SEA FELLOWSHIP, FOREIGN, LLC | 201129510283 | 2011-10-10 | Revoked | CHEYENNE |
| SAVEDA HOLDING STATUTORY TRUST | 6235068 | 2024-05-10 | Active | CHEYENNE |
| SAVIERS ONE STATUTORY TRUST | 10001097 | 2021-11-01 | Active | CHEYENNE |
| Savoye LLC | B20250179238 | 2025-07-02 | Active | CHEYENNE |
| Savvy Business Services, LLC | B20250313164 | 2025-09-24 | Active | CHEYENNE |
| SAVVY MEDIA VENTURES, LLC | 202116810221 | 2021-06-16 | Revoked | CHEYENNE |
| SAWGRASS 1141 STATUTORY TRUST | 6152543 | 2024-03-05 | Active | CHEYENNE |
| Sawtelle Rentals Statutory Trust | B20250043074 | 2025-03-21 | Dissolved | CHEYENNE |
| SCANDIA GUEST PROPERTIES, LLC | 201122910225 | 2011-08-08 | Active | CHEYENNE |
| SCARLET KNIGHT & ASSOCIATES, LLC | 200617910205 | 2006-06-27 | Revoked | CHEYENNE |
Cheyenne registrations by year
46 yearsOther cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988