Companies 4,051–4,100 of 15,854
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| DRY DOWN CONTENTS RESTORATION, INC. | — | 3384240 | 2011-05-24 | Suspended | CARSON |
| DS LEGACY MANAGEMENT LLC | — | B20260237293 | 2026-05-19 | Active | CARSON |
| DSA/PHOTOTECH, INC. | — | 2158228 | 1999-03-23 | Dissolved | CARSON |
| DSG VENTURES INTERNATIONAL LLC | — | B20250140927 | 2025-05-28 | Active | CARSON |
| DSH ONLINE ENTERPRISES INC | — | 4593449 | 2020-05-11 | Dissolved | CARSON |
| DSH ONLINE ENTERPRISES LLC | — | 202016010341 | 2020-06-06 | Dissolved | CARSON |
| DT SOLUTIONS LLC | — | 202030710703 | 2020-10-29 | Active | CARSON |
| DTD ENTERPRISE LLC | — | 202565116979 | 2025-01-02 | Active | CARSON |
| DTS FINANCIAL SERVICES | — | 2523219 | 2003-08-27 | Suspended | CARSON |
| DTTC REAL ESTATE LLC | — | 201217510676 | 2012-06-19 | Dissolved | CARSON |
| DUBBROY COMPANY LLC | — | 202007210021 | 2020-03-03 | Active | CARSON |
| DUBLIN MERCHANT, LLC | — | 201535510087 | 2015-12-17 | Dissolved | CARSON |
| DUCK DUCK MOOSE, LLC | — | 200433610044 | 2004-11-30 | Revoked | CARSON |
| DUCOMMUN LABARGE TECHNOLOGIES, INC. | Manufacturing | 2570884 | 2004-01-07 | Active | CARSON |
| DUCOMMUN TECHNOLOGIES, INC. | — | 0355558 | 1958-06-06 | Merged | CARSON |
| DUDES BARK FOR DOGAID CORP | — | 4793498 | 2021-09-23 | Active | CARSON |
| DUDHESUN LLC | — | 202357918374 | 2023-06-28 | Active | CARSON |
| DUIKER CORPORATION, INC | — | 3461776 | 2012-04-19 | Active | CARSON |
| DUKE'S, LLC | — | 201433510156 | 2014-11-25 | Suspended | CARSON |
| DUMB GRIOTE LLC | — | 202100610964 | 2021-01-02 | Dissolved | CARSON |
| DUNAMIS MULTI VENTURE | — | 3755050 | 2015-02-09 | Suspended | CARSON |
| DUNCAN HAULING SERVICE | — | 4310891 | 2019-08-23 | Active | CARSON |
| DURAMARK ENTERPRISE, INC. | — | 2763470 | 2005-05-26 | Dissolved | CARSON |
| DURAN BOOKEEPING LLC | — | 202357415327 | 2023-05-30 | Active | CARSON |
| DURO-SENSE CORPORATION | — | 0917260 | 1979-04-25 | Dissolved | CARSON |
| DURRAND INVESTMENT GROUP, INC. | — | 3978218 | 2017-01-04 | Dissolved | CARSON |
| DUSEDUBB LLC | — | 202021610456 | 2020-07-30 | Active | CARSON |
| DUSKIN CALIFORNIA, INC. | — | 0749501 | 1976-02-05 | Dissolved | CARSON |
| DVA CONSTRUCTION INC. | — | 4219464 | 2018-12-12 | Dissolved | CARSON |
| DVPX, INC. | — | 4572947 | 2020-03-02 | Revoked | CARSON |
| DWV HOLDINGS, INC. | Retail trade | 3247016 | 2010-06-01 | Active | CARSON |
| DYAMOND DYSTRICT LLC | — | 201902410150 | 2019-01-18 | Suspended | CARSON |
| DYMOND MOTORS LLC | — | 201508610353 | 2015-03-24 | Suspended | CARSON |
| DYNAMEX CORPORATION | — | 0745490 | 1975-08-12 | Active | CARSON |
| DYNAMIC CARE HOSPICE, INC. | — | 4622695 | 2020-07-31 | Active | CARSON |
| DYNAMIC DISTRIBUTION SERVICES, INC. | — | 1431481 | 1988-03-09 | Suspended | CARSON |
| DYNAMIC EACH ONE TEACH ONE INCORPORATED | — | 2614448 | 2004-06-01 | Suspended | CARSON |
| DYNAMIC FRAMES, INC. | — | 2200177 | 2000-10-13 | Active | CARSON |
| DYNAMIC TRADE SERVICES INC. | — | 2633688 | 2005-06-24 | Dissolved | CARSON |
| DYNAMICS INTERNATIONAL, INC. | — | 2796236 | 2005-08-05 | Dissolved | CARSON |
| DYNASTY GROUP, LLC | — | 201328110151 | 2013-10-03 | Suspended | CARSON |
| Dabkcal LLC | — | 202251418010 | 2022-07-07 | Active | CARSON |
| Daddy Supplies US LLC | — | 202359613406 | 2023-11-01 | Active | CARSON |
| Dagalea and Son LLC | — | 202359012963 | 2023-09-13 | Active | CARSON |
| Dahlias Pet Haven LLC | — | 202360116824 | 2023-12-18 | Active | CARSON |
| Dahzu Enterprises LLC | — | B20260233232 | 2026-05-16 | Active | CARSON |
| Dancing Bones LLC | — | 202359419499 | 2023-10-22 | Active | CARSON |
| Daniel Rosales' Dental Laboratory LLC | — | 202358913871 | 2023-09-07 | Active | CARSON |
| Dap-Ayan Residential Care Home, LLC | — | B20260328471 | 2026-07-16 | Active | CARSON |
| Dapse LLC | — | B20260189688 | 2026-04-21 | Active | CARSON |
Carson registrations by year
90 years20265542025710202471220231,19820221,06020211,0712020939201960720185462017474201644020154182014353201332120122832011235201027120092572008324200736120063552005341200432220033062002272200122920002291999152199813519971361996133199511419941031993116199211219919419901011989112198812419871311986121198511219841131983701982771981651980551979661978511977541976501975211974261973321972191971231970719691719681919676196641965119645196315196211196131960219591019584195711956319553195441953619522195141950219492194831947119462194531944119431194111939119311192711926119111
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101