Companies 13,151–13,200 of 15,854
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| STUDENT FINANCIAL AID ADVISORS, INC. | — | 0659152 | 1972-12-18 | Dissolved | CARSON |
| STUDIO BARNHAUS INC | — | 202129510132 | 2021-10-19 | Active | CARSON |
| STUDIO D A FULL SERVICE SALON LLC | — | 201320310550 | 2013-07-18 | Suspended | CARSON |
| STUDIO MOULDING COMPANY, LLC | — | 200320210014 | 2003-07-18 | Dissolved | CARSON |
| STUDIO MOULDING, INC. | — | 2064715 | 1998-01-02 | Active | CARSON |
| STYLE AND GRACE BARBER AND BEAUTY LOUNGE LLC | — | 201911310107 | 2019-04-18 | Suspended | CARSON |
| STZ ,INC. | — | 1771267 | 1995-10-10 | Active | CARSON |
| SUAREZ CAPITAL HOLDINGS INC | — | 6438332 | 2024-10-25 | Active | CARSON |
| SUAVE BUYS, LLC | — | 201602310346 | 2016-01-14 | Dissolved | CARSON |
| SUAVE NIGHTCLUB LLC | — | 199904910090 | 1999-02-18 | Dissolved | CARSON |
| SUBARU WEST, INC. | — | 0555271 | 1968-10-18 | Dissolved | CARSON |
| SUBLIME INTERTRADE | — | 3985022 | 2017-01-20 | Active | CARSON |
| SUBPOENA SOLUTION, LLC | — | 201816410018 | 2018-06-07 | Suspended | CARSON |
| SUBSTANCE ABUSE CONSULTING PROGRAM LLC | — | B20250139413 | 2025-05-23 | Active | CARSON |
| SUBSTANTIAL GROWTH BUSINESS OBJECTIVES, INC. | — | 2393496 | 2002-03-20 | Suspended | CARSON |
| SUBTLE FRESH LLC | — | 201912310269 | 2019-04-30 | Suspended | CARSON |
| SUCCEEDING WITH COMPUTER TECHNOLOGY | — | 1932702 | 1995-04-10 | Dissolved | CARSON |
| SUCCELLOS DIGITAL INC | — | 4753657 | 2021-06-15 | Dissolved | CARSON |
| SUCCESS ONE REALTY, INC. | — | 3783308 | 2015-05-01 | Active | CARSON |
| SUCCESS STEEL ORCHESTRA, INC. | — | 4079378 | 2017-10-30 | Suspended | CARSON |
| SUCCESS.DANCE, LLC | — | 201801010034 | 2017-12-26 | Active | CARSON |
| SUDEZAIN, INC. | — | 3741912 | 2015-01-05 | Suspended | CARSON |
| SUDEZINE, INC. | — | 3746303 | 2015-01-15 | Dissolved | CARSON |
| SUFOLLAROF MANAGEMENT LLC | — | 202358715410 | 2023-08-23 | Active | CARSON |
| SUGA PLUM LLC | — | 202035110500 | 2020-12-13 | Active | CARSON |
| SUGAR'S BABIES, L.L.C. | — | 199926310024 | 1999-09-14 | Dissolved | CARSON |
| SUGATSUNE AMERICA, INC. | — | 1120364 | 1982-08-24 | Active | CARSON |
| SUGIMOTO NURSERY, INC. | — | 0654088 | 1972-06-20 | Dissolved | CARSON |
| SUITEAIR REGRIGERATION SERVICE LLC | — | 199801310077 | 1998-01-13 | Suspended | CARSON |
| SUMI PRINT CONSULTANTS, INC. | — | 2312460 | 2001-05-15 | Active | CARSON |
| SUMI PRINTING & BINDING, INC. | — | 1742146 | 1994-04-08 | Active | CARSON |
| SUMMER CARSON | — | 4692017 | 2021-01-28 | Dissolved | CARSON |
| SUMMER MOORE INC. | — | 4817700 | 2021-12-08 | Active | CARSON |
| SUMMIT COMMERCIAL COACH MANUFACTURING CORPORATION | — | 1391047 | 1986-11-07 | Suspended | CARSON |
| SUMMIT HEALTHCARE, INC. | — | 3375250 | 2011-04-20 | Suspended | CARSON |
| SUMMIT SKIN CARE LLC | — | 201900810598 | 2019-01-03 | Dissolved | CARSON |
| SUMMIT SOURCE TRADING INC | — | B20260147687 | 2026-04-01 | Active | CARSON |
| SUMMIT TEXTILE, LLC | — | 200530110205 | 2005-10-27 | Active | CARSON |
| SUN & SKY, INC. | — | 4307409 | 2019-08-13 | Dissolved | CARSON |
| SUN AND STARS COMEDY LLC | — | 201104110247 | 2011-01-28 | Dissolved | CARSON |
| SUN COMPUTERS, INC. | — | 1067333 | 1982-03-01 | Suspended | CARSON |
| SUN FUN POOL CENTER, INC. | — | 0555037 | 1968-10-15 | Dissolved | CARSON |
| SUN MANAGEMENT SYSTEMS LLC | — | 201830610317 | 2018-10-31 | Dissolved | CARSON |
| SUN RAY MANOR HOMEOWNERS' ASSOCIATION | — | 0615521 | 1971-11-30 | Suspended | CARSON |
| SUN SERVICE, INC. | — | 0414208 | 1961-05-18 | Dissolved | CARSON |
| SUN-LOW CORPORATION | — | 3289770 | 2010-04-30 | Dissolved | CARSON |
| SUN-REY RECORDS LLC | — | 202116611118 | 2021-06-11 | Dissolved | CARSON |
| SUNADD INTERNATIONAL, INC. | — | 1326650 | 1984-12-18 | Suspended | CARSON |
| SUNBUSTERS SOLAR CONTROL, INC. | — | 2710741 | 2004-12-15 | Suspended | CARSON |
| SUNCHASER, LLC | — | 200225510060 | 2002-09-09 | Suspended | CARSON |
Carson registrations by year
90 years20265542025710202471220231,19820221,06020211,0712020939201960720185462017474201644020154182014353201332120122832011235201027120092572008324200736120063552005341200432220033062002272200122920002291999152199813519971361996133199511419941031993116199211219919419901011989112198812419871311986121198511219841131983701982771981651980551979661978511977541976501975211974261973321972191971231970719691719681919676196641965119645196315196211196131960219591019584195711956319553195441953619522195141950219492194831947119462194531944119431194111939119311192711926119111
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101