Blythe at a glance
live counts15
companies registered in 2002
1.4%
of Blythe's dated registrations
2023
busiest year · 76 registrations
204060802002 · 15
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 13 |
| 1988 | 12 |
| 1989 | 7 |
| 1990 | 10 |
| 1991 | 9 |
| 1992 | 7 |
| 1993 | 3 |
| 1994 | 10 |
| 1995 | 10 |
| 1996 | 15 |
| 1997 | 7 |
| 1998 | 16 |
| 1999 | 14 |
| 2000 | 14 |
| 2001 | 14 |
| 2002 | 15 |
| 2003 | 14 |
| 2004 | 15 |
| 2005 | 18 |
| 2006 | 18 |
| 2007 | 21 |
| 2008 | 23 |
| 2009 | 32 |
| 2010 | 15 |
| 2011 | 17 |
| 2012 | 21 |
| 2013 | 20 |
| 2014 | 18 |
| 2015 | 19 |
| 2016 | 26 |
| 2017 | 26 |
| 2018 | 31 |
| 2019 | 32 |
| 2020 | 38 |
| 2021 | 67 |
| 2022 | 55 |
| 2023 | 76 |
| 2024 | 45 |
| 2025 | 63 |
| 2026 | 45 |
Registrations before 1987 (154 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 15 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| A.D.R. ENTERPRISES, LLC | — | 200218310010 | 2002-06-26 | Dissolved | BLYTHE |
| BLACK HISTORY MUSEUM AND CULTURAL SOCIETY OF BLYTHE | — | 2472697 | 2002-10-23 | Suspended | BLYTHE |
| BLYTHE SOCIAL CLUB | — | 2466512 | 2002-08-20 | Suspended | BLYTHE |
| CANCO, LLC | — | 200234410002 | 2002-12-06 | Suspended | BLYTHE |
| CUSICK FAMILY L.P. | — | 200300400039 | 2002-12-30 | Dissolved | BLYTHE |
| CUSICK, LLC | — | 200236510002 | 2002-12-30 | Dissolved | BLYTHE |
| DIVAS OF BLYTHE, L.L.C. | — | 200302110107 | 2002-12-18 | Dissolved | BLYTHE |
| ENTERPRISES SWANCO CA, L.L.C. | — | 200219110177 | 2002-07-08 | Active | BLYTHE |
| LA CASITA CAFE, INC. | — | 2492336 | 2002-12-23 | Active | BLYTHE |
| LARRY GREEN FORD INC. | — | 2481905 | 2002-09-23 | Active | BLYTHE |
| PALO VERDE VALLEY ECONOMIC DEVELOPMENT CORPORATION | — | 2421852 | 2002-06-13 | Dissolved | BLYTHE |
| PARKPLACE TOWNHOMES HOMEOWNERS ASSOCIATION | — | 2291753 | 2002-10-01 | Active | BLYTHE |
| QUEER RAMBLINGS | — | 2476061 | 2002-11-22 | Suspended | BLYTHE |
| SHELTERING WINGS CORPORATION | — | 2392731 | 2002-03-08 | Active | BLYTHE |
| THE DESERT INDEPENDENT, LLC | — | 200210010055 | 2002-04-10 | Suspended | BLYTHE |
Blythe registrations by year
80 years202645202563202445202376202255202167202038201932201831201726201626201519201418201320201221201117201015200932200823200721200618200518200415200314200114200014199914199816199771996151995101994101993319927199191990101989719881219871319861919858198481983919824198181980919797197881977419767197531974419733197241971119702196931967319655196421963419621196121960119593195811957219563195511954119521195111950219492194821942119411193711923119132