Companies 3,051–3,100 of 23,646
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BERKELEY COVENANT CHURCH | — | 0051965 | 1907-10-22 | Active | BERKELEY |
| BERKELEY CRAFTSMAN, FIREPLACES, LTD. | — | 1104432 | 1982-02-26 | Suspended | BERKELEY |
| BERKELEY CRAFTSMEN GENERAL CONTRACTORS INC. | — | 2625370 | 2004-04-26 | Active | BERKELEY |
| BERKELEY CREATORS ASSOCIATION EDUCATIONAL FOUNDATION | — | 0688731 | 1973-09-06 | Dissolved | BERKELEY |
| BERKELEY CREATORS RETREAT ASSOCIATION | — | 0926758 | 1979-07-31 | Suspended | BERKELEY |
| BERKELEY CUSTOM WOODWORKING | — | 3185052 | 2009-01-15 | Dissolved | BERKELEY |
| BERKELEY CYCLE, INC. | — | 1525311 | 1986-03-05 | Suspended | BERKELEY |
| BERKELEY DAILY PLANET, LLC | — | 200235010055 | 2002-12-16 | Dissolved | BERKELEY |
| BERKELEY DATA VENTURES INC. | — | 4650068 | 2020-09-30 | Merged | BERKELEY |
| BERKELEY DATA VENTURES LLC | — | 202203310009 | 2020-09-30 | Dissolved | BERKELEY |
| BERKELEY DEEP SPORTS MASSAGE INC. | — | 4130659 | 2018-03-16 | Active | BERKELEY |
| BERKELEY DENTAL INC. | — | 2949493 | 2007-07-31 | Dissolved | BERKELEY |
| BERKELEY DENTAL LABORATORY, INC. | — | 0976215 | 1980-02-26 | Dissolved | BERKELEY |
| BERKELEY DESIGN ADVOCATES | — | 3107230 | 2009-01-14 | Active | BERKELEY |
| BERKELEY DESIGN CENTER, CORPORATION | — | 1826898 | 1992-12-31 | Active | BERKELEY |
| BERKELEY DIGITAL FILM INSTITUTE, LLC | — | 200612610005 | 2006-05-05 | Suspended | BERKELEY |
| BERKELEY DINNERS, INC. | — | 1517639 | 1991-03-04 | Dissolved | BERKELEY |
| BERKELEY DISASTER PREPAREDNESS NEIGHBORHOOD NETWORK | — | 3497534 | 2012-07-27 | Active | BERKELEY |
| BERKELEY DISTRIBUTION COOPERATIVE, INC. | — | 1179976 | 1984-03-09 | Suspended | BERKELEY |
| BERKELEY DOG & CAT HOSPITAL, INC. | — | 1981708 | 1997-04-01 | Dissolved | BERKELEY |
| BERKELEY DOG WALKING, LLC | — | 201811510359 | 2018-04-12 | Dissolved | BERKELEY |
| BERKELEY DOODLES LLC | — | 201800310402 | 2017-12-20 | Dissolved | BERKELEY |
| BERKELEY EARTH, INC. | — | 3532179 | 2013-02-05 | Active | BERKELEY |
| BERKELEY ECHO LAKE CAMP ASSOCIATION | — | 2785468 | 2005-09-23 | Active | BERKELEY |
| BERKELEY ECO HOUSE | — | 2075059 | 1999-04-15 | Merged | BERKELEY |
| BERKELEY ECOLOGICAL AND SAFE TRANSPORTATION COALITION | — | 2462215 | 2002-07-19 | Suspended | BERKELEY |
| BERKELEY ECONOMIC ADVISING AND RESEARCH, LLC | — | 201406510120 | 2014-03-03 | Active | BERKELEY |
| BERKELEY ECONOMIC ADVISING AND RESEARCH, LLC | — | 200203610154 | 2002-01-10 | Suspended | BERKELEY |
| BERKELEY ECUMENICAL MINISTRIES FOUNDATION | — | 1618565 | 1988-07-20 | Dissolved | BERKELEY |
| BERKELEY EDUCATIONAL CONSORTIUM INC. | — | 4793880 | 2021-09-28 | Active | BERKELEY |
| BERKELEY ELECTRIC, INC. | — | 2364029 | 2001-10-04 | Active | BERKELEY |
| BERKELEY ELECTRONICS, INC. | — | 1522937 | 1992-03-31 | Dissolved | BERKELEY |
| BERKELEY EMERGENCY PHYSICIANS MEDICAL GROUP, INC. | — | 1527605 | 1986-04-04 | Suspended | BERKELEY |
| BERKELEY ENDOCRINE CLINIC, INC. | — | 3827194 | 2015-09-23 | Active | BERKELEY |
| BERKELEY ENDOCRINE CLINIC, INC. | — | 3824202 | 2015-09-01 | Dissolved | BERKELEY |
| BERKELEY ENGINEERING AND RESEARCH, INC. | — | 1519085 | 1991-06-14 | Active | BERKELEY |
| BERKELEY ENGINEERING SOLUTIONS L.L.C. | — | 202103710170 | 2021-02-01 | Active | BERKELEY |
| BERKELEY ENGLISH ACADEMY, INC. | — | 2073055 | 1998-09-18 | Dissolved | BERKELEY |
| BERKELEY ENTERPRIZE, LLC | — | 202460714417 | 2024-01-26 | Active | BERKELEY |
| BERKELEY ENTREPRENEURSHIP LABORATORY, INC. | — | 2436572 | 2003-10-07 | Dissolved | BERKELEY |
| BERKELEY EQUIPMENT RENTALS, INC. | — | 1810905 | 1991-11-15 | Suspended | BERKELEY |
| BERKELEY EUROPEAN MOTORS, INC. | — | 2535119 | 2003-04-24 | Suspended | BERKELEY |
| BERKELEY EXECUTIVE INSTITUTE LLC | — | 202017710181 | 2020-06-18 | Active | BERKELEY |
| BERKELEY FACULTY NETWORK, INC. | — | 4177289 | 2018-07-23 | Suspended | BERKELEY |
| BERKELEY FAMILY GROUP LLC | — | 201415010426 | 2014-05-30 | Active | BERKELEY |
| BERKELEY FANTASY GARAGE, LLC | — | 201419010264 | 2014-07-07 | Dissolved | BERKELEY |
| BERKELEY FIFTH STREET ASSOCIATES LLC | — | 200519410160 | 2005-07-08 | Active | BERKELEY |
| BERKELEY FINANCIAL CONSULTING GROUP, LLC | — | 200227310088 | 2002-09-30 | Active | BERKELEY |
| BERKELEY FINISH LINE, INC. | — | 1509783 | 1989-08-02 | Suspended | BERKELEY |
| BERKELEY FIREFIGHTERS RANDOM ACTS | — | 2648365 | 2004-04-20 | Active | BERKELEY |
Berkeley registrations by year
119 years202680320251,149202499920231,18520221,06320211,0592020887201982320188982017848201676720157412014717201361420125282011471201049120094562008494200751520064882005461200445620033482002366200132820004031999333199830219972761996218199522219941731993198199216819911571990160198919119882481987217198623219852171984255198313019821331981153198014319791461978101197771197681197579197472197352197258197146197037196926196826196716196619196521196418196317196213196114196014195916195815195716195681955111954719531219527195121950519496194841947419461519453194411942119414194021939619381193761936519351193421933219326193131929119281192741926419251192221921219201119191191831916319151191431913219113191021909119075190621905119031190221901119007
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101