Companies 1,551–1,600 of 23,646
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ALPHA CONNECTIONS, LLC | — | 201431010184 | 2014-11-04 | Suspended | BERKELEY |
| ALPHA EPSILON PHI, (TAU CHAPTER), CO-EDUCATIONAL FRATERNAL ORGANIZATION | — | 2056601 | 1997-09-29 | Dissolved | BERKELEY |
| ALPHA LYRAE ENTERPRISES INC. | — | 2339461 | 2001-03-15 | Dissolved | BERKELEY |
| ALPHA OMEGA PRODUCTIONS LLC | — | 199723810040 | 1997-08-26 | Dissolved | BERKELEY |
| ALPHA PHI BUILDING CORPORATION | — | 0126376 | 1927-11-25 | Active | BERKELEY |
| ALPHA RHO CHI (APX) CALLIMACHUS CHAPTER | — | 3467302 | 2012-02-21 | Suspended | BERKELEY |
| ALPHA RHO CHI CALLIMACHUS ALUMNI ASSOCIATION | — | 3622145 | 2013-11-25 | Suspended | BERKELEY |
| ALPHA XI BUILDING ASSOCIATION | — | 0095053 | 1921-04-21 | Suspended | BERKELEY |
| ALPHA XI OMEGA | — | 2060959 | 1997-11-13 | Dissolved | BERKELEY |
| ALPHASONIK, INC. | — | 0772746 | 1976-06-25 | Dissolved | BERKELEY |
| ALPHASTREAM CAPITAL MANAGEMENT, LLC | — | 200214310054 | 2002-05-21 | Dissolved | BERKELEY |
| ALPINE APARTMENT, LLC | — | 200002010077 | 2000-01-18 | Dissolved | BERKELEY |
| ALQMY CXURX | — | 2745576 | 2005-04-04 | Suspended | BERKELEY |
| ALRKBR LLC | — | 202461612510 | 2024-03-27 | Active | BERKELEY |
| ALSACO, INC. | — | 2627288 | 2004-07-29 | Suspended | BERKELEY |
| ALSI SYSTEMS, INC. | — | 1855553 | 1993-03-15 | Dissolved | BERKELEY |
| ALSON-THORNTON LLC | — | 200017910165 | 2000-06-23 | Active | BERKELEY |
| ALTA ANATOMIC PATHOLOGY MEDICAL GROUP, INC. | — | 0818147 | 1977-06-02 | Dissolved | BERKELEY |
| ALTA BATES MEDICAL ASSOCIATES, INC. | — | 1806809 | 1992-03-09 | Dissolved | BERKELEY |
| ALTA FERTILITY LABORATORY, INC. | — | 3158542 | 2008-08-18 | Dissolved | BERKELEY |
| ALTA IMAGING ASSOCIATES LIMITED PARTNERSHIP | — | 198812400050 | 1988-05-03 | Dissolved | BERKELEY |
| ALTA MEDICAL MANAGEMENT COMPANY | — | 1669830 | 1990-08-01 | Merged | BERKELEY |
| ALTA MIRA BAKING, INC. | — | 5095340 | 2022-05-26 | Active | BERKELEY |
| ALTA MIRA, LLC | — | 200429610190 | 2004-10-22 | Dissolved | BERKELEY |
| ALTA NAPA VALLEY VINEYARDS, LLC | — | 201624410103 | 2016-08-30 | Active | BERKELEY |
| ALTA SALSA, LLC | — | 201527810009 | 2015-10-01 | Dissolved | BERKELEY |
| ALTA WINES LLC | — | 201116010027 | 2011-06-08 | Active | BERKELEY |
| ALTAMIRA LLC | — | 201926710899 | 2019-09-17 | Active | BERKELEY |
| ALTAMIRA, L.P. | — | 201926700012 | 2019-09-17 | Active | BERKELEY |
| ALTCARE CASTRO VALLEY LLC | — | 200036110002 | 2000-12-18 | Suspended | BERKELEY |
| ALTCARE CEDAR CREEK LLC | — | 200100410087 | 2000-12-29 | Active | BERKELEY |
| ALTCARE II, INC. | — | 1825957 | 1992-10-07 | Dissolved | BERKELEY |
| ALTCARE III, INC. | — | 1831595 | 1993-12-07 | Dissolved | BERKELEY |
| ALTCARE WILLOW CREEK, INC. | — | 2847963 | 2006-01-13 | Active | BERKELEY |
| ALTCARE, INC. | — | 1511625 | 1989-12-14 | Active | BERKELEY |
| ALTEMUS ENVIRONMENTAL DESIGN & FABRICATION LLC | — | 202134410461 | 2021-12-08 | Active | BERKELEY |
| ALTERNA FOUNDATION, INC. | — | 3358871 | 2011-02-09 | Active | BERKELEY |
| ALTERNATIVE MUSIC FOUNDATION | — | 1505340 | 1988-10-20 | Active | BERKELEY |
| ALTERNATIVE MUSIC PRODUCTIONS | — | 1513229 | 1990-03-27 | Suspended | BERKELEY |
| ALTERNATIVE TECHS COOPERATIVE, INC. | — | 1522158 | 1992-02-06 | Active | BERKELEY |
| ALTERTEC, INC. | — | 1589514 | 1987-06-10 | Dissolved | BERKELEY |
| ALTEX SCIENTIFIC, INC. | — | 0685020 | 1973-07-12 | Merged | BERKELEY |
| ALTINITY INC. | — | 4586917 | 2020-04-23 | Active | BERKELEY |
| ALTLABS, INC. | — | 4306674 | 2019-08-12 | Dissolved | BERKELEY |
| ALTODEX SYSTEMS, LLC | — | 200112210060 | 2001-04-30 | Dissolved | BERKELEY |
| ALTSPIRIT | — | 3706020 | 2014-08-28 | Suspended | BERKELEY |
| ALTURA PARTNERS LLC | — | 200714310139 | 2007-05-21 | Dissolved | BERKELEY |
| ALUMNI EDUCATION BUSINESS GROUP LLC | — | 201412610335 | 2014-05-06 | Dissolved | BERKELEY |
| ALUMNI FINANCIAL GROUP, INC. | — | 2813893 | 2005-12-20 | Suspended | BERKELEY |
| ALUMNI PROPERTIES, INC. | — | 2813892 | 2005-12-20 | Dissolved | BERKELEY |
Berkeley registrations by year
119 years202680320251,149202499920231,18520221,06320211,0592020887201982320188982017848201676720157412014717201361420125282011471201049120094562008494200751520064882005461200445620033482002366200132820004031999333199830219972761996218199522219941731993198199216819911571990160198919119882481987217198623219852171984255198313019821331981153198014319791461978101197771197681197579197472197352197258197146197037196926196826196716196619196521196418196317196213196114196014195916195815195716195681955111954719531219527195121950519496194841947419461519453194411942119414194021939619381193761936519351193421933219326193131929119281192741926419251192221921219201119191191831916319151191431913219113191021909119075190621905119031190221901119007
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Arcadia28,801Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101