Companies 1,601–1,650 of 1,934
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| SYMETRA LIFE INSURANCE COMPANY | — | 3748699 | 2015-01-20 | Active | BELLEVUE |
| SYMETRA LIFE INSURANCE COMPANY | — | 0339629 | 1957-06-13 | Dissolved | BELLEVUE |
| SYMETRA NATIONAL LIFE INSURANCE COMPANY | — | 1002742 | 1980-09-12 | Dissolved | BELLEVUE |
| SYMETRA NATIONAL LIFE INSURANCE COMPANY | — | 3748698 | 2015-01-20 | Active | BELLEVUE |
| SYMETRA SECURITIES, INC. | — | 0538514 | 1968-01-03 | Active | BELLEVUE |
| SYNDIO SOLUTIONS, INC. | — | 3962811 | 2016-11-17 | Active | BELLEVUE |
| SYNERGY SEALASKA CONSTRUCTION | — | 3252924 | 2009-08-20 | Dissolved | BELLEVUE |
| SYNOLOGY AMERICA CORP. | — | 3196387 | 2009-03-30 | Dissolved | BELLEVUE |
| SYRENCLOUD, INC. | — | B20260321924 | 2026-07-13 | Active | BELLEVUE |
| SYSGAIN, INC | — | 2978408 | 2007-03-20 | Revoked | BELLEVUE |
| T-MOBILE CENTRAL LLC | — | 199913910010 | 1999-05-14 | Dissolved | BELLEVUE |
| T-MOBILE FINANCIAL LLC | — | 201421310278 | 2014-07-29 | Active | BELLEVUE |
| T-MOBILE RESOURCES CORPORATION | — | 2111529 | 1998-06-15 | Dissolved | BELLEVUE |
| T-MOBILE RESOURCES LLC | — | 202105010356 | 2021-02-02 | Active | BELLEVUE |
| T-MOBILE USA TOWER LLC | — | 201230510200 | 2012-10-25 | Active | BELLEVUE |
| T-MOBILE USA, INC. | — | 2219676 | 2000-02-22 | Active | BELLEVUE |
| T-MOBILE WEST CORPORATION | — | 3213802 | 2009-06-04 | Dissolved | BELLEVUE |
| T-MOBILE WEST LLC | — | 201218510322 | 2012-06-28 | Active | BELLEVUE |
| T-MOBILE WEST TOWER LLC | — | 201231010169 | 2012-10-29 | Active | BELLEVUE |
| T.A.T.M. CORPORATION | — | 1245546 | 1984-04-30 | Dissolved | BELLEVUE |
| TABLEFLASH CO. | — | 4632532 | 2020-08-18 | Dissolved | BELLEVUE |
| TACOMA WEST, L.P. | — | 199021300020 | 1990-08-01 | Active | BELLEVUE |
| TAI FOONG USA INC. | — | 1881600 | 1994-02-10 | Revoked | BELLEVUE |
| TAIHO/PACIFIC LIMITED PARTNERSHIP II | — | 199412300012 | 1994-04-15 | Active | BELLEVUE |
| TAIWAN CULTURE & EDUCATION FOUNDATION | — | 2671972 | 2004-08-23 | Dissolved | BELLEVUE |
| TALENT, INC. | — | 2361688 | 2001-09-17 | Dissolved | BELLEVUE |
| TALENTWISE SOLUTIONS LLC | — | 200916210197 | 2009-06-09 | Dissolved | BELLEVUE |
| TALIX, INC. | — | 3807543 | 2015-07-15 | Dissolved | BELLEVUE |
| Talking Bird LLC | — | 202463316165 | 2024-08-06 | Active | BELLEVUE |
| TALON PRIVATE CAPITAL LLC | — | 202106810790 | 2021-02-22 | Active | BELLEVUE |
| TAMA TECHNICAL CORE CO., LTD. | — | B20260027061 | 2026-01-15 | Active | BELLEVUE |
| Tamica Business Knowledge Inc | — | 5717633 | 2023-05-14 | Active | BELLEVUE |
| Tanga Group OZ Fund LLC | — | B20260146323 | 2026-03-25 | Active | BELLEVUE |
| Tanga QOZ Business, LLC | — | B20260301189 | 2026-06-29 | Active | BELLEVUE |
| TANGARA TECHNOLOGIES INC. | — | 2950997 | 2007-10-19 | Dissolved | BELLEVUE |
| TARMAC VENTURES LLC | — | 200915510057 | 2009-06-02 | Dissolved | BELLEVUE |
| TASSAMOT, LLC | — | 202463218833 | 2024-07-31 | Dissolved | BELLEVUE |
| TAV Alegre, LLC | — | B20250148476 | 2025-06-03 | Dissolved | BELLEVUE |
| TDCNA Inc. | — | 5528035 | 2023-02-22 | Active | BELLEVUE |
| TEATIS INC. | — | 4814799 | 2021-11-24 | Active | BELLEVUE |
| TECHNOLOGY RIGHT NOW INC. | — | 2821753 | 2005-12-20 | Active | BELLEVUE |
| TECHSICO INC. | — | 4201046 | 2018-10-03 | Active | BELLEVUE |
| TEGRIS CORPORATION | — | 2163119 | 1999-05-03 | Revoked | BELLEVUE |
| TEI, INC. | — | 2014870 | 1997-06-25 | Dissolved | BELLEVUE |
| TELCOPRIME INC. | — | 2878864 | 2006-04-28 | Revoked | BELLEVUE |
| TELECALC, INC. | — | 1282654 | 1985-08-07 | Revoked | BELLEVUE |
| TELESCOPE TALENT LLC | — | 202111211350 | 2021-04-13 | Dissolved | BELLEVUE |
| TEMECULA HOLDINGS, LLC | — | 202126510021 | 2021-09-20 | Dissolved | BELLEVUE |
| TEMPORAL TECHNOLOGIES INC. | — | 4862625 | 2022-03-17 | Active | BELLEVUE |
| TERACLOUD CORPORATION | — | 2383165 | 2001-10-29 | Dissolved | BELLEVUE |
Bellevue registrations by year
68 years202632202560202453202365202270202155202052201939201867201752201658201555201439201355201240201149201044200941200841200768200676200562200456200350200236200140200045199940199851199734199632199523199426199322199219199120199030198922198834198716198626198516198422198391982919818198091979719786197710197641975419742197321972419715197031969219684196711965219642196221960119572195211941119121
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988