Companies 10,451–10,500 of 28,801
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| GOHAWK INC. | — | 4680323 | 2021-01-04 | Active | ARCADIA |
| GOJEO ACUPUNCTURE CLINIC, INC. | — | 3867296 | 2016-01-22 | Dissolved | ARCADIA |
| GOJO INC | — | 4106657 | 2018-01-18 | Active | ARCADIA |
| GOLCO INC | — | 6418823 | 2024-10-09 | Active | ARCADIA |
| GOLD CALIFORNIAN CAPITAL INC | — | 4253219 | 2019-03-11 | Dissolved | ARCADIA |
| GOLD CAPITAL LENDING INC. | — | 5693610 | 2023-05-02 | Active | ARCADIA |
| GOLD COAST CONSULTING INC | — | 5150067 | 2022-07-08 | Active | ARCADIA |
| GOLD COAST EQUINE, INC. | — | 1692578 | 1991-07-22 | Suspended | ARCADIA |
| GOLD DRAGON ENTERPRISES, INC. | — | 2772939 | 2005-09-20 | Dissolved | ARCADIA |
| GOLD HORSE (USA) INTERNATIONAL TRADING CORPORATION | — | 1741159 | 1994-03-22 | Suspended | ARCADIA |
| GOLD ISLAND | — | 5038335 | 2022-04-21 | Active | ARCADIA |
| GOLD ISLAND ARCADIA, LLC | — | 201200510128 | 2012-01-04 | Pending | ARCADIA |
| GOLD JOY USA CORP. | — | 2383872 | 2001-11-09 | Dissolved | ARCADIA |
| GOLD KING INVESTMENT (U.S.A.) INC. | — | 2604863 | 2004-02-03 | Dissolved | ARCADIA |
| GOLD LAND LLC | — | 200826310013 | 2008-09-18 | Dissolved | ARCADIA |
| GOLD MEDAL PHARMACY, INC. | — | 2400843 | 2001-10-25 | Dissolved | ARCADIA |
| GOLD MINE INTERNATIONAL, INC. | — | 1726157 | 1993-06-03 | Dissolved | ARCADIA |
| GOLD PEAK INTERNATIONAL LLC | — | 202201211252 | 2022-01-10 | Active | ARCADIA |
| GOLD RISE WIN LLC. | — | 202358712986 | 2023-08-22 | Dissolved | ARCADIA |
| GOLD STANDARD APPAREL LLC | — | 201404110050 | 2014-02-06 | Dissolved | ARCADIA |
| GOLD STAR CREDIT, INC. | — | 2826837 | 2006-01-23 | Dissolved | ARCADIA |
| GOLD STAR PROPERTY MANAGEMENT LLC | — | 201433610293 | 2014-12-01 | Dissolved | ARCADIA |
| GOLD STAR PROPERTY MANAGEMENT, INC. | — | 3135951 | 2008-12-08 | Suspended | ARCADIA |
| GOLD STAR PROPERTY MGMT INC | — | 4820347 | 2021-12-16 | Active | ARCADIA |
| GOLD STAR TRUCKING, INC. | — | 2766151 | 2005-06-27 | Dissolved | ARCADIA |
| GOLD STRIKE, INC. | — | 2856907 | 2006-02-07 | Active | ARCADIA |
| GOLD VINCENT CORP. | — | 2904305 | 2006-09-19 | Dissolved | ARCADIA |
| GOLD WIND TRADE, INC. | — | 1750772 | 1994-09-16 | Suspended | ARCADIA |
| GOLDBRIDGE GROUP INC. | — | 3234938 | 2009-09-25 | Suspended | ARCADIA |
| GOLDEN ABODE LLC | — | 201321110058 | 2013-07-29 | Dissolved | ARCADIA |
| GOLDEN ACCURATE LLC | — | 201905110121 | 2019-02-14 | Active | ARCADIA |
| GOLDEN APPLE CHRISTIAN ACADEMY, INC | — | 3407393 | 2011-08-23 | Active | ARCADIA |
| GOLDEN APPLE GROUP INTERNATIONAL, INC. | — | 3072606 | 2008-01-07 | Dissolved | ARCADIA |
| GOLDEN APPLE INVESTMENT LLC | — | 201119610066 | 2011-07-06 | Dissolved | ARCADIA |
| GOLDEN AQUA XTH LLC | — | 202024110182 | 2020-08-26 | Active | ARCADIA |
| GOLDEN ARC LLC | — | 201010510120 | 2010-04-13 | Dissolved | ARCADIA |
| GOLDEN ARK, INC. | — | 3789098 | 2015-05-18 | Active | ARCADIA |
| GOLDEN ASIAN EXPRESS COMPANY, INC. | — | 1158463 | 1982-09-23 | Dissolved | ARCADIA |
| GOLDEN AVENUE PUB INC | — | 4011227 | 2017-04-03 | Suspended | ARCADIA |
| GOLDEN BEST INTERNATIONAL, INC. | — | 2457633 | 2003-02-05 | Dissolved | ARCADIA |
| GOLDEN BOE LLC | — | 202106011215 | 2021-02-23 | Dissolved | ARCADIA |
| GOLDEN BRICKHOUSE INVESTMENTS, LLC | — | 202116810700 | 2021-06-15 | Active | ARCADIA |
| GOLDEN BRICKS INVESTMENT LLC | — | 201308110157 | 2013-01-28 | Dissolved | ARCADIA |
| GOLDEN BRIDGE FUNDING LLC | — | 202129810440 | 2021-10-21 | Active | ARCADIA |
| GOLDEN BRIDGE REALTY INC. | — | 3678614 | 2014-05-21 | Dissolved | ARCADIA |
| GOLDEN BRIGHT INTERNATIONAL CORPORATION | — | 1203315 | 1983-06-14 | Suspended | ARCADIA |
| GOLDEN BROADCASTING, INC. | — | 2100056 | 1999-01-13 | Dissolved | ARCADIA |
| GOLDEN CALIFORNIA HOLDINGS, LLC | — | 201005410131 | 2010-02-19 | Active | ARCADIA |
| GOLDEN CAPITAL INTERNATIONAL FINANCIAL,INC. | — | 2019911 | 1997-10-16 | Suspended | ARCADIA |
| GOLDEN CELL, INC. | — | 3801943 | 2015-06-26 | Suspended | ARCADIA |
Arcadia registrations by year
98 years202681820251,29120241,33620231,37120221,22320211,20220201,09320191,05820181,08920171,08520161,042201599020141,14420131,036201267320117212010643200958220086362007674200665520056702004682200358920025262001447200045419993551998341199735419963811995317199429319932381992202199117319901821989200198822919871891986154198515919841641983107198211019819519808719799319787019776519764319752519742819733419723219713119702119693419681219671519669196514196418196313196291961141960121959131958121957819561619551019548195312195271951819504194961948719474194551944119431194211941219391193821937219361193531934119331193211930119282192561914219121
Other cities in California
60 largestLos Angeles772,048San Diego312,086San Francisco270,317Sacramento269,972San Jose149,189Irvine136,487Beverly Hills93,708Long Beach81,757Oakland80,371Newport Beach80,333Fresno75,829Glendale74,228Santa Monica73,164Bakersfield65,722Riverside59,081Pasadena58,257Anaheim58,051Santa Ana54,745Huntington Beach50,373Torrance49,422Woodland Hills48,562Burbank48,266Sherman Oaks46,664New York44,554Encino44,171Fremont43,197Costa Mesa42,198Van Nuys40,059Corona39,883Santa Barbara38,954Carlsbad38,610West Hollywood38,377North Hollywood38,325Stockton38,008Orange37,856Palo Alto35,034Rancho Cucamonga34,971Chula Vista33,321Ontario33,082Santa Rosa31,823Temecula29,707Roseville29,420Las Vegas28,975Santa Clara28,654Fullerton28,006Walnut Creek27,065Modesto26,757Hayward26,688Fontana26,467Garden Grove26,380San Mateo26,287Escondido25,801El Cajon25,635San Bernardino25,314Alhambra25,287La Jolla25,153Sunnyvale24,355Oceanside24,200Tustin24,101Berkeley23,646