Companies 551–600 of 3,473
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| BROOKSHIRE & ASSOCIATES, INC | 4209481 | 2018-11-01 | Dissolved | ALPINE |
| BROOKSHIRE DARNELLE, INC | 4103841 | 2018-01-11 | Dissolved | ALPINE |
| BROOKSHIRE HOLDINGS, LLC | 200622310174 | 2006-08-08 | Dissolved | ALPINE |
| BROOKSHIRE SECURED, LLC | 200823910047 | 2008-08-25 | Dissolved | ALPINE |
| BROOKWHIT, INC. | 3468105 | 2012-04-12 | Active | ALPINE |
| Brown Logistics llc | B20260137854 | 2026-03-20 | Active | ALPINE |
| BROWS BY MARIA LLC | 201734110370 | 2017-12-01 | Dissolved | ALPINE |
| BRUCE & REBECCA'S | 4808750 | 2021-11-08 | Active | ALPINE |
| BRUCE M. KERL AND ASSOCIATES, INC. | 2281556 | 2001-03-12 | Dissolved | ALPINE |
| BSL CONSTRUCTION, INC. | 1870511 | 1994-02-09 | Suspended | ALPINE |
| BSR SOLUTIONS, INC. | 3387811 | 2011-06-07 | Dissolved | ALPINE |
| BST LINEHAUL, LLC | 201717710657 | 2017-06-21 | Active | ALPINE |
| Bubbles & Brews Cafe, LLC | B20250370773 | 2025-11-05 | Active | ALPINE |
| BUCHANAN SPECIALTY ELECTRIC, INC. | 3662370 | 2014-04-01 | Active | ALPINE |
| BUCK CARGO COMPANY, INC. | 1985614 | 1997-06-05 | Suspended | ALPINE |
| BUCKEYE HOLDINGS, LLC | 201020710196 | 2010-06-04 | Dissolved | ALPINE |
| BUCKSKIN RENTALS | 1665086 | 1990-05-14 | Dissolved | ALPINE |
| BUFFINGTON PERFORMANCE HORSES, LLC | 200814910013 | 2008-05-28 | Suspended | ALPINE |
| BUILDING DESIGN INTERNATIONAL CORPORATION | 4300556 | 2019-07-22 | Active | ALPINE |
| BULGEEZ LLC | 201726810309 | 2017-09-18 | Suspended | ALPINE |
| BURNER NICOLOSI'S, INC. | 3298663 | 2010-06-25 | Active | ALPINE |
| BURNETT CONCRETE CONTRACTORS, INC. | 2043216 | 1999-03-02 | Dissolved | ALPINE |
| BUTTERFIELD-CROWN MANUFACTURING, LTD. | 1166734 | 1983-01-12 | Suspended | ALPINE |
| BUTTERFLY KISSES, LLC | 201804510389 | 2018-01-31 | Dissolved | ALPINE |
| BUZZSAW, LLC | 200112510042 | 2001-04-25 | Dissolved | ALPINE |
| BWF VENTURES, LLC | 201805210358 | 2018-02-07 | Active | ALPINE |
| BWS CONSTRUCTION, INC. | 2037899 | 1998-03-10 | Active | ALPINE |
| Byrd Legacy Inc. | B20260188362 | 2026-04-20 | Active | ALPINE |
| BYSELL BARGAINS INCORPORATED | 1324183 | 1984-11-16 | Dissolved | ALPINE |
| C & H TRANSPORT LOGISTICS, INC. | 4094441 | 2017-12-21 | Active | ALPINE |
| C & IR Real Estate, LLC | 202464319004 | 2024-10-25 | Active | ALPINE |
| C ALLEN SERVICES | 3109102 | 2009-06-04 | Dissolved | ALPINE |
| C Dabbs Inc | B20250350415 | 2025-10-21 | Active | ALPINE |
| C S R MECHANICAL, INC. | 3931191 | 2016-07-28 | Dissolved | ALPINE |
| C&C ETC., LLC | 202101110056 | 2021-01-06 | Suspended | ALPINE |
| C. HANSEN, INC. | 1554319 | 1988-03-02 | Dissolved | ALPINE |
| C. Martinez Trucking Inc. | B20250426064 | 2025-12-17 | Active | ALPINE |
| C.C. BAILEY COMPANY | 4586811 | 2020-04-27 | Active | ALPINE |
| C.E. CONANT LLC | 201208210224 | 2012-01-30 | Dissolved | ALPINE |
| C.E.I. CORPORATION | 0832968 | 1977-11-23 | Dissolved | ALPINE |
| C.J. HARRIS COMPANY, INC. | 3146138 | 2009-06-05 | Suspended | ALPINE |
| C.O.D. INC. | 1805789 | 1992-01-27 | Suspended | ALPINE |
| CABLE TECH SOLUTIONS LLC | 200728210141 | 2007-10-04 | Active | ALPINE |
| CAELA COLE INDUSTRIES, LLC | 201114110203 | 2011-03-14 | Suspended | ALPINE |
| CAL WEST ELECTRIC INC. | 3300736 | 2010-05-27 | Active | ALPINE |
| CALI BREAD L.L.C. | 202112010976 | 2021-04-28 | Dissolved | ALPINE |
| CALIFANO MANAGEMENT LLC | 202103610947 | 2021-02-02 | Active | ALPINE |
| CALIFORNIA BORDER ASSOCIATION OF THE UNITED STATES OF AMERICA AMATEUR BOXING FEDERATION | 1547704 | 1986-11-20 | Dissolved | ALPINE |
| CALIFORNIA BUD | 3967674 | 2016-12-09 | Suspended | ALPINE |
| CALIFORNIA BUSINESS LAW GROUP, PC | 2423316 | 2002-07-10 | Active | ALPINE |
Alpine registrations by year
73 years20261232025190202413720232362022175202114520201092019101201890201710320168420159420146620137920121402011125201010520096220088920079820069420059220048120038020029220017620006519993919983319974119963619952319942319931519921519912219901319891719881719873419862019851919842319831119821819811519801119791519781219771519761219752197341972419704196931968419672196621965119621196111960219591195811957219562195311951219501194711936119311
Other cities in California
60 largestLos Angeles768,353San Diego309,202San Francisco268,613Sacramento266,181San Jose148,363Irvine135,858Beverly Hills93,267Long Beach81,337Newport Beach80,016Oakland79,943Fresno75,201Glendale73,744Santa Monica72,910Bakersfield65,292Riverside58,726Pasadena57,958Anaheim57,716Santa Ana54,376Huntington Beach50,130Torrance49,197Woodland Hills48,377Burbank47,967Sherman Oaks46,462New York44,284Encino43,886Fremont43,001Costa Mesa41,956Van Nuys39,825Corona39,635Santa Barbara38,794Carlsbad38,441North Hollywood38,053West Hollywood38,053Stockton37,740Orange37,634Palo Alto34,877Rancho Cucamonga34,776Chula Vista33,071Ontario32,861Santa Rosa31,631Temecula29,577Roseville29,209Las Vegas28,792Arcadia28,711Santa Clara28,510Fullerton27,850Walnut Creek26,836Modesto26,574Hayward26,545Fontana26,283Garden Grove26,199San Mateo26,150Escondido25,623el cajon25,435Alhambra25,186San Bernardino25,130La Jolla24,933Sunnyvale24,201Oceanside24,057Tustin23,988