Companies 32,551–32,600 of 39,863
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| SOKE ASSOCIATES, INC. | — | 10321827 | 2002-06-07 | Inactive | SCOTTSDALE |
| SOL CORTE CONDOMINIUM ASSOCIATION | — | 10347194 | 2002-06-18 | Active | Tempe |
| SOL VIDA HOMES L.L.C. | — | L10435338 | 2002-11-18 | Inactive | SCOTTSDALE |
| SOL-Y-LUNA HAIR SALON, LLC | — | L10389831 | 2002-07-23 | Inactive | CHANDLER |
| SOLACE R & R, LLC | — | L10268473 | 2002-04-17 | Active | PHOENIX |
| SOLANO MARKETING GROUP LLC | — | L10519824 | 2002-11-04 | Active | AVONDALE |
| SOLAR ELECTRIC SYSTEMS & PRODUCTS, INC. | — | 10189990 | 2002-02-14 | Inactive | MESA |
| SOLAR ENVIRONMENTAL SOLUTIONS, LLC | — | L10517603 | 2002-11-04 | Inactive | |
| SOLAR TECHNICAL SOLUTIONS, LLC | — | L10568648 | 2002-12-17 | Active | PHOENIX |
| SOLAR-TEC, INC. | — | 10411442 | 2002-08-09 | Inactive | TEMPE |
| SOLARA HOMES, LLC | — | R10475037 | 2002-09-30 | Inactive | PHOENIX |
| SOLARI HOSPICE FOUNDATION, INC. | — | 10331241 | 2002-06-05 | Inactive | SCOTTSDALE |
| SOLARIA HOLDINGS, L.L.C. | — | L10165925 | 2002-01-25 | Active | TUCSON |
| SOLARIA, L.L.C. | — | L10165914 | 2002-01-25 | Active | TUCSON |
| SOLARKING, INC. | — | 10419150 | 2002-08-21 | Active | PHOENIX |
| SOLAZ TRADING, INC. | — | 10206840 | 2002-02-27 | Inactive | PHOENIX |
| SOLBERG-MATHEWS, INC. | — | 10313013 | 2002-05-21 | Inactive | FOUNTAIN HILLS |
| SOLCITO INVESTMENTS LLC | — | L10588259 | 2002-12-31 | Active | PHOENIX |
| SOLCONTSR LLC | — | L10396655 | 2002-07-29 | Active | PHOENIX |
| SOLD OUT PRODUCTIONS, L.L.C. | — | L10163373 | 2002-01-23 | Inactive | CHANDLER |
| SOLEIL FLEUR, INC. | — | 10295294 | 2002-05-08 | Inactive | MARICOPA |
| SOLEIL INVESTMENTS, LLC | — | L10471921 | 2002-09-27 | Active | CHANDLER |
| SOLEIL SOLUTIONS, INC. | — | 10586366 | 2002-12-31 | Inactive | SCOTTSDALE |
| SOLENTA SOFTWARE LLC | — | L10245219 | 2002-03-28 | Active | SEDONA |
| SOLERA TECHNOLOGIES, L.L.C. | — | L10218613 | 2002-03-08 | Active | MESA |
| SOLID COMFORT AIR CONDITIONING, INC. | Construction | 10219220 | 2002-03-27 | Inactive | MESA |
| SOLID CREATIONS, LLC | — | L10525725 | 2002-11-12 | Active | CHANDLER |
| SOLID ENTERPRISES, INC. | — | 10319916 | 2002-07-03 | Inactive | SCOTTSDALE |
| SOLID GROUND FLOORING, INC. | — | 10423292 | 2002-08-20 | Inactive | MESA |
| SOLID PLUMBING, INC. | Construction | 10259010 | 2002-04-09 | Active | PHOENIX |
| SOLID ROCK INVESTMENTS, L.L.C. | — | L10326718 | 2002-05-31 | Inactive | SCOTTSDALE |
| SOLID ROCK ROOFING, LLC | — | L10535944 | 2002-11-18 | Active | CHANDLER |
| SOLID STATE DULIN LP | — | 2019015 | 2002-10-31 | Active | |
| SOLID SYSTEMS, INC. | — | 10303053 | 2002-05-14 | Inactive | TUCSON |
| SOLIMAR MANAGEMENT SERVICES, INC. | — | 10525645 | 2002-11-13 | Inactive | TUCSON |
| SOLITAIRE COMPANY LLC | — | L10420738 | 2002-08-16 | Active | PHOENIX |
| SOLIVIA, LLC | — | L10571289 | 2002-12-18 | Inactive | CHANDLER |
| SOLLARS ENTERPRISES INC. | — | 10367635 | 2002-07-03 | Inactive | MESA |
| SOLLEN TECHNOLOGIES LLC | — | R10115767 | 2002-01-11 | Active | GILBERT |
| SOLO OF AMERICA | — | 10395073 | 2002-07-26 | Active | GOLDEN VALLEY |
| SOLORZANO TILE, INC. | — | 10148201 | 2002-01-09 | Inactive | MESA |
| SOLOVINO, INC. | — | 10289848 | 2002-05-03 | Inactive | SCOTTSDALE |
| SOLTANTO PROPERTIES, LLC | — | L10509274 | 2002-11-12 | Active | SCOTTSDALE |
| SOLUNET LLC | — | R10561015 | 2002-12-11 | Inactive | PHOENIX |
| SOLUNET STORAGE, INC. | — | F10464664 | 2002-09-23 | Inactive | SCOTTSDALE |
| SOLUS GROUP, LLC | — | R10258630 | 2002-04-09 | Inactive | PHOENIX |
| SOLUTION SERVICES, INC OF UTAH (FN) | — | F10178315 | 2002-03-07 | Inactive | MESA |
| SOLUTION SYSTEMS INC. OF MICHIGAN (FN) | — | F10304919 | 2002-05-15 | Inactive | PHOENIX |
| SOLUTION X L.L.C | — | L10533993 | 2002-11-15 | Active | PHOENIX |
| SOLUTIONE GROUP LLC | — | L10174391 | 2002-01-31 | Active | TEMPE |
2002 registrations by city
200 citiesPhoenix11,158Scottsdale5,345Tucson4,010Mesa2,770Tempe1,859Chandler1,389Glendale1,230Gilbert1,226Peoria619Prescott542Flagstaff411Cave Creek390Paradise Valley314Fountain Hills312Sedona311Yuma307Lake Havasu City266Queen Creek214Surprise203Goodyear198Avondale169Apache Junction161Casa Grande154Prescott Valley153Anthem149Oro Valley147Sun City145Sierra Vista130Payson129Cottonwood127Kingman125Litchfield Park124Buckeye122Carefree95Nogales94Show Low86Chino Valley84Gold Canyon71Maricopa69Bullhead City67Green Valley64Higley61Laveen58Sun City West57Wickenburg49Marana48Pinetop48El Mirage47Dewey42Safford42Sun Lakes42Hereford39Waddell39San Tan Valley38Camp Verde36Rio Rico36Snowflake36Tolleson35Lakeside34Vail34New River33Sahuarita33Page32Xxxxx32Benson30Globe27Florence26Tonopah25Williams24Overgaard23Tubac23Bisbee22Paulden22San Luis22Youngtown22Cornville20Lake Havasu20Taylor20Coolidge19Fort Mohave19Parker19Pine18Clarkdale16Douglas16Somerton16Winslow16Mayer15Rio Verde15Wilmington15Desert Hills14Eagar14Eloy14Willcox14Black Canyon City13Oracle13Salt Lake City13Sonoita13Arizona City12Las Vegas12Tombstone12Golden Valley11Miami11Wittmann11Colorado City10Gila Bend10Huachuca City10Munds Park10Springerville10Mohave Valley9Morristown9Patagonia9Strawberry9Tonto Basin9Young9Concho8Cortaro8Ehrenberg8Houston8Pearce8Rimrock8Salome8San Diego8Amado7Elgin7Heber7Lake Montezuma7Los Angeles7Pima7Quartzsite7Scottdale7Seligman7St David7Superior7Wellton7Clay Springs6Congress6Denver6Ft Mohave6Irvine6New York6Pinedale6San Simon6Star Valley6Thatcher6Wittman6Alpine5Dallas5Elfrida5Greer5Henderson5Irving5Joseph City5Kearny5Minden5Parks5Pheonix5Saint Johns5St Johns5Tuscon5Arlington4Ash Fork4Austin4Dolan Springs4Duncan4Fredonia4Grand Canyon4Holbrook4Jerome4La Jolla4Las Cruces4Litchfield4Marina del Rey4Meadview4Orlando4Palo Verde4San Manuel4Skull Valley4Stanfield4Tuba City4Wikieup4Xxxx Xx Xxxxx-xxxx4Ajo3Albuquerque3Bellemont3Bellevue3Beverly Hills3Catalina3Centennial Park3Chicago3Cordes Lakes3Dover3Kykotsmovi3Lakewood3Littlefield3Nashville3Nutrioso3Overland Park3Paradise Vly3Peach Springs3Portland3