Companies 1,601–1,650 of 11,582
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BUNKER RAMO CORPORATION | — | F00267623 | 1981-07-31 | Inactive | |
| BUONAAS HOLDINGS 1981 LTD. | — | 01364705 | 1981-02-26 | Inactive | MESA |
| BURGER ENTERPRISES INC. | — | 01414009 | 1981-09-14 | Inactive | PHOENIX |
| BURNILL, INC. | — | 01376806 | 1981-04-15 | Inactive | TORRANCE |
| BURNS AND ASSOCIATES, INC. | — | 01431700 | 1981-11-24 | Inactive | |
| BURNUP & SIMS COMMUNICATIONS SERVICES, INC. | — | F00274888 | 1981-12-07 | Inactive | |
| BURR-BROOKS FISH HATCHERY, INC. | — | 01367066 | 1981-03-09 | Inactive | |
| BURR-BROWN INTERNATIONAL HOLDING CORPORATION | — | F00502905 | 1981-12-30 | Active | TUCSON |
| BURR-BROWN INTERNATIONAL SALES CORPORATION | — | F00502916 | 1981-12-30 | Inactive | |
| BUSBY METAL BUILDING, INC. | — | 01413877 | 1981-09-14 | Inactive | |
| BUSINESS & PROFESSIONAL ACCOUNTING SYSTEMS, INC. | — | 01430220 | 1981-11-18 | Inactive | SCOTTSDALE |
| BUSINESS & TAX PROFESSIONALS, INC. | — | 01420996 | 1981-10-09 | Inactive | |
| BUSINESS AND PROFESSIONAL WOMEN/ARIZONA | — | 01359217 | 1981-02-03 | Active | SCOTTSDALE |
| BUSINESS AUTOMATION ASSOCIATES, INC. | Professional services | 01372612 | 1981-04-03 | Pending | PHOENIX |
| BUSINESS BENEFITS, INC. | — | 05061829 | 1981-06-26 | Inactive | |
| BUSINESS EXTRAORDINAIRE, INC. | — | 05064907 | 1981-09-21 | Inactive | |
| BUSINESS VENTURES UNLIMITED, INC. | — | 01430774 | 1981-11-20 | Inactive | |
| BUSINESS VIDEO CORPORATION | — | 01402382 | 1981-07-30 | Inactive | |
| BUSINESS WORLD CONSOLIDATED, LTD. | — | 01356274 | 1981-01-20 | Inactive | SCOTTSDALE |
| BUSINESS WORLD FRANCHISES, LTD. | — | 01356285 | 1981-01-20 | Inactive | SCOTTSDALE |
| BUSINESSWARE SERVICES, INC. | Professional services | 01396574 | 1981-07-08 | Pending | PHOENIX |
| BUTCH O'LEARY'S OF TUCSON, INC. | — | 01364046 | 1981-02-20 | Inactive | |
| BUTLER & STEIN, P.C. | — | 05062479 | 1981-07-09 | Inactive | TUCSON |
| BUTLER AIRCRAFT LEASING, INC. | — | 01408298 | 1981-08-20 | Inactive | |
| BUTTERFIELD DISTRIBUTING CORPORATION | — | 01425752 | 1981-10-29 | Inactive | LAKE OZARK |
| BUTTERFIELD GIN COMPANY | — | 01369957 | 1981-03-20 | Inactive | |
| BUTTERFIELD PARK V HOMEOWNERS' ASSOCIATION | — | 01368014 | 1981-02-26 | Inactive | TEMPE |
| BUTTERFIELD PARK VI HOMEOWNERS' ASSOCIATION | — | 01435053 | 1981-12-10 | Inactive | |
| BUTTERFIELD PHARMACY, INC. | — | 01380723 | 1981-04-28 | Inactive | |
| BUTTERFIELD-MAGNUM CONSTRUCTION, INC. | — | 01377591 | 1981-04-17 | Inactive | |
| BUTTERFLY ONE PRODUCTIONS, INC. | — | 01412309 | 1981-09-04 | Inactive | |
| BUTTERWORTH SYSTEMS INC. | — | F00266697 | 1981-07-09 | Inactive | |
| BUTTON'S APPLIANCE REPAIR #2, INC. | — | 05057173 | 1981-03-20 | Inactive | |
| BUYERS AGENT REALTY, INC. | — | 01435905 | 1981-12-15 | Inactive | |
| BUZZ HALLE, INC. | — | 01396166 | 1981-07-07 | Inactive | |
| BUZZ REALTY, INC. | — | 05060655 | 1981-06-05 | Inactive | TUCSON |
| BYRD'S PLANT RANCH, INC. | — | F00274083 | 1981-11-27 | Inactive | |
| BZ AND MZ PAINTING, INC. | — | 01421117 | 1981-10-13 | Inactive | FLAGSTAFF |
| Black & Soli, P.C., CPA | Professional services | 05050866 | 1981-05-04 | Active | GREEN VALLEY |
| C & A INTERNATIONAL TRADING CO., INC. | — | 01411077 | 1981-09-01 | Inactive | |
| C & A MANUFACTURING, INC. | — | 01393871 | 1981-06-30 | Inactive | |
| C & B ENTERPRISES, INC. | — | 01433160 | 1981-12-03 | Inactive | PAYSON |
| C & C MANAGEMENT, INC. | — | 01366595 | 1981-03-05 | Inactive | BUCKEYE |
| C & C ROOFING & SUPPLY, INC. | — | 01368921 | 1981-03-12 | Inactive | |
| C & D TOOLS, INC. | — | 01384190 | 1981-05-19 | Inactive | PEORIA |
| C & E ENTERPRISES, INC. | — | 05066593 | 1981-10-23 | Inactive | |
| C & J POOL SERVICE, INC. | — | 01408640 | 1981-08-21 | Inactive | CAVE CREEK |
| C & J TRUCK EXCHANGE CO. | — | 01373375 | 1981-03-31 | Inactive | |
| C & K ENTERPRISES, INC. | — | 01368943 | 1981-03-12 | Inactive | |
| C & L ENTERPRISES, INC. | — | 01422517 | 1981-10-16 | Inactive |
1981 registrations by city
76 citiesPhoenix1,105Tucson516Scottsdale370Tempe168Mesa163Glendale88Flagstaff50Prescott50Chandler44Yuma42Paradise Valley40Gilbert35Peoria30Lake Havasu City27Sierra Vista26Casa Grande25Sedona24Payson21Kingman16Nogales15Sun City15Cave Creek14Cottonwood12Fountain Hills12Prescott Valley12Goodyear11Pinetop11Sun City West11Buckeye10Green Valley10Bisbee9Bullhead City8Douglas8Show Low8Wickenburg8Apache Junction7Litchfield Park7Surprise7Camp Verde6Parker6Queen Creek6Sun Lakes6Tubac6Avondale5Benson5Cornville5Gila Bend5Globe5Oro Valley5Safford5Coolidge4Dewey4Eagar4Lakeside4Las Vegas4Page4Reno4Sonoita4Thatcher4Vail4Willcox4Black Canyon City3Dallas3Eloy3Gold Canyon3Hereford3Houston3Irvine3Los Angeles3Maricopa3New York3Null3Springerville3Tolleson3Wellton3West Sedona3