Companies 1,751–1,800 of 3,973
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BESTPRICEDEAL INCORPORATED | — | 2740695 | 2020-02-03 | Active | PICKERING |
| BEVERLEY HILLS INTERIORS LIMITED | — | 713812 | 1987-04-16 | Inactive | PICKERING |
| BEVEXX GROUP INC. | — | 3162001 | 2017-09-11 | Active | Pickering |
| BEXTIM HEALTH NETWORK INC. | — | 1001714038 | 2026-08-17 | Active | PICKERING |
| BGW NIAGARA INVESTMENTS INC. | — | 1387803 | 2000-01-18 | Inactive | PICKERING |
| BGW NIAGARA LAND INC. | — | 1351733 | 1999-07-13 | Inactive | PICKERING |
| BHAVESHKUMAR MODI DENTISTRY PROFESSIONAL CORPORATION | — | 2833960 | 2021-04-20 | Active | PICKERING |
| BHAVNA VERMA PSYCHOTHERAPY PROFESSIONAL CORPORATION | — | 2868258 | 2021-09-21 | Active | Pickering |
| BIG GARDEN HOLDINGS LTD. | — | 633241 | 1985-07-25 | Active | PICKERING |
| BIG THUNDER ENERGY CORP. | — | 3204144 | 2019-04-10 | Pickering | |
| BIG WICKS INC. | — | 964189 | 1991-11-15 | Inactive | PICKERING |
| BIGGOBAN INC. | — | 1000532453 | 2023-05-09 | Pickering | |
| BIGTIME SOLUTIONS INC. | — | 3082403 | 2013-04-02 | Pickering | |
| BIKEMAGE SUSPENSION AND UPGRADES INC. | — | 1000604836 | 2023-07-08 | Pickering | |
| BILAL TOWING REAL ESTATE HOLDING INC. | — | 1001209655 | 2025-04-16 | Active | PICKERING |
| BIOBEAST SUPPLEMENTS INC. | — | 1000560426 | 2023-06-06 | Pickering | |
| BIOONAT CANADA INC. | — | 1000473137 | 2023-03-11 | Pickering | |
| BITE RATE CATERING INC. | — | 1000766627 | 2024-01-10 | PICKERING | |
| BITONDO'S MARKET LIMITED | — | 139783 | 1965-04-09 | Inactive | PICKERING |
| BLACK BAG MEDIA INC. | — | 3107762 | 2015-01-01 | Pickering | |
| BLACK VAPES INC. | — | 1001666677 | 2026-07-04 | Active | PICKERING |
| BLACK-LED ENGAGEMENT NETWORK OF DURHAM-BLEND | — | 1001725490 | 2026-08-27 | Active | PICKERING |
| BLAZE INVESTMENTS CORP. | — | 2040043 | 2004-01-29 | Active | PICKERING |
| BLENDED GEMZ INC. | — | 3276651 | 2021-02-04 | Pickering | |
| BLISSFUL WIINK CORPORATION | — | 3265969 | 2020-12-01 | PICKERING | |
| BLIZCORE LTD. | — | 3045128 | 2009-09-19 | PICKERING | |
| BLOOM & GROW PLAY SPACE INC. | — | 1001173185 | 2025-03-12 | Active | PICKERING |
| BLUE LAKE CASTLE ENTERTAINMENT BUSINESS REPRESENTATION INC. | — | 1752952 | 2006-11-09 | PICKERING | |
| BLUE VALLEY LIMITED PARTNERSHIP | — | 301197919 | 2020-10-26 | Active | PICKERING |
| BLUEBRD CREATIVE INC. | — | 3150359 | 2017-03-13 | Pickering | |
| BLUEDRILL INC. | — | 3058023 | 2011-02-21 | Pickering | |
| BLUEMOON ENTERTAINMENT INCORPORATED | — | 1001278741 | 2025-06-23 | PICKERING | |
| BLUEVIEW AQUATICS INC. | — | 2138446 | 2007-06-06 | Active | PICKERING |
| BLUMI BIRTH INC. | — | 1001666256 | 2026-07-03 | PICKERING | |
| BMDX CONSULTING LTD. | — | 1001358772 | 2025-09-16 | PICKERING | |
| BODE ELEVATOR EQUIPMENT LTD. | — | 938244 | 1991-05-30 | Inactive | Pickering |
| BOLTSON AUTOS INC. | — | 1000438708 | 2023-02-05 | Pickering | |
| BOMBAY PAAN WALA LIMITED | — | 1001074868 | 2024-11-25 | PICKERING | |
| BOND ARCH DEVELOPMENTS INC. | — | 864917 | 1989-10-27 | Inactive | PICKERING |
| BOND RESEARCH LTD. | — | 1747415 | 2008-01-04 | Active | PICKERING |
| BOOXKEEPER INC. | — | 1001143459 | 2025-02-06 | Pickering | |
| BORCHA TECHNICAL SERVICES INC. | — | 3041648 | 2009-04-07 | Pickering | |
| BOSEN CAPITAL LIMITED | — | 1000734045 | 2023-12-08 | Active | PICKERING |
| BOSS MUSCLE LTD. | — | 1812943 | 2009-10-20 | PICKERING | |
| BOUGHT, SOLD & INVESTED INC. | — | 3289875 | 2021-04-12 | Pickering | |
| BOWLES SECURITY INSTALLATIONS LIMITED | — | 2230945 | 2010-01-19 | Active | PICKERING |
| BOXXXED INC. | — | 1001067096 | 2024-11-09 | PICKERING | |
| BOYER MANAGEMENT SERVICES INC. | — | 1285170 | 1998-03-11 | Inactive | PICKERING |
| BRACHT CONSULTING INC. | — | 2214995 | 2009-08-17 | Inactive | PICKERING |
| BRADGLEN DEVELOPMENTS INC. | — | 989860 | 1992-06-04 | Inactive | Pickering |
Pickering registrations by year
67 years20262112025251202412520233652022239202129920201642019942018121201788201699201581201480201378201278201168201066200947200858200769200657200558200453200353200250200138200052199959199852199752199653199532199447199337199247199147199063198972198876198752198627198537198418198324198216198117198014197915197810197791976519756197471973619727197111969219683196631965319624196111957119561195111947119211
Other cities in Ontario
60 largestCanada414,518Brampton228,443Markham109,527Scarborough97,839Richmond Hill84,702North York82,636Oakville72,630Ontario, Canada70,386Toronto59,059Etobicoke56,564Thornhill47,571Mississauga46,544Woodbridge44,560Ottawa43,087Concord33,202Vaughan30,797Barrie27,829Milton26,871Waterloo25,915Guelph25,042Ajax24,575Hamilton, Ontario Canada23,652Whitby22,989Newmarket20,910Hamilton18,637Aurora18,207Maple17,604Nepean17,317Kingston17,235Thunder Bay16,284Sudbury15,529Stoney Creek14,064London13,004Caledon12,536Willowdale12,130Kanata10,936Stouffville10,339Ancaster10,311Bolton9,546Downsview9,045Sault Ste Marie8,970Kitchener8,818Burlington8,725Sarnia8,643Orleans8,581Georgetown8,412Belleville7,841Oshawa7,718Alberta, Canada7,235North Bay7,187Windsor7,131Gloucester6,816Chatham6,600Unionville6,600Bradford6,523Welland6,381Cornwall6,380Collingwood6,277Orangeville6,263Orillia6,170