Mount Forest at a glance
live counts18
companies registered in 2020
1.7%
of Mount Forest's dated registrations
2025
busiest year · 63 registrations
204060802020 · 18
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 22 |
| 1988 | 22 |
| 1989 | 17 |
| 1990 | 25 |
| 1991 | 18 |
| 1992 | 12 |
| 1993 | 10 |
| 1994 | 13 |
| 1995 | 15 |
| 1996 | 19 |
| 1997 | 21 |
| 1998 | 14 |
| 1999 | 25 |
| 2000 | 25 |
| 2001 | 18 |
| 2002 | 23 |
| 2003 | 14 |
| 2004 | 24 |
| 2005 | 19 |
| 2006 | 24 |
| 2007 | 13 |
| 2008 | 19 |
| 2009 | 20 |
| 2010 | 13 |
| 2011 | 15 |
| 2012 | 13 |
| 2013 | 12 |
| 2014 | 21 |
| 2015 | 25 |
| 2016 | 23 |
| 2017 | 26 |
| 2018 | 25 |
| 2019 | 24 |
| 2020 | 18 |
| 2021 | 36 |
| 2022 | 46 |
| 2023 | 38 |
| 2024 | 52 |
| 2025 | 63 |
| 2026 | 42 |
Registrations before 1987 (153 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 18 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 2754949 ONTARIO INC. | — | 2754949 | 2020-05-08 | Active | MOUNT FOREST |
| 2757917 ONTARIO INC. | — | 2757917 | 2020-05-29 | Active | MOUNT FOREST |
| 2764149 ONTARIO INC. | — | 2764149 | 2020-07-03 | Active | MOUNT FOREST |
| 2797676 ONTARIO INC. | — | 2797676 | 2020-12-04 | Active | MOUNT FOREST |
| 5031791 ONTARIO INC. | — | 5031791 | 2020-04-01 | Inactive | MOUNT FOREST |
| CANMEX WELDING INC. | — | 2748310 | 2020-03-13 | Active | MOUNT FOREST |
| CHALMERS ALUMINUM (2020) LTD. | — | 2776560 | 2020-09-09 | Active | MOUNT FOREST |
| COOLEY, INC. | — | 5043445 | 2020-12-29 | Active | MOUNT FOREST |
| COTTON TRUCKING INC. | — | 2751903 | 2020-04-15 | Active | MOUNT FOREST |
| CRACO HOLDINGS LTD. | — | 2774059 | 2020-08-26 | Inactive | MOUNT FOREST |
| J. R. PLUME CONSTRUCTION LTD. | — | 5024963 | 2020-07-31 | Active | MOUNT FOREST |
| JORDAN FAMILY ENTERPRISES INC. | — | 2757193 | 2020-05-25 | Active | MOUNT FOREST |
| LIFT LOGIC LTD. | — | 2795424 | 2020-11-26 | Active | MOUNT FOREST |
| PALMERSTON MARLINS LADIES SOFTBALL ASSOCIATION | — | 5033410 | 2020-06-16 | Active | MOUNT FOREST |
| PRESSWOOD BROS. CARPENTRY LTD. | — | 2769332 | 2020-07-31 | Active | MOUNT FOREST |
| WALLBANK DISPOSITION INC. | — | 2799448 | 2020-12-10 | Inactive | MOUNT FOREST |
| WILSON-FORD SURVEYING & ENGINEERING LTD. | — | 2792967 | 2020-11-17 | Active | MOUNT FOREST |
| YOUTH DISCIPLESHIP FOUNDATION INC. | — | 5038916 | 2020-10-29 | Active | MOUNT FOREST |
Mount Forest registrations by year
71 years20264220256320245220233820224620213620192420182520172620162320152520142120131220121320111520101320092020081920071320062420051920042420031420022320011820002519992519981419972119961919951519941319931019921219911819902519891719882219872219862219851319841719831219826198181980619795197861977519763197561974219733197231971319704196911968219672196651965219643196331962119601195921958319571194911947119221