Ilderton at a glance
live counts18
companies registered in 2012
1.8%
of Ilderton's dated registrations
2023
busiest year · 52 registrations
2040602012 · 18
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 9 |
| 1988 | 9 |
| 1989 | 16 |
| 1990 | 12 |
| 1991 | 15 |
| 1992 | 7 |
| 1993 | 19 |
| 1994 | 5 |
| 1995 | 11 |
| 1996 | 12 |
| 1997 | 11 |
| 1998 | 14 |
| 1999 | 11 |
| 2000 | 11 |
| 2001 | 8 |
| 2002 | 24 |
| 2003 | 18 |
| 2004 | 15 |
| 2005 | 18 |
| 2006 | 17 |
| 2007 | 14 |
| 2008 | 13 |
| 2009 | 18 |
| 2010 | 16 |
| 2011 | 25 |
| 2012 | 18 |
| 2013 | 29 |
| 2014 | 31 |
| 2015 | 26 |
| 2016 | 29 |
| 2017 | 33 |
| 2018 | 37 |
| 2019 | 32 |
| 2020 | 44 |
| 2021 | 51 |
| 2022 | 48 |
| 2023 | 52 |
| 2024 | 48 |
| 2025 | 49 |
| 2026 | 35 |
Registrations before 1987 (106 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 18 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 1855665 ONTARIO LTD. | — | 1855665 | 2012-01-01 | Active | ILDERTON |
| 1873720 ONTARIO LTD. | — | 1873720 | 2012-07-05 | Active | ILDERTON |
| 1873864 ONTARIO LTD. | — | 1873864 | 2012-09-20 | Active | ILDERTON |
| 2331834 ONTARIO LIMITED | — | 2331834 | 2012-06-14 | Active | ILDERTON |
| CENTRE WEST VENTURES INC. | — | 1877083 | 2012-06-22 | Ilderton | |
| DALE FARMS LTD. | — | 2355135 | 2012-12-24 | Active | ILDERTON |
| ECOWORKS WEB ARCHITECTURE INC. | — | 2352943 | 2012-12-07 | Active | ILDERTON |
| FENNELL IT SOLUTIONS INC. | — | 2314573 | 2012-01-26 | Active | ILDERTON |
| GILLIS HUMAN RESOURCES INC. | — | 2353682 | 2012-12-13 | Active | ILDERTON |
| ILDERTON MINOR HOCKEY ASSOCIATION | — | 1881063 | 2012-10-01 | Active | ILDERTON |
| MEDWAY COMPOUNDING PHARMACY INCORPORATED. | — | 2349433 | 2012-11-09 | Inactive | ILDERTON |
| NCM INVESTMENTS INC. | — | 2323763 | 2012-04-11 | Active | ILDERTON |
| RAY G. DAVIS HOLDINGS LTD. | — | 1865518 | 2012-03-28 | Active | ILDERTON |
| SCOPE ANALYTICS INC. | — | 2347805 | 2012-10-29 | Inactive | ILDERTON |
| STANTON GENETICS INC. | — | 2313337 | 2012-01-16 | Active | ILDERTON |
| STEMERGY INC. | — | 1874701 | 2012-06-14 | Active | ILDERTON |
| SUNWASH TECHNOLOGIES INC. | — | 2348556 | 2012-11-02 | Active | ILDERTON |
| TRILLIUM AEROSPACE INC. | — | 1939916 | 2012-05-04 | Ilderton |
Ilderton registrations by year
64 years20263520254920244820235220224820215120204420193220183720173320162920152620143120132920112520101620091820081320071420061720051820041520031820022420018200011199911199814199711199612199511199451993191992719911519901219891619889198791986161985819845198361982131981519803197981978519777197651975319743197331972219714196911968119671196511962119612195911958119001