Companies 9,701–9,750 of 116,811
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 10527041 CANADA CORP. | 3167576 | 2017-12-05 | — | Oakville |
| 10527068 CANADA INC. | 3167578 | 2017-12-05 | — | Richmond Hill |
| 10527114 CANADA INC. | 3167580 | 2017-12-06 | — | — |
| 10527181 CANADA LTD. | 3167581 | 2017-12-06 | — | — |
| 10527394 CANADA INC. | 1001153686 | 2017-12-06 | — | Brampton |
| 10527424 CANADA INC. | 3167583 | 2017-12-06 | — | — |
| 10527483 CANADA INC. | 3167587 | 2017-12-06 | — | Mis |
| 10527491 CANADA CORP. | 3167589 | 2017-12-06 | — | Oakville |
| 10527513 CANADA INC. | 3167591 | 2017-12-06 | — | — |
| 10527530 CANADA CORPORATION | 3167590 | 2017-12-06 | — | — |
| 10527629 CANADA INC. | 3167595 | 2017-12-06 | — | Brampton |
| 10527670 CANADA LTD. | 3167652 | 2017-12-06 | — | — |
| 10527688 CANADA INC. | 3167598 | 2017-12-06 | — | Melancthon |
| 10527726 CANADA INC. | 3167600 | 2017-12-06 | — | — |
| 10527742 CANADA INC. | 3167602 | 2017-12-06 | — | Guelph |
| 10527831 CANADA INCORPORATED | 3167531 | 2017-12-06 | — | ONTARIO, CANADA |
| 10527882 CANADA INC. | 3167606 | 2017-12-06 | — | CANADA |
| 10528030 CANADA LTD. | 3167612 | 2017-12-06 | — | ONTARIO, CANADA |
| 10528056 CANADA INC. | 3167614 | 2017-12-06 | — | CANADA |
| 10528064 CANADA INC. | 3167616 | 2017-12-06 | — | HAMILTON, ONTARIO CANADA |
| 10528099 CANADA INC. | 3167617 | 2017-12-06 | — | ONTARIO, CANADA |
| 10528137 CANADA LTD. | 3167562 | 2017-12-07 | — | CANADA |
| 10528200 CANADA INC. | 3167618 | 2017-12-06 | — | Brampton |
| 10528242 CANADA INC. | 1990264 | 2017-12-06 | — | Anjou |
| 10528269 CANADA LTD. | 3167735 | 2017-12-07 | — | CANADA |
| 10528277 CANADA INC. | 3167619 | 2017-12-06 | — | Kingston |
| 10528315 CANADA CORPORATION | 3167620 | 2017-12-06 | — | HAMILTON, ONTARIO CANADA |
| 10528323 CANADA INC. | 3167621 | 2017-12-06 | — | — |
| 10528374 CANADA LTD. | 3167736 | 2017-12-07 | — | CANADA |
| 10528439 CANADA INCORPORATED | 3167623 | 2017-12-06 | — | Brampton |
| 10528455 CANADA LTD. | 3167737 | 2017-12-07 | — | CANADA |
| 10528480 CANADA INC. | 5011518 | 2017-12-06 | — | CANADA |
| 10528609 CANADA INC. | 3167585 | 2017-12-06 | — | Brampton |
| 10528714 CANADA INCORPORATED | 3167624 | 2017-12-06 | — | Vaughan |
| 10528749 CANADA LTD. | 3167625 | 2017-12-06 | — | — |
| 10528757 CANADA INC. | 3167627 | 2017-12-06 | — | — |
| 10528790 CANADA INC. | 3167629 | 2017-12-06 | — | St Catharines |
| 10528927 CANADA CORP. | 3167630 | 2017-12-06 | — | CANADA |
| 10528951 CANADA LTD. | 3167631 | 2017-12-06 | — | Richmondhill |
| 10529010 CANADA INC. | 3167632 | 2017-12-06 | — | Brampton |
| 10529044 CANADA INC. | 3167633 | 2017-12-06 | — | Milton |
| 10529052 CANADA LIMITED | 3167634 | 2017-12-06 | — | CANADA |
| 10529109 CANADA INC. | 3167635 | 2017-12-06 | — | CANADA |
| 10529290 CANADA INC. | 3167636 | 2017-12-07 | — | Brampton |
| 10529346 CANADA INCORPORATED | 3167637 | 2017-12-07 | — | ONTARIO, CANADA |
| 10529354 CANADA INC. | 3167638 | 2017-12-07 | — | Georgetown |
| 10529362 CANADA INC. | 3167664 | 2017-12-07 | — | CANADA |
| 10529419 CANADA INC. | 3167639 | 2017-12-07 | — | CANADA |
| 10529494 CANADA LTD. | 3167640 | 2017-12-07 | — | Brampton |
| 10529516 CANADA INC. | 3167641 | 2017-12-07 | — | Fergus |
2017 registrations by city
200 citiesCanada18,570Brampton7,740Ontario, Canada5,241Markham3,836Richmond Hill2,917Oakville2,347Scarborough2,300Etobicoke1,466Vaughan1,285Hamilton, Ontario Canada1,270Thornhill1,264Woodbridge1,216Milton988Concord828Ajax793Waterloo730Barrie698Whitby692Maple646Guelph639Aurora624Newmarket598North York459Stoney Creek445Caledon399Sudbury389Kingston376Stouffville375Thunder Bay336Ancaster322Alberta, Canada255Kanata251Nepean241Bradford239Bolton212King City210Georgetown198Bowmanville184Kleinburg182Innisfil180Sarnia178Sault Ste Marie177Grimsby173Mississauga170Collingwood163Dundas162East York162Belleville160Quebec, Canada155Unionville155Welland141Ottawa136Stratford130Niagara-On-The-Lake125Orleans122St Thomas122Waterdown122Lasalle121Chatham120Orangeville120Courtice118North Bay117Cornwall115York112Uxbridge111Keswick110Huntsville109Orillia109Niagara Falls102Stittsville102Timmins102Leamington101Alliston97Lindsay94Cobourg89Belle River84Owen Sound82Richmond82Bracebridge81Gatineau75Puslinch75Tecumseh75Oro-Medonte74Manotick73Mono73Hamilton72Acton71Brockville71Tottenham71Wasaga Beach71East Gwillimbury70Gloucester69Midland69Thorold69Port Elgin68Carleton Place66Nobleton66Fergus65Listowel65Amherstburg63Beamsville63Trenton62Elmira61Elora59New Hamburg59Kincardine58Paris58Tillsonburg57Aylmer56Smiths Falls56Caledon East54Carp54Kemptville54Kingsville54Port Perry54Schomberg54Greely53Perth53Fonthill52Strathroy52Erin51Fort Erie50Binbrook48Essex48Ayr47Gravenhurst47Rockwood46Whitchurch-Stouffville46Kenora45Brooklin43Burlington43Newcastle43Hannon42Holland Landing42King42Port Hope41Napanee40Breslau39Ingersoll39Mount Albert39Palgrave39Shelburne39Goderich36Lakefield36Brighton35Dunnville35Caledonia34Dorchester34Ilderton33Kitchener33Richmondhill33Baden32Campbellville32Almonte31Angus31Arnprior31Cookstown31Amaranth30Komoka30Lively30North Vancouver30Sutton West30Victoria30Exeter29Halton Hills29London29Midhurst29Smithville29Tiny29Sharon28Dryden27Embrun27Fenelon Falls27Port Carling27Rockland27Blenheim26Hawkesbury26Laval26Minesing26Mount Forest26New Liskeard26Parry Sound26Rosslyn26Wellesley26Cayman Islands25Cochrane25Coldwater25Hanmer25Mineola25Ontario25Southampton25Stayner25Burnaby24Fenwick24Gormley24Hearst24Vancouver24Kelowna23Meaford23Missisauga23