JDG LLC is a South Dakota LLC, registered on April 6, 2015. It is based at 2703 W. Little Oak Circle, SIOUX FALLS, SD, 57108. The company is currently listed as suspended on the South Dakota register and is registered under company number DL043137. Public records for the company include 1 SoS registration, 3 federal contracts, 1 loan record and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | JDG LLC |
|---|---|
| Doing business as | SALT CITY TREES |
| Principal address | 2703 W. Little Oak CircleSIOUX FALLS57108SDUnited States209 S PARKSIDE CT, PROVO, UT, 84601-3918 |
| Registration state | South Dakota |
| Status | Suspended |
| Registered | 6 April 2015 (over 11 years ago) |
| Shareholders | JOSHUA DAVID GUERRERO, owner |
| Entity type | LLC |
| Standing | not compliant |
| Company number | DL043137 |
| USDOT carrier | USDOT 3420888 · 1 power unit · 1 driver · Intrastate (HM) |
| Registered agent |
| JUSTIN GILMORE |
| Source registry | South Dakota Secretary of State · updated 15 June 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes · 3 federal recipient records (SAM) |
|---|---|
| SBA loans | $13K · approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | JDG LLC | 2015-04-06 | JUSTIN GILMORE | — | Suspended | |
Filing ID DL043137 Jurisdiction Domestic · LLC Principal address 2703 W. Little Oak Circle, SIOUX FALLS, SD, 57108 Registered agent JUSTIN GILMORE2703 W LITTLE OAK CIRCLE, SIOUX FALLS, SD, 57108 Officers Not reported | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Utah | 3420888 | Intrastate carrier (HM) | — | Active | |
| Utah | 3420888 | Carrier authority (USDOT) | — | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $12,500 | 04/06/2020 | First Bank & Trust | 1 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to JDG LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-16. Document getpalm-companies/7743-5603-6363.