JJM, LLC is a South Dakota LLC, registered on September 20, 2013. It is based at 630 SOUTH BERRY PINE ROAD, RAPID CITY, SD, 57702. The company has since been marked dissolved on the South Dakota register and is registered under company number DL035003. Public records for the company include 1 SoS registration, 1 permit, 2 federal contracts and 6 loan records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | JJM, LLC |
|---|---|
| Principal address | 630 SOUTH BERRY PINE ROADRAPID CITY57702SDUnited States |
| Registration state | South Dakota |
| Status | Dissolved |
| Registered | 20 September 2013 (almost 13 years ago) |
| Entity type | LLC |
| Standing | not compliant |
| Company number | DL035003 |
| Registered agent | Tracey Jerke |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
| Public records | 1 SoS registration |
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $251K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | JJM, LLC | 2013-09-20 | Tracey Jerke | β | Dissolved | |
Filing ID DL035003 Jurisdiction Domestic Β· LLC Principal address 630 SOUTH BERRY PINE ROAD, RAPID CITY, SD, 57702 Registered agent Tracey Jerke630 S BERRY PINE RD, RAPID CITY, SD, 57702 Officers Not reported | ||||||
Companies and people linked to JJM, LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| New York | β | 1998-11-24 | EQ | β | ISSUED | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $20,396 | 06/24/2020 | Fowler State Bank | 10 | Paid in Full | |
| $24,427 | 05/01/2020 | First Hawaiian Bank | 8 | Paid in Full | |
| $47,000 | 04/09/2020 | Border Bank | 20 | Paid in Full | |
| $48,398 | 02/24/2021 | First Hawaiian Bank | 24 | Paid in Full | |
| $78,955 | 01/28/2021 | Border Bank | 17 | Paid in Full | |
| $31,364 | 01/26/2021 | Fowler State Bank | 10 | Paid in Full | |
Federal court records load when you reach this section.
Companies adjacent to JJM, LLC in the South Dakota Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-07. Document getpalm-companies/4166-6855-2353.