PEGASUS ENTERPRISES, LLC is a South Dakota LLC, registered on July 22, 2009. It is based at 5 W CHERRY STREET, VERMILLION, SD, 57069-1107. The company has since been marked dissolved on the South Dakota register and is registered under company number DL019404. Public records for the company include 1 SoS registration, 1 UCC lien, 2 federal contracts, 2 loan records and 4 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | PEGASUS ENTERPRISES, LLC |
|---|---|
| Principal address | 5 W CHERRY STREETVERMILLION57069-1107SDUnited States1806 ELK HORN TRAIL, PELLA, IA, 50219 |
| Registration state | South Dakota |
| Status | Dissolved |
| Registered | 22 July 2009 (about 17 years ago) |
| Shareholders | DOLORES A WERNER, ownerTYLER ADAM, owner |
| Entity type | LLC |
| Standing | not compliant |
| Company number | DL019404 |
| USDOT carrier | USDOT 3631993 (+1 more) Β· 1 power unit Β· 1 driver Β· Interstate |
| Registered agent |
| THOMAS CHARLES LAVIN |
| Source registry | South Dakota Secretary of State Β· updated 15 June 2026 |
|---|
| Public records | 1 SoS registration Β· 1 UCC lien on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
|---|---|
| SBA loans | $258K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| South DakotaTHIS | PEGASUS ENTERPRISES, LLC | 2009-07-22 | THOMAS CHARLES LAVIN | β | Dissolved | |
Filing ID DL019404 Jurisdiction Domestic Β· LLC Principal address 5 W CHERRY STREET, VERMILLION, SD, 57069-1107 Registered agent THOMAS CHARLES LAVIN5 W CHERRY STREET, VERMILLION, SD, 57069-1107 Officers Not reported | ||||||
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Iowa | 3631993 | Interstate carrier | β | Inactive | |
| Nebraska | 913455 | Interstate carrier | β | Active | |
| Nebraska | 913455 | Carrier authority (USDOT) | β | Active | |
| Iowa | 3631993 | Carrier authority (USDOT) | β | Inactive | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $225,000 | 2015-06-30 | Northwest Bank | β | P I F | |
| $33,020 | 04/30/2020 | Cornerstone Bank | 2 | Paid in Full | |
Federal court records load when you reach this section.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-06-11. Document getpalm-companies/5007-7092-8015.